PvP Stats & Leaderboard

Stat Value
Last Hour 2
Last 24 hours 25
Last 30 days 213
Total Non Anonymous PvPers8
Estimated Anonymous PvPers17
Total PvPers (Last 24 hours)25

~25 players made 93 kills so far this month!

PvPers and Kills per Month

Player Kills Deaths Win % Score Point Bounty
Antrax Artek 2082 884 70% 140145 209
Graydios 2542 1373 64% 123103 255
Fzol 1390 1312 51% 106326 139
Ranger Hagge 1649 526 75% 97063 165
BeDbMa 1384 964 58% 86727 139
Dhanas Moonwhisper 964 692 58% 74430 97
BookIn Air 1377 1100 55% 71547 138
Revenant 2780 979 73% 70338 278
Giuseppe P 1327 1064 55% 56906 133
Kinetic Fed 624 379 62% 53784 63
deltalok 880 678 56% 53334 88
Vesper 1180 567 67% 49906 118
Alistair Creagin 1176 399 74% 48325 118
Crystal Method 899 308 74% 41841 90
Dalien PR 543 392 58% 40119 55
Estroma Tólito 797 405 66% 39566 80
giuseppe pantano 791 637 55% 35744 80
Crowquills Crowquillz 712 246 74% 34927 72
Joe Zhudarak 557 444 55% 27564 56
bongeR 279 315 46% 26578 28
Grumpy Krabnevir 326 192 62% 26147 33
Fopu Oghogu 411 526 43% 25816 42
Grinchy Krabnevir 616 685 47% 22623 62
Para 605 273 68% 21630 61
Deus Vult 312 230 57% 20432 32
Frankenstein 349 184 65% 18519 35
Emmory Watsyn 675 1122 37% 17715 68
Jemma Star 503 219 69% 15444 51
jini cezar 173 87 66% 10576 18
rixa utima 212 110 65% 10451 22
klabi papi 219 173 55% 10129 22
Zen Kamudo 271 538 33% 9792 28
Lurghoif Highlander 202 261 43% 9198 21
Alphaine Nine 183 602 23% 6662 19
Vespers 207 61 77% 6253 21
Girlsname 134 129 50% 5530 14
Robert Baratheon 84 123 40% 4937 9
Abstrax Phoenix 243 206 54% 4889 25
Zena Karpo 44 45 49% 4665 5
Matheos Necrothaftis 61 100 37% 4469 7
EbiPirafu 120 220 35% 4448 12
Theraysa Claire 67 37 64% 4110 7
Alice Slavic 94 324 22% 4050 10
Gia 98 146 40% 3708 10
Pavlito 70 39 64% 3592 7
Ser Kyrlieon 189 378 33% 3315 19
Mhtic 248 269 47% 3197 25
Lolo Britan 33 28 54% 3196 4
SUPERNOOB NESCAFE 102 165 38% 3045 11
DevilCult 34 32 51% 2944 4
Alexander John 23 23 50% 2854 3
Beorn 487 625 43% 2579 49
KnightRider 99 137 41% 2526 10
Mimner 53 55 49% 2362 6
Ulric Hildegard 305 124 71% 2331 31
Spinok TheGreat 31 26 54% 2255 4
Jensen Purdain 73 74 49% 2164 8
Xyntharoth Dreadwhisper 25 14 64% 2008 3
To Korho 27 32 45% 1994 3
Greedy Gress 212 188 53% 1725 22
Jinx Kotodomo 33 89 27% 1552 4
Martin kjear 13 32 28% 1443 2
Asmodi Mhul 268 715 27% 1366 27
DeepSea Dobber 36 61 37% 1241 4
illuminat 18 10 64% 1170 2
Ultiman 31 111 21% 1150 4
Feldon Grimshaw 23 40 36% 1147 3
Lao Tzu 36 27 57% 1083 4
Carpe Noctem 165 220 42% 1050 17
Terraxia Br 17 17 50% 968 2
Saevio Vehemens 40 47 45% 947 4
Peach Pitt 54 114 32% 907 6
Ha Ha 34 34 50% 905 4
Pepper Potts 60 47 56% 898 6
Sly Stone 23 103 18% 886 3
Gravidy 17 17 50% 885 2
Twilight Tempest 58 40 59% 856 6
Sheamous Spearshaker 31 34 47% 848 4
Arsenic Halbal 86 111 43% 836 9
Damian Killingsworth 22 59 27% 833 3
Jessica Wall 55 31 63% 809 6
Papa Loaf 7 19 26% 777 1
Asclepius 50 111 31% 772 5
Xee 84 77 52% 752 9
Mac 14 8 63% 726 2
Murmandamus 11 11 50% 706 2
Asbury Baker 21 16 56% 687 3
Haschigutzi 29 19 60% 682 3
Tre Phoenix 18 39 31% 655 2
Evil Lynn 59 115 33% 582 6
lineman king 12 55 17% 567 2
Sara Dreygon 2 1 66% 556 1
Leylu Listwander 45 83 35% 537 5
Althaea Hanalli 11 45 19% 526 2
Rixa Ultima 24 36 40% 520 3
Doktor Hirnbrand 48 38 55% 515 5
Volgarr Despleigh 3 16 15% 510 1
Rielle Peddler 38 88 30% 483 4
Mandalar 12 29 29% 481 2
VoicelessRaccoon 24 84 22% 471 3
Michael Vasq 10 41 19% 455 1
Yigg Endimion 45 28 61% 440 5
Lloyd Admiral 24 6 80% 423 3
Kael Hanauer 5 5 50% 422 1
Lightiger Hernandez 133 86 60% 411 14
Coswald Dirthmire 124 155 44% 411 13
Skeletor 36 61 37% 404 4
Dax Legend 45 16 73% 399 5
ZODROT 7 13 35% 390 1
Arthus Dimpleton 13 48 21% 386 2
Sorthious 5 9 35% 384 1
Bartek Gembalczyk 10 5 66% 380 1
Smelly 14 43 24% 350 2
Giulio Cesare 6 15 28% 331 1
Yomi Gress 12 10 54% 325 2
Scooby Doo 52 45 53% 324 6
Aleksander 22 9 70% 318 3
Malarkey Undertaker 22 60 26% 318 3
Adam Crow 99 128 43% 307 10
Emiliya Russland 7 13 35% 300 1
Falcon Minamoto 107 110 49% 297 11
IronFist Warhammer 6 4 60% 295 1
Dysis 14 46 23% 291 2
Lebu LionHeart 36 22 62% 290 4
Chatull Aventari 6 88 6% 278 1
Grom Hellscream 13 20 39% 269 2
Jesper Daelin 6 32 15% 266 1
Veno Qorlan 1 3 25% 255 1
Thundar Barbarian 3 15 16% 255 1
Murzilka 19 34 35% 252 2
Vaxildan 13 38 25% 240 2
Cleo 39 51 43% 240 4
Vitalii Zavyalov 8 19 29% 237 1
Tregagle 2 6 25% 236 1
Hondo Dayne 7 18 28% 228 1
Doobober Jenkins 5 9 35% 221 1
Cypher Black 12 19 38% 206 2
Asylum 16 24 40% 201 2
Bojak Horseman 5 33 13% 186 1
Cresum UK 3 40 6% 177 1
Hemswal Genis 60 10 85% 170 6
Metalxead Rurikovich 5 1 83% 169 1
Robert Frost 8 11 42% 163 1
Flair Minamoto 55 121 31% 163 6
oidon 15 41 26% 163 2
CICI 37 72 33% 159 4
GenieUK 36 36 50% 150 4
TheExtreme 20 30 40% 148 2
Radioman 12 27 30% 142 2
TriniTa 4 2 66% 141 1
Proudfoot Underhill 9 58 13% 139 1
Methox 1 8 11% 138 1
Cordilia Blackburn 2 1 66% 136 1
oldplebian 2 11 15% 133 1
friend 1 0 100% 118 1
Gimly Fabbiori 8 34 19% 115 1
Kusoga San 62 25 71% 110 7
Dorn Slate 26 90 22% 110 3
Diablotine 32 20 61% 110 4
Ceal Astra 5 28 15% 108 1
Ishymata 26 28 48% 107 3
badfast 17 81 17% 104 2
BoganBoy 38 25 60% 102 4
random guy 18 31 36% 101 2
Gadhius 4 27 12% 97 1
Hiram Galembravo 1 8 11% 97 1
Brutess 5 4 55% 95 1
EcGor 11 9 55% 94 2
Isobel Rue 4 12 25% 84 1
Sean Silverfoot 17 24 41% 83 2
Viviane Loch 7 1 87% 81 1
Captain Universe 8 0 100% 80 1
RatavA 2 29 6% 80 1
Daemend Hunter 12 24 33% 77 2
Vero 69 15 82% 77 7
Flip 13 10 56% 74 2
Lauremir Elenir 32 42 43% 72 4
Sorgin Txakal 5 56 8% 71 1
Jarikith Rivinson 3 18 14% 70 1
Benquin Odeveca 3 2 60% 68 1
Wynd 1 9 10% 68 1
Xak Xarras 61 140 30% 67 7
Zeek Latreck 41 87 32% 64 5
Arkah EMPstrike 20 48 29% 64 2
River Styx 12 46 20% 63 2
Soska 1 0 100% 62 1
Jan Schoeman 15 11 57% 60 2
Sebastion 6 5 54% 60 1
Mountain 25 62 28% 58 3
som som 1 4 20% 55 1
Shimizu 3 2 60% 55 1
SaveDaGrill twitchtv 11 48 18% 54 2
OxAO 10 4 71% 54 1
Winston 38 0 100% 54 4
nail Divallhar 13 28 31% 50 2
Ithurel Seldona 12 25 32% 50 2
Lemboure 2 24 7% 49 1
Bain Rampage 33 21 61% 46 4
Corte Grimward 78 26 75% 44 8
Xerene 13 40 24% 43 2
Joe Vassal 18 18 50% 42 2
Lou 15 29 34% 42 2
var gulf 14 14 50% 40 2
Rothgar Lodbrok 20 35 36% 39 2
Sol Stormlin 35 45 43% 38 4
Valera Pariel 9 6 60% 36 1
Almerill Krast 5 1 83% 33 1
Ave Maria 2 0 100% 32 1
Eledis DarkHeart 6 3 66% 30 1
Cathy Earnshaw 3 1 75% 30 1
Maykie Antear 10 1 90% 30 1
Gimpy 4 14 22% 29 1
vulcanjedi 9 115 7% 28 1
Strider Green 10 56 15% 28 1
Konahrik 12 21 36% 28 2
Neokun 1 1 50% 28 1
Sammi 6 45 11% 27 1
Janzik 3 5 37% 27 1
Meli 14 5 73% 27 2
Orhan Bencegay 35 32 52% 26 4
Au Dacious 2 9 18% 26 1
Zahod Spellfire 2 8 20% 25 1
Bone Chewer 12 18 40% 24 2
Applesauce Pants 5 6 45% 23 1
Vladamir Begemot 5 7 41% 22 1
Lou Cento 1 5 16% 22 1
Climate Refugee 3 4 42% 21 1
Galorn Hammerthrow 27 25 51% 20 3
Unlucky Urchin 2 3 40% 20 1
Terminus Est 8 74 9% 20 1
Skywalker 9 2 81% 19 1
Sinhrofazotroll 4 12 25% 19 1
SellSword 7 22 24% 19 1
Indrid Cold 1 28 3% 19 1
Amarth Shadowstring 8 12 40% 18 1
Zadien 6 7 46% 18 1
Tailz Suvorov 14 7 66% 17 2
Master Kush 4 36 10% 17 1
Red Ryknar 9 8 52% 17 1
Royou 11 33 25% 15 2
Luminous 15 8 65% 15 2
Fenrus MacRath 28 8 77% 14 3
Dutch 7 7 50% 14 1
Fina Mondklinge 2 3 40% 13 1
Ansin Rin 2 4 33% 13 1
Nortagems 6 11 35% 12 1
Spell Striker 1 4 20% 12 1
Smegatron 12 13 48% 12 2
Thumper Ator 3 5 37% 12 1
Belladonna Rose 9 18 33% 12 1
Ashley Starsapphire 4 1 80% 12 1
Thomas SeekeroftheTruth 13 1 92% 11 2
KPblCKA 5 5 50% 11 1
Nalar 2 11 15% 11 1
Grau Sakh 24 10 70% 11 3
Patosh 3 22 12% 10 1
Kosh Summers 21 42 33% 10 3
Neverly Crusher 9 6 60% 10 1
Berserker Bloodworm 7 13 35% 10 1
Anthony Soto 15 46 24% 9 2
Seth Aeva 4 8 33% 9 1
Sheldon Cooper 26 8 76% 9 3
Pfauenauge 67 2 97% 9 7
Big Daddy 10 1 90% 9 1
AMoldyPotato 3 5 37% 8 1
CatherineRose 9 67 11% 8 1
Nameless One 1 0 100% 8 1
Brass Knuckles 4 0 100% 8 1
Badger Cricketglimmer 8 4 66% 8 1
Arcuss Blackwing 4 23 14% 8 1
Gandy 1 7 12% 7 1
Dinheru Arakano 32 36 47% 6 4
Darknesss 5 24 17% 6 1
Margaritte 1 1 50% 6 1
Apollo Bladerunner 5 1 83% 6 1
Zexarium Dragonheart 62 4 93% 6 7
TaiKee Vetrae 11 10 52% 6 2
Boh 6 7 46% 5 1
Baldee Lockes 3 1 75% 5 1
vulcansith 5 5 50% 5 1
Violet Ronso 10 14 41% 5 1
Emrys Myrddin 9 15 37% 5 1
Veepers 65 0 100% 5 7
Boa 4 14 22% 5 1
Dak Optimoso 1 8 11% 4 1
Neknilba 2 2 50% 4 1
Aestior Ganieth 1 2 33% 4 1
Cosmo Djay 1 2 33% 4 1
Tlaloc 4 3 57% 4 1
GrowSomeGills AdaptToRisingSea 4 9 30% 4 1
Ablinken 2 0 100% 4 1
Ashgrimm 3 8 27% 4 1
Borz 3 27 10% 4 1
Jackalope 7 3 70% 4 1
biggod biggod 1 5 16% 4 1
Fei Akhart 8 4 66% 4 1
Calan Caitin 5 0 100% 4 1
Astraea 1 4 20% 3 1
Codas 2 0 100% 3 1
Soxus sensky 1 0 100% 3 1
Tifa Lochart 9 48 15% 3 1
Alley Oop 4 6 40% 3 1
Hill 9 13 40% 3 1
Copper Head 2 4 33% 3 1
Gaia Whisper 3 2 60% 3 1
max damage 4 5 44% 3 1
Vitae Aeternam 12 14 46% 3 2
Temujin 1 1 50% 3 1
Obsidian Tempest 6 6 50% 2 1
Eternus Persequor 1 1 50% 2 1
Ecomi 10 3 76% 2 1
Brian Skelton 6 5 54% 2 1
Wilton Hemlock 1 1 50% 2 1
Alden Pavely 2 3 40% 2 1
John Gault 1 6 14% 2 1
Dabai 2 1 66% 2 1
Town Drunk 1 2 33% 2 1
Crom Lemont 3 4 42% 2 1
Saoirse Estel 4 20 16% 2 1
Darek Trond 2 4 33% 2 1
Nubby Eerwiggles 2 3 40% 2 1
Strophios Majere 9 11 45% 2 1
Schleiph McDeefenheefs 7 8 46% 2 1
Kardall Vanyen 1 7 12% 2 1
Rubelearl 17 48 26% 2 2
Kryothan Ice 1 3 25% 2 1
Daenerys Stormborn 2 14 12% 2 1
Michael Slayre 3 9 25% 2 1
Jaath Windsong 2 6 25% 1 1
Dnaeraeon Crenshezbon 7 11 38% 1 1
Gartho DieHand 3 13 18% 1 1
TShock 2 35 5% 1 1
Tyorl 4 0 100% 1 1
Chuckles 1 1 50% 1 1
Rinaldi 1 4 20% 1 1
Tonin Liechanson 4 12 25% 1 1
Dread Pirate 1 4 20% 1 1
SmokeALoT DrinkALoT 2 65 2% 1 1
Dubs Wubb 2 8 20% 1 1
Atos 5 3 62% 1 1
Dark Skull 1 2 33% 1 1
Fister Magee 1 2 33% 1 1
Strega 2 0 100% 1 1
xanthan 2 2 50% 1 1
Griffler 1 2 33% 1 1
Dainidor Blaze 1 2 33% 1 1
Syria Schalber 1 2 33% 1 1
Flip Jr 1 0 100% 1 1
Anzha Lyu 1 0 100% 1 1
Nick Hexum 3 16 15% 1 1
Paul Sirdal 1 9 10% 1 1
Fayne Nouvelle 2 1 66% 1 1
Reventrant Bedlam 2 1 66% 1 1
Bobby Knuckles 2 0 100% 1 1
Wangrlar 1 0 100% 1 1
Contessa 2 2 50% 1 1
USCHIII DieBones 1 10 9% 1 1
Helron 1 6 14% 1 1
nightsister 1 10 9% 1 1
Ironfist 1 1 50% 1 1
Paeonia 0 8 0% 0 0
Thein Connington 0 1 0% 0 0
Isolda 0 10 0% 0 0
Amelie 0 2 0% 0 0
Fortuna 0 6 0% 0 0
Atlas Skycarrier 0 1 0% 0 0
Polaris 0 10 0% 0 0
Jopageri 0 1 0% 0 0
Eurydice 0 10 0% 0 0
Morella 0 6 0% 0 0
Madeline 0 14 0% 0 0
Rodolfo 0 12 0% 0 0
Liliana 0 10 0% 0 0
Alecto 0 8 0% 0 0
AngelXxQcxX 0 2 0% 0 0
Tisiphone 0 3 0% 0 0
Azurion Dufresne 0 2 0% 0 0
Dido 0 1 0% 0 0
badger kadar 0 2 0% 0 0
Moussaka 0 5 0% 0 0
FzoI 0 8 0% 0 0
Goriah Kuulas 0 14 0% 0 0
Kron Caledon 0 1 0% 0 0
Ludger Longlastname 0 1 0% 0 0
Torulopsis Pengembara 0 1 0% 0 0
Engineer 0 1 0% 0 0
Alpha Fishstick 0 3 0% 0 0
Roan Loss 0 3 0% 0 0
Berenice 0 6 0% 0 0
Vampira 0 6 0% 0 0
Verity 0 3 0% 0 0
Violeta 0 2 0% 0 0
Rosalind 0 4 0% 0 0
Cinnamon 0 4 0% 0 0
Frida 0 6 0% 0 0
Magica DeSpell 0 5 0% 0 0
Aragorn Kalidorie 0 4 0% 0 0
Lucrezia 0 2 0% 0 0
Handsome Jack 0 3 0% 0 0
Elvira 0 2 0% 0 0
Valyn MacLir 0 1 0% 0 0
Liam Preinor 0 3 0% 0 0
Zeddicus Zorander 0 2 0% 0 0
Tom Merlin 0 2 0% 0 0
RIKKITIKKITAVI 0 1 0% 0 0
Nuclear Juggernaut 0 1 0% 0 0
Jull Dvort 0 1 0% 0 0
Shady Trader 0 1 0% 0 0
Garpastum Dustpaw 0 1 0% 0 0
Lethal Master 0 1 0% 0 0
Noralena Dreswick 0 2 0% 0 0
Narcissia 0 4 0% 0 0
Mimosa 0 4 0% 0 0
Arithmia 0 1 0% 0 0
Ambassador Servien 0 5 0% 0 0
Strazi Brusa 0 2 0% 0 0
Melissa 0 12 0% 0 0
Cordelia Chobanian 0 3 0% 0 0
Orpheus 0 13 0% 0 0
Dingo Lot 0 4 0% 0 0
Turin 0 13 0% 0 0
Catweazle Waldschrath 0 6 0% 0 0
Doutrinador 0 3 0% 0 0
Skooms 0 10 0% 0 0
Ralakar Grey 0 1 0% 0 0
Khan 0 4 0% 0 0
Akire 0 10 0% 0 0
Heart 0 1 0% 0 0
Juanita 0 1 0% 0 0
Ludwig vonMises 0 1 0% 0 0
Donald JohnTrump 0 7 0% 0 0
Dougan Redhammer 0 13 0% 0 0
Tom Brady 0 40 0% 0 0
Draakon Sartoris 0 3 0% 0 0
Vlop 0 1 0% 0 0
Drammon 0 1 0% 0 0
Nellie Lovetts 0 8 0% 0 0
Kotasoth 0 4 0% 0 0
Booty Blast 0 1 0% 0 0
Alastor 0 1 0% 0 0
Henry Fletcher 0 6 0% 0 0
Anzar Batorn 0 2 0% 0 0
Jesse Just 0 1 0% 0 0
Lythandor Oh 0 1 0% 0 0
Nezumi Kozo 0 2 0% 0 0
WiccaSloth 0 1 0% 0 0
Sasanach 0 1 0% 0 0
Bjord Hammerfist 0 3 0% 0 0
Amelia Earhart 0 2 0% 0 0
Shadow Moon 0 2 0% 0 0
Negan Smith 0 1 0% 0 0
Egil Bjorn 0 1 0% 0 0
Medric Bia 0 2 0% 0 0
Waldo Ptolomy 0 2 0% 0 0
Gabriella 0 4 0% 0 0
Dartan Obscuro 0 1 0% 0 0
Haven Ridge 0 252 0% 0 0
Skyshadow Meadow 0 1 0% 0 0
Vulcanbabe 0 3 0% 0 0
Hokage Font 0 3 0% 0 0
By Tor 0 1 0% 0 0
Galdan Ritter 0 1 0% 0 0
Hazel Goff 0 2 0% 0 0
Olympe 0 11 0% 0 0
Yahvin Tiger 0 1 0% 0 0
Lana Rayan 0 4 0% 0 0
Shenk 0 1 0% 0 0
Shamshuddin 0 1 0% 0 0
Eddie Winters 0 5 0% 0 0
Gwek 0 1 0% 0 0
Gygax 0 1 0% 0 0
Herbert Taraxacum 0 2 0% 0 0
Nerthus 0 2 0% 0 0
Benjamin Hampton 0 1 0% 0 0
William Spearshaker 0 1 0% 0 0
Irishize 0 1 0% 0 0
Osunn 0 1 0% 0 0
Mchealy 0 2 0% 0 0
Sindetta Stabbath 0 1 0% 0 0
kimkazy kamikaze 0 1 0% 0 0
Fetid Didy 0 1 0% 0 0
Rubmor Rombur 0 1 0% 0 0
Alvxander Christ 0 2 0% 0 0
WuhbyeAgain 0 5 0% 0 0
MrDDT 0 5 0% 0 0
Babble 0 1 0% 0 0
Black Ice 0 2 0% 0 0
Feather Oarblade 0 5 0% 0 0
Submarine Mike 0 1 0% 0 0
Mapper 0 1 0% 0 0
Pop Lancermane 0 1 0% 0 0
Sten Woodsavage 0 1 0% 0 0
Viper 0 2 0% 0 0
beastiejones 0 4 0% 0 0
Secrett 0 1 0% 0 0
vint 0 3 0% 0 0
ShieldMaiden Elder 0 4 0% 0 0
Lara Gracy 0 2 0% 0 0
Filius Mortis 0 3 0% 0 0
Zandara Wildus 0 1 0% 0 0
Bow Dragon 0 1 0% 0 0
Torack SpellFire 0 113 0% 0 0
Caree Death 0 3 0% 0 0
Wild Accountant 0 1 0% 0 0
Mitch 0 12 0% 0 0
Fazern Spellweava 0 1 0% 0 0
Roar Silverhair 0 2 0% 0 0
superman vemdope 0 6 0% 0 0
Storm Silverhand 0 2 0% 0 0
Captain Sexy 0 1 0% 0 0
Winfield 0 4 0% 0 0
Dirk Hammerstrike 0 10 0% 0 0
Elwyn Moon 0 3 0% 0 0
Whtic 0 2 0% 0 0
Allium 0 3 0% 0 0
Vecna 0 2 0% 0 0
Bearnard Wetwood 0 2 0% 0 0
Kironygma 0 8 0% 0 0
Honeydippa 0 7 0% 0 0
Alor Rinah 0 4 0% 0 0
Basashi Onosai 0 1 0% 0 0
Leonora 0 8 0% 0 0
Haba Haba 0 2 0% 0 0
Kitsari Holly 0 1 0% 0 0
Geirmund Ericsson 0 1 0% 0 0
Losain Alastor 0 5 0% 0 0
Katrina 0 2 0% 0 0
Lewis Jones 0 3 0% 0 0
Amon Runihura 0 2 0% 0 0
Nekos Arukard 0 1 0% 0 0
Tiina Onir 0 1 0% 0 0
Lineman Heat 0 2 0% 0 0
Puppet Master 0 1 0% 0 0
Dabs Alot 0 1 0% 0 0
samuel kindelfire 0 9 0% 0 0
Abe 0 5 0% 0 0
Owsley 0 17 0% 0 0
Anpu 0 2 0% 0 0
Lomyr Edain 0 3 0% 0 0
Myrina Moonflower 0 1 0% 0 0
Viktor Messmer 0 1 0% 0 0
Enik Benik 0 1 0% 0 0
RPG Master 0 1 0% 0 0
Heljar 0 1 0% 0 0
Goro Masamune 0 29 0% 0 0
Karmina Burana 0 11 0% 0 0
Wiloughby 0 1 0% 0 0
Pain Rampage 0 1 0% 0 0
Azalea 0 2 0% 0 0
Mint Pin 0 3 0% 0 0
Roo Nguyen 0 2 0% 0 0
BiIbo 0 7 0% 0 0
Hunger Deonast 0 3 0% 0 0
Aengus Piper 0 4 0% 0 0
Shardfall 0 5 0% 0 0
Zyf Natouria 0 15 0% 0 0
Garcia DeSangre 0 1 0% 0 0
Violet Green 0 12 0% 0 0
Jadis 0 12 0% 0 0
Vampirella 0 2 0% 0 0
Strycken Bonetwister 0 4 0% 0 0
Paul Sirdalus 0 1 0% 0 0
Pmoses 0 7 0% 0 0
Gritz Lockjaw 0 2 0% 0 0
Grimace 0 1 0% 0 0
scar face 0 11 0% 0 0
Minima DeSpell 0 10 0% 0 0
Wistaria 0 4 0% 0 0
Gestek zasada 0 2 0% 0 0
Rafael 0 2 0% 0 0
Kosmic Ray 0 4 0% 0 0
Eucalypta 0 14 0% 0 0
Arthur Dent 0 3 0% 0 0
Edwina 0 4 0% 0 0
Harriote Hausen 0 8 0% 0 0
Prophit Smotpoker 0 2 0% 0 0
klabirator 0 1 0% 0 0
Terrestria Aquatica 0 2 0% 0 0
Kristina 0 6 0% 0 0
Tom ofFinland 0 4 0% 0 0
Vic 0 5 0% 0 0
Therese 0 9 0% 0 0
Cheshire Cat 0 3 0% 0 0
Katarzyna 0 10 0% 0 0
Hania 0 5 0% 0 0
Stinger 0 1 0% 0 0
Loris Jaxxon 0 5 0% 0 0
Alliea Shade 0 1 0% 0 0
Andromedea 0 10 0% 0 0
Unbeliever Dragon 0 1 0% 0 0
Calcifer 0 2 0% 0 0
Venexiana 0 8 0% 0 0
Bellatris 0 8 0% 0 0
Narcis 0 4 0% 0 0
Olympia 0 10 0% 0 0
Letitia 0 2 0% 0 0
Mimolette 0 3 0% 0 0
Pkurass 0 2 0% 0 0
Kinrael Stormcloud 0 1 0% 0 0
Barenthon 0 2 0% 0 0
Gigglie Guffaws 0 1 0% 0 0
Treewok 0 2 0% 0 0
Jadwika 0 10 0% 0 0
Raket 0 7 0% 0 0
Diabolique DeVailly 0 1 0% 0 0
Geros 0 1 0% 0 0
Butchie 0 1 0% 0 0
Linette DoUrden 0 3 0% 0 0
Stratos 0 1 0% 0 0
Artomus Sumotra 0 6 0% 0 0
Euphorbia 0 6 0% 0 0
Fiz Lee 0 3 0% 0 0
Moulinex 0 2 0% 0 0
Callistrotta Vici 0 2 0% 0 0
Carpal Tunnel 0 2 0% 0 0
Thorland Ghoulslayer 0 1 0% 0 0
Humphry 0 1 0% 0 0
VoiceIessRaccoon 0 2 0% 0 0
Proteus Tempest 0 1 0% 0 0
Saint Nick 0 1 0% 0 0
Grogdar 0 18 0% 0 0
Corvax TheClever 0 1 0% 0 0
Vanika 0 1 0% 0 0
Doz Bazer 0 2 0% 0 0
Alexander Coldsword 0 2 0% 0 0
Berf McSurfnTurf 0 1 0% 0 0
nube skyblabber 0 4 0% 0 0
Flytripper 0 8 0% 0 0
Thunderpaw 0 1 0% 0 0
pheonix 0 2 0% 0 0
Melvo DesLonar 0 1 0% 0 0
Lavender 0 3 0% 0 0
Darkline 0 1 0% 0 0
Emeline 0 4 0% 0 0
Masta Blasta 0 4 0% 0 0
Fichamo 0 2 0% 0 0
Ceres 0 10 0% 0 0
Aether 0 1 0% 0 0
Zexarius Dragonheart 0 58 0% 0 0
Najad 0 10 0% 0 0
Antlers 0 2 0% 0 0
Desarai Lightfire 0 1 0% 0 0
Salty Dogg 0 12 0% 0 0
Adinrak 0 1 0% 0 0
Lesni 0 5 0% 0 0
Lucid Dream 0 7 0% 0 0
Frey 0 10 0% 0 0
Ava 0 1 0% 0 0
Siroco 0 12 0% 0 0
Auden Bjornson 0 2 0% 0 0
jini spectre 0 1 0% 0 0
Special Kay 0 3 0% 0 0
Ursinowa 0 6 0% 0 0
Garion Greentree 0 1 0% 0 0
Zverminator 0 2 0% 0 0
Live eviL 0 1 0% 0 0
Smith Walker 0 4 0% 0 0
markend 0 1 0% 0 0
Retlaw 0 10 0% 0 0
Angela White 0 1 0% 0 0
Gorgon Medusa 0 1 0% 0 0
Colin MacKenzie 0 1 0% 0 0
Spawn LLTS 0 11 0% 0 0
Sharrd Teaser 0 2 0% 0 0
Arturius Magnus 0 7 0% 0 0
Eddy TW 0 1 0% 0 0
killin all 0 1 0% 0 0
Skye Azure 0 2 0% 0 0
Angelique DeVailly 0 3 0% 0 0
Icicle 0 1 0% 0 0
Merrik Dougan 0 6 0% 0 0
Peg 0 1 0% 0 0
Carmilla 0 3 0% 0 0
Dyslooxia Guild 0 58 0% 0 0
Ivan Vasilev 0 2 0% 0 0
Roy 0 17 0% 0 0
Hsitirb Drol 0 7 0% 0 0
Kurgan 0 1 0% 0 0
Zexalin Donwana 0 4 0% 0 0
Mélusine 0 18 0% 0 0
Maharlika 0 5 0% 0 0
Rowena 0 6 0% 0 0
Splendora 0 4 0% 0 0
Safronia Graemalkyn 0 1 0% 0 0
Farr Kanal 0 1 0% 0 0
Urahn 0 1 0% 0 0
Amirius 0 1 0% 0 0
Sebastian Snow 0 1 0% 0 0
Ephraim Erb 0 1 0% 0 0
Malicella 0 7 0% 0 0
Willow Hanabi 0 13 0% 0 0
CICI Alt 0 1 0% 0 0
Laphorius 0 3 0% 0 0
DLaein Lachlan 0 126 0% 0 0
Horffe 0 2 0% 0 0
Hulk Hogan 0 1 0% 0 0
Enchantra 0 7 0% 0 0
Mystiq 0 9 0% 0 0
Mist 0 6 0% 0 0
Fables 0 4 0% 0 0
Aurori 0 5 0% 0 0
Gwendolen Boudica 0 2 0% 0 0
ELYANWEE deARCH 0 2 0% 0 0
Genevieve 0 3 0% 0 0
Aslinne Gradh 0 7 0% 0 0
Crendel 0 2 0% 0 0
Jo Li 0 1 0% 0 0
Equinox 0 2 0% 0 0
Linnéa 0 6 0% 0 0
Penelope 0 14 0% 0 0
Ser Chirche 0 2 0% 0 0
kok 0 9 0% 0 0
Lokota Armstrong 0 1 0% 0 0
Kalina Red 0 7 0% 0 0
Ruby Raven 0 1 0% 0 0
Sel Ganor 0 1 0% 0 0
Bastard 0 1 0% 0 0
Maid Marian 0 8 0% 0 0
Fingers Malone 0 2 0% 0 0
Sator Faryn 0 1 0% 0 0
Crystal Stardust 0 12 0% 0 0
Mors Vehemens 0 4 0% 0 0
Rhunon 0 2 0% 0 0
Viola Vidason 0 4 0% 0 0
False Idol 0 22 0% 0 0
Zooty 0 4 0% 0 0
TrikSteve 0 3 0% 0 0
Mircalla 0 8 0% 0 0
Particular Individual 0 1 0% 0 0
Nymphadora Nightshade 0 1 0% 0 0
VectorGammar Marsdon 0 3 0% 0 0
