Flair Minamoto PvP Stats
| Stat | Value |
| Kills | 58 |
| Deaths | 128 |
| Win % | 31% |
| Score | 173 |
| Current Bounty | 6 Points/kill |
Kill list
This data is used to calculate the overall score of a PvPer. You can verify a player's score by mutliplying their kills times their points per kill.
| Killer | Victim | Pts/Kill | Kills | Total |
| Flair Minamoto | Arsenic Halbal | 9 | 3 | 27 |
| Flair Minamoto | Asmodi Mhul | 27 | 4 | 108 |
| Flair Minamoto | Dorn Slate | 3 | 3 | 9 |
| Flair Minamoto | Gwendolyn Obscuro | 1 | 1 | 1 |
| Flair Minamoto | Henry Fletcher | 1 | 2 | 2 |
| Flair Minamoto | Herbert Taraxacum | 1 | 2 | 2 |
| Flair Minamoto | Master Kush | 1 | 1 | 1 |
| Flair Minamoto | Morkin | 1 | 1 | 1 |
| Flair Minamoto | Nerthus | 1 | 2 | 2 |
| Flair Minamoto | River Styx | 2 | 7 | 14 |
| Flair Minamoto | Robert Frost | 2 | 2 | 4 |
| Flair Minamoto | Sindetta Stabbath | 1 | 1 | 1 |
| Flair Minamoto | Viviane Loch | 1 | 1 | 1 |
| Total | 173 |
There can be cases when there are more events than can be downloaded within a given time period and excess results will not appear. We hope this is useful information for the community and strive to be as accurate as possible!