Shroud of the Avatar Loot
These lists are built on the last 60 days of data.
Mining Commodities
| Item | Min | Avg | Max | Quantity |
| Copper Ore | 12 | 15.6 | 18 | 29,300 |
| Gold Ore | 65 | 89.8 | 900 | 20,220 |
| Iron Ore | 12 | 15.8 | 18 | 16,000 |
| Nickel Ore | 149 | 337.8 | 395 | 4,511 |
| Silver Ore | 60 | 69.6 | 90 | 28,100 |
| Tin Ore | 250 | 335.3 | 405 | 6,553 |
| Tungsten Ore | 55 | 55.0 | 55 | 498 |
No receipts matching these products: Clay Block Granite Block Salt Ingot
Smelting Commodities
| Item | Min | Avg | Max | Quantity |
| Bronze Ingot | 539 | 539.0 | 539 | 2,660 |
| Constantan Ingot | 539 | 539.0 | 539 | 2,440 |
| Copper Ingot | 59 | 59.2 | 60 | 2,500 |
| Iron Ingot | 50 | 58.5 | 59 | 5,400 |
| Gold Ingot | 279 | 280.7 | 295 | 21,800 |
| Silver Ingot | 239 | 243.4 | 279 | 19,860 |
No receipts matching these products: Obsidian Ingot
Forestry Commodities
| Item | Min | Avg | Max | Quantity |
| Cinnamon Bark | 6 | 6.0 | 6 | 8,012 |
| Maple Tree Bark | 35 | 35.0 | 35 | 1,049 |
| Maple Wood | 80 | 100.3 | 120 | 14,136 |
| Pine Tree Bark | 40 | 40.0 | 40 | 507 |
| Pine Wood | 80 | 97.2 | 120 | 20,897 |
| Sooty Bark | 100 | 100.0 | 100 | 1,906 |
No receipts matching these products: Brown Cap Mushroom Pecan Nuts
Foraging Commodities
No receipts matching these products: Beetle Carapace Black Pearl Hopper Oyster Meat
Field Dressing Commodities
| Item | Min | Avg | Max | Quantity |
| Animal Hide | 11 | 11.6 | 12 | 4,900 |
No receipts matching these products: Suet
Agriculture Commodities
| Item | Min | Avg | Max | Quantity |
| Garlic | 1 | 1.0 | 1 | 23,000 |
| Mandrake Root | 1 | 1.0 | 1 | 6,000 |
| Nightshade | 1 | 1.0 | 1 | 1,200 |
| Potato | 3 | 3.0 | 3 | 2,000 |
No receipts matching these products: Apple Banana Barley Blue Rose Carrot Coconut Corn Hops Lemon Lettuce Onion Orange Rose Pepper Pink Rose Pumpkin Raw Cotton Red Grapes Red Rose Tea Leaves Tomato Wheat White Grapes Yellow Rose