Shroud of the Avatar Loot
These lists are built on the last 60 days of data.
Mining Commodities
Item | Min | Avg | Max | Quantity |
Clay Block | 10 | 10.0 | 10 | 2,130 |
Copper Ore | 5 | 5.0 | 5 | 1,000 |
Gold Ore | 80 | 87.2 | 90 | 20,500 |
Granite Block | 2 | 6.2 | 8 | 17,300 |
Iron Ore | 5 | 5.0 | 5 | 2,000 |
Silver Ore | 77 | 77.0 | 77 | 43,400 |
Tin Ore | 50 | 50.0 | 50 | 60 |
Tungsten Ore | 50 | 50.0 | 50 | 180 |
No receipts matching these products: Nickel Ore Salt Ingot
Smelting Commodities
Item | Min | Avg | Max | Quantity |
Copper Ingot | 60 | 60.0 | 60 | 2,200 |
Gold Ingot | 259 | 278.1 | 300 | 5,100 |
Silver Ingot | 249 | 252.9 | 300 | 16,100 |
No receipts matching these products: Bronze Ingot Constantan Ingot Iron Ingot Obsidian Ingot
Forestry Commodities
Item | Min | Avg | Max | Quantity |
Cinnamon Bark | 5 | 5.0 | 5 | 70 |
Maple Tree Bark | 5 | 28.1 | 35 | 130 |
Maple Wood | 120 | 120.0 | 120 | 100 |
Pecan Nuts | 1 | 1.0 | 1 | 1,200 |
Pine Tree Bark | 40 | 40.0 | 40 | 20 |
Pine Wood | 90 | 90.0 | 90 | 270 |
No receipts matching these products: Brown Cap Mushroom Sooty Bark
Foraging Commodities
No receipts matching these products: Beetle Carapace Black Pearl Hopper Oyster Meat
Field Dressing Commodities
Item | Min | Avg | Max | Quantity |
Animal Hide | 9 | 9.4 | 10 | 8,100 |
Suet | 49 | 49.0 | 49 | 3,550 |
Agriculture Commodities
Item | Min | Avg | Max | Quantity |
Apple | 2 | 2.0 | 2 | 3,750 |
Banana | 2 | 2.0 | 2 | 229,000 |
Barley | 2 | 2.0 | 2 | 104,000 |
Carrot | 2 | 2.0 | 2 | 1,000 |
Nightshade | 1 | 1.0 | 1 | 10,200 |
Onion | 2 | 2.0 | 2 | 1,000 |
Raw Cotton | 4 | 4.0 | 4 | 500 |
Wheat | 2 | 2.0 | 2 | 30,000 |
No receipts matching these products: Blue Rose Coconut Corn Garlic Hops Lemon Lettuce Mandrake Root Orange Rose Pepper Pink Rose Potato Pumpkin Red Grapes Red Rose Tea Leaves Tomato White Grapes Yellow Rose