Shroud of the Avatar Loot
These lists are built on the last 60 days of data.
Mining Commodities
Item | Min | Avg | Max | Quantity |
Copper Ore | 17 | 17.0 | 18 | 11,200 |
Gold Ore | 77 | 79.8 | 80 | 12,746 |
Granite Block | 8 | 12.2 | 13 | 1,200 |
Iron Ore | 17 | 17.1 | 20 | 11,400 |
Nickel Ore | 295 | 303.4 | 365 | 4,170 |
Silver Ore | 60 | 75.6 | 95 | 15,300 |
Tin Ore | 300 | 300.0 | 300 | 3,760 |
Tungsten Ore | 55 | 55.7 | 68 | 3,970 |
No receipts matching these products: Clay Block Salt Ingot
Smelting Commodities
Item | Min | Avg | Max | Quantity |
Gold Ingot | 249 | 249.0 | 249 | 300 |
Silver Ingot | 249 | 249.0 | 249 | 100 |
No receipts matching these products: Bronze Ingot Constantan Ingot Copper Ingot Iron Ingot Obsidian Ingot
Forestry Commodities
Item | Min | Avg | Max | Quantity |
Cinnamon Bark | 10 | 10.0 | 10 | 4,550 |
Maple Wood | 90 | 90.1 | 97 | 8,980 |
Pine Wood | 90 | 90.0 | 90 | 2,010 |
Sooty Bark | 130 | 130.0 | 130 | 3,550 |
No receipts matching these products: Brown Cap Mushroom Maple Tree Bark Pecan Nuts Pine Tree Bark
Foraging Commodities
No receipts matching these products: Beetle Carapace Black Pearl Hopper Oyster Meat
Field Dressing Commodities
Item | Min | Avg | Max | Quantity |
Suet | 50 | 50.0 | 50 | 50 |
No receipts matching these products: Animal Hide
Agriculture Commodities
Item | Min | Avg | Max | Quantity |
Apple | 2 | 2.0 | 2 | 29,750 |
Banana | 2 | 2.0 | 2 | 203,000 |
Barley | 2 | 2.0 | 2 | 420,000 |
Garlic | 1 | 1.0 | 1 | 15,500 |
Lemon | 2 | 2.0 | 2 | 250 |
Mandrake Root | 1 | 1.0 | 1 | 2,500 |
Nightshade | 1 | 1.0 | 1 | 4,000 |
Potato | 1 | 1.0 | 2 | 5,350 |
Raw Cotton | 4 | 4.0 | 4 | 2,000 |
Tomato | 2 | 2.0 | 2 | 8,000 |
No receipts matching these products: Blue Rose Carrot Coconut Corn Hops Lettuce Onion Orange Rose Pepper Pink Rose Pumpkin Red Grapes Red Rose Tea Leaves Wheat White Grapes Yellow Rose