Shroud of the Avatar Time Commodity Prices
These lists are built on the last 60 days of data.
Mining Commodities
| Item | Min | Avg | Max | Quantity |
| Copper Ore | 15 | 15.2 | 150 | 13,590 |
| Gold Ore | 90 | 90.0 | 90 | 8,157 |
| Granite Block | 6 | 6.0 | 6 | 129,308 |
| Iron Ore | 15 | 15.0 | 15 | 10,380 |
| Nickel Ore | 149 | 149.0 | 149 | 5,690 |
| Silver Ore | 70 | 70.0 | 70 | 7,888 |
| Tin Ore | 295 | 295.0 | 295 | 1,408 |
| Tungsten Ore | 55 | 55.0 | 55 | 1,862 |
No receipts matching these products: Clay Block Salt Ingot
Smelting Commodities
| Item | Min | Avg | Max | Quantity |
| Bronze Ingot | 539 | 539.0 | 539 | 1,220 |
| Constantan Ingot | 539 | 539.0 | 539 | 920 |
| Copper Ingot | 59 | 59.0 | 59 | 2,700 |
| Iron Ingot | 59 | 59.0 | 59 | 1,200 |
| Gold Ingot | 279 | 279.0 | 279 | 12,470 |
| Silver Ingot | 239 | 240.4 | 300 | 22,082 |
No receipts matching these products: Obsidian Ingot
Forestry Commodities
| Item | Min | Avg | Max | Quantity |
| Maple Tree Bark | 35 | 35.0 | 35 | 679 |
| Maple Wood | 80 | 100.3 | 120 | 11,492 |
| Pine Tree Bark | 40 | 40.0 | 40 | 186 |
| Pine Wood | 80 | 99.8 | 120 | 8,148 |
| Sooty Bark | 100 | 100.0 | 100 | 385 |
No receipts matching these products: Brown Cap Mushroom Cinnamon Bark Pecan Nuts
Foraging Commodities
No receipts matching these products: Beetle Carapace Black Pearl Hopper Oyster Meat
Field Dressing Commodities
| Item | Min | Avg | Max | Quantity |
| Suet | 50 | 50.0 | 50 | 151 |
No receipts matching these products: Animal Hide
Agriculture Commodities
| Item | Min | Avg | Max | Quantity |
| Blue Rose | 3 | 3.0 | 3 | 2,000 |
| Mandrake Root | 1 | 1.0 | 2 | 71,200 |
No receipts matching these products: Apple Banana Barley Carrot Coconut Corn Garlic Hops Lemon Lettuce Nightshade Onion Orange Rose Pepper Pink Rose Potato Pumpkin Raw Cotton Red Grapes Red Rose Tea Leaves Tomato Wheat White Grapes Yellow Rose