Shroud of the Avatar Time Commodity Prices

These lists are built on the last 60 days of data.

Mining Commodities

Item Min Avg Max Quantity
Copper Ore 15 15.1 150 14,185
Gold Ore 90 90.1 100 13,389
Granite Block 2 6.0 8 143,620
Iron Ore 15 15.0 15 17,580
Nickel Ore 149 149.0 149 5,979
Silver Ore 70 70.2 90 12,955
Tin Ore 295 295.0 295 2,188
Tungsten Ore 55 55.0 55 1,462

No receipts matching these products: Clay Block Salt Ingot

Smelting Commodities

Item Min Avg Max Quantity
Bronze Ingot 539 539.0 539 1,440
Constantan Ingot 539 539.0 539 1,120
Copper Ingot 59 59.0 59 2,700
Iron Ingot 59 59.0 59 2,100
Gold Ingot 279 282.8 300 13,820
Silver Ingot 239 254.8 300 22,742

No receipts matching these products: Obsidian Ingot

Forestry Commodities

Item Min Avg Max Quantity
Cinnamon Bark 6 6.0 6 5,924
Maple Tree Bark 35 35.0 35 1,017
Maple Wood 80 96.1 120 9,767
Pecan Nuts 1 1.0 1 100
Pine Tree Bark 40 40.0 40 675
Pine Wood 80 89.1 120 9,499
Sooty Bark 100 100.0 100 1,708

No receipts matching these products: Brown Cap Mushroom

Foraging Commodities

No receipts matching these products: Beetle Carapace Black Pearl Hopper Oyster Meat

Field Dressing Commodities

Item Min Avg Max Quantity
Animal Hide 10 10.0 10 1,000
Suet 40 40.0 40 200

Agriculture Commodities

Item Min Avg Max Quantity
Blue Rose 3 3.0 3 2,000
Garlic 1 1.0 1 2,400
Mandrake Root 1 1.0 2 26,200
Potato 3 3.0 3 2,000

No receipts matching these products: Apple Banana Barley Carrot Coconut Corn Hops Lemon Lettuce Nightshade Onion Orange Rose Pepper Pink Rose Pumpkin Raw Cotton Red Grapes Red Rose Tea Leaves Tomato Wheat White Grapes Yellow Rose