Shroud of the Avatar Time Commodity Prices

These lists are built on the last year of data.

Mining Commodities

Item Min Avg Max Quantity
Clay Block 1 8.3 10 2,630
Copper Ore 5 13.3 15 17,500
Gold Ore 77 89.8 900 103,946
Granite Block 2 7.3 13 42,300
Iron Ore 5 12.9 18 13,680
Nickel Ore 149 167.3 300 889
Silver Ore 70 74.4 77 94,800
Tin Ore 50 274.7 295 4,098
Tungsten Ore 50 54.7 60 1,378

No receipts matching these products: Salt Ingot

Smelting Commodities

Item Min Avg Max Quantity
Bronze Ingot 539 539.0 539 3,100
Constantan Ingot 539 539.0 539 2,400
Copper Ingot 59 59.8 60 10,500
Iron Ingot 59 59.0 59 5,700
Gold Ingot 249 279.4 300 74,400
Silver Ingot 239 253.6 300 87,000

No receipts matching these products: Obsidian Ingot

Forestry Commodities

Item Min Avg Max Quantity
Brown Cap Mushroom 3 3.0 3 200
Cinnamon Bark 5 5.9 6 2,700
Maple Tree Bark 5 48.5 110 310
Maple Wood 80 89.3 120 3,998
Pecan Nuts 1 4.3 15 5,800
Pine Tree Bark 1 7.5 40 120
Pine Wood 80 94.6 120 9,768
Sooty Bark 110 110.0 110 200

Foraging Commodities

Item Min Avg Max Quantity
Beetle Carapace 899 899.0 899 60
Oyster Meat 2 2.0 2 50

No receipts matching these products: Black Pearl Hopper

Field Dressing Commodities

Item Min Avg Max Quantity
Animal Hide 9 10.9 13 25,000
Suet 40 57.3 100 4,700

Agriculture Commodities

Item Min Avg Max Quantity
Apple 2 2.0 2 146,000
Banana 2 2.0 2 1,949,500
Barley 2 2.0 2 3,055,500
Blue Rose 3 3.0 3 2,000
Carrot 2 2.0 2 4,500
Corn 2 2.0 2 3,000
Garlic 1 1.0 1 88,500
Hops 2 2.0 2 250
Lemon 2 2.0 2 7,000
Lettuce 2 2.0 2 2,750
Mandrake Root 1 1.0 1 168,500
Nightshade 1 1.0 1 52,500
Onion 2 2.0 2 6,750
Orange Rose 3 3.0 3 2,000
Pepper 2 2.2 3 59,650
Pink Rose 3 3.0 3 2,025
Potato 1 2.2 3 135,030
Raw Cotton 4 4.0 4 13,500
Red Grapes 2 2.0 2 250
Red Rose 3 3.0 3 2,000
Tomato 2 2.0 2 31,250
Wheat 2 2.0 2 530,500
Yellow Rose 3 3.0 3 2,000

No receipts matching these products: Coconut Pumpkin Tea Leaves White Grapes