Shroud of the Avatar Time Commodity Prices
These lists are built on the last 60 days of data.
Mining Commodities
Item | Min | Avg | Max | Quantity |
Clay Block | 1 | 1.0 | 1 | 100 |
Copper Ore | 5 | 5.0 | 5 | 1,000 |
Gold Ore | 90 | 90.0 | 90 | 24,900 |
Granite Block | 2 | 2.0 | 2 | 3,000 |
Silver Ore | 70 | 70.0 | 70 | 4,000 |
Tin Ore | 50 | 50.0 | 50 | 180 |
Tungsten Ore | 50 | 50.0 | 50 | 300 |
No receipts matching these products: Iron Ore Nickel Ore Salt Ingot
Smelting Commodities
Item | Min | Avg | Max | Quantity |
Gold Ingot | 279 | 279.0 | 279 | 8,600 |
Silver Ingot | 239 | 239.0 | 239 | 8,700 |
No receipts matching these products: Bronze Ingot Constantan Ingot Copper Ingot Iron Ingot Obsidian Ingot
Forestry Commodities
Item | Min | Avg | Max | Quantity |
Cinnamon Bark | 5 | 5.0 | 5 | 40 |
Maple Tree Bark | 5 | 5.0 | 5 | 40 |
Pecan Nuts | 1 | 1.0 | 1 | 500 |
Pine Tree Bark | 1 | 1.0 | 1 | 100 |
No receipts matching these products: Brown Cap Mushroom Maple Wood Pine Wood Sooty Bark
Foraging Commodities
Item | Min | Avg | Max | Quantity |
Oyster Meat | 2 | 2.0 | 2 | 50 |
No receipts matching these products: Beetle Carapace Black Pearl Hopper
Field Dressing Commodities
Item | Min | Avg | Max | Quantity |
Animal Hide | 10 | 10.0 | 10 | 3,000 |
No receipts matching these products: Suet
Agriculture Commodities
Item | Min | Avg | Max | Quantity |
Barley | 2 | 2.0 | 2 | 490,500 |
Garlic | 1 | 1.0 | 1 | 2,000 |
Hops | 2 | 2.0 | 2 | 250 |
Lemon | 2 | 2.0 | 2 | 500 |
Lettuce | 2 | 2.0 | 2 | 250 |
Mandrake Root | 1 | 1.0 | 1 | 10,500 |
Nightshade | 1 | 1.0 | 1 | 200 |
Onion | 2 | 2.0 | 2 | 250 |
Pepper | 2 | 2.0 | 2 | 250 |
Potato | 2 | 2.0 | 2 | 1,250 |
Raw Cotton | 4 | 4.0 | 4 | 100 |
Red Grapes | 2 | 2.0 | 2 | 250 |
Tomato | 2 | 2.0 | 2 | 500 |
Wheat | 2 | 2.0 | 2 | 30,500 |
No receipts matching these products: Apple Banana Blue Rose Carrot Coconut Corn Orange Rose Pink Rose Pumpkin Red Rose Tea Leaves White Grapes Yellow Rose