Vesper PvP Stats
| Stat | Value |
| Kills | 1231 |
| Deaths | 577 |
| Win % | 68% |
| Score | 50181 |
| Current Bounty | 124 Points/kill |
Kill list
This data is used to calculate the overall score of a PvPer. You can verify a player's score by mutliplying their kills times their points per kill.
| Killer | Victim | Pts/Kill | Kills | Total |
| Vesper | Alice Slavic | 10 | 4 | 40 |
| Vesper | Alistair Creagin | 119 | 6 | 714 |
| Vesper | Alphaine Nine | 21 | 9 | 189 |
| Vesper | Antrax Artek | 209 | 23 | 4807 |
| Vesper | Asclepius | 6 | 4 | 24 |
| Vesper | Aslinne Gradh | 1 | 1 | 1 |
| Vesper | Asmodi Mhul | 27 | 3 | 81 |
| Vesper | BadPanda | 1 | 1 | 1 |
| Vesper | BeDbMa | 139 | 28 | 3892 |
| Vesper | Beazle Bobble | 1 | 2 | 2 |
| Vesper | Bojak Horseman | 1 | 1 | 1 |
| Vesper | BookIn Air | 138 | 29 | 4002 |
| Vesper | Brolynn ThickThighs | 1 | 1 | 1 |
| Vesper | Church | 1 | 2 | 2 |
| Vesper | Cresum UK | 1 | 1 | 1 |
| Vesper | Crystal Method | 90 | 7 | 630 |
| Vesper | DLaein Lachlan | 1 | 1 | 1 |
| Vesper | Dabs | 1 | 8 | 8 |
| Vesper | Dabs Alot | 2 | 9 | 18 |
| Vesper | Daemend Hunter | 2 | 4 | 8 |
| Vesper | Dalien PR | 55 | 21 | 1155 |
| Vesper | Damian Killingsworth | 3 | 1 | 3 |
| Vesper | Dhanas Moonwhisper | 97 | 7 | 679 |
| Vesper | EbiPirafu | 12 | 9 | 108 |
| Vesper | Emmory Watsyn | 68 | 36 | 2448 |
| Vesper | Estroma Tólito | 80 | 33 | 2640 |
| Vesper | Evil Lynn | 6 | 4 | 24 |
| Vesper | Flip | 2 | 4 | 8 |
| Vesper | Flytripper | 1 | 1 | 1 |
| Vesper | Fontaine Green | 1 | 2 | 2 |
| Vesper | Fopu Oghogu | 42 | 32 | 1344 |
| Vesper | Foxi Villachi | 1 | 1 | 1 |
| Vesper | Frankenstein | 35 | 4 | 140 |
| Vesper | Fzol | 139 | 31 | 4309 |
| Vesper | Gadhius | 1 | 1 | 1 |
| Vesper | Gia | 10 | 6 | 60 |
| Vesper | Girlsname | 14 | 3 | 42 |
| Vesper | Giuseppe P | 133 | 67 | 8911 |
| Vesper | Gravidy | 2 | 6 | 12 |
| Vesper | Graydios | 255 | 16 | 4080 |
| Vesper | Grif Long | 3 | 1 | 3 |
| Vesper | Grinchy Krabnevir | 62 | 8 | 496 |
| Vesper | Grogdar | 1 | 3 | 3 |
| Vesper | Grumpy Krabnevir | 33 | 2 | 66 |
| Vesper | Horffe | 1 | 2 | 2 |
| Vesper | Jessica Wall | 6 | 1 | 6 |
| Vesper | Joe Zhudarak | 56 | 3 | 168 |
| Vesper | Johnkirk Bayard | 1 | 1 | 1 |
| Vesper | Kinetic Fed | 63 | 17 | 1071 |
| Vesper | Lagertha Lodbrok | 1 | 2 | 2 |
| Vesper | Lauremir Elenir | 4 | 1 | 4 |
| Vesper | Lightiger Hernandez | 14 | 1 | 14 |
| Vesper | Lou | 2 | 1 | 2 |
| Vesper | Lurghoif Highlander | 21 | 1 | 21 |
| Vesper | Mac | 2 | 1 | 2 |
| Vesper | Mhtic | 25 | 2 | 50 |
| Vesper | Mimner | 6 | 3 | 18 |
| Vesper | Mondravis | 2 | 2 | 4 |
| Vesper | Monkey Lips | 1 | 1 | 1 |
| Vesper | Mountain | 3 | 4 | 12 |
| Vesper | OxAO | 1 | 2 | 2 |
| Vesper | Peach Pitt | 6 | 1 | 6 |
| Vesper | Pithlit Sharpwing | 17 | 11 | 187 |
| Vesper | Proudfoot Underhill | 2 | 1 | 2 |
| Vesper | Raket | 1 | 1 | 1 |
| Vesper | Ranger Hagge | 165 | 11 | 1815 |
| Vesper | RatavA | 1 | 2 | 2 |
| Vesper | Revenant | 278 | 15 | 4170 |
| Vesper | Rinaldi | 1 | 1 | 1 |
| Vesper | Rixa Ultima | 3 | 1 | 3 |
| Vesper | Robert Baratheon | 9 | 1 | 9 |
| Vesper | SUPERNOOB NESCAFE | 11 | 5 | 55 |
| Vesper | Saevio Vehemens | 4 | 3 | 12 |
| Vesper | Sammi | 1 | 1 | 1 |
| Vesper | Ser Kyrlieon | 19 | 18 | 342 |
| Vesper | Sheep Box | 1 | 2 | 2 |
| Vesper | Silvia Claire | 1 | 1 | 1 |
| Vesper | Skeletor | 4 | 1 | 4 |
| Vesper | Sly Stone | 3 | 3 | 9 |
| Vesper | SmokeALoT DrinkALoT | 1 | 2 | 2 |
| Vesper | Syee Kco | 3 | 1 | 3 |
| Vesper | Taran Madoc | 1 | 2 | 2 |
| Vesper | Terminus Est | 1 | 13 | 13 |
| Vesper | Ultiman | 4 | 4 | 16 |
| Vesper | VectorGammar Marsdon | 1 | 1 | 1 |
| Vesper | Vitalii Zavyalov | 1 | 1 | 1 |
| Vesper | Volgarr Despleigh | 1 | 3 | 3 |
| Vesper | Yigg Endimion | 5 | 1 | 5 |
| Vesper | Zen Kamudo | 28 | 24 | 672 |
| Vesper | bongeR | 28 | 3 | 84 |
| Vesper | deltalok | 88 | 1 | 88 |
| Vesper | giuseppe pantano | 80 | 4 | 320 |
| Vesper | necronut | 1 | 1 | 1 |
| Vesper | nube skyblabber | 1 | 1 | 1 |
| Vesper | oidon | 2 | 4 | 8 |
| Total | 50181 |
There can be cases when there are more events than can be downloaded within a given time period and excess results will not appear. We hope this is useful information for the community and strive to be as accurate as possible!