Wizard
Kill statistics for this monster from the game's public log archive — covering 4/30/2019 through 8/11/2026. Hunter counts include only named players; players named Anonymous keep their stats private.

- Alignment
- Hostile
- Category
- Bandit
- Active
- Always
- Tier
- 1 - 5+
- Health
- 53 – 447
Wizard is a hostile bandit humanoid creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range4/1/2019 – 8/31/2026
Times killed670K669,959 kills by players
Named hunters2,508players who killed it
Scenes37places it fell
Players slain3.9Kdeaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Flip | 2,235 | 4/4/2026 |
| Belladonna Rose | 1,543 | 6/21/2026 |
| Dmitry Diemon | 1,452 | 4/5/2024 |
| Airmid | 1,339 | 8/5/2025 |
| Ian Berie | 1,255 | 3/4/2024 |
| Anpu | 1,189 | 4/1/2023 |
| Furrbit | 941 | 2/13/2025 |
| Smegatron | 888 | 5/30/2026 |
| Dak Optimoso | 882 | 6/1/2022 |
| Gwendolyn Obscuro | 732 | 8/28/2024 |
| Asylum | 726 | 12/11/2022 |
| Gravidy | 725 | 4/27/2025 |
| Turk Key | 721 | 7/23/2022 |
| BlackKnight | 702 | 9/28/2019 |
| vulcanjedi | 649 | 12/14/2024 |
| Alley Oop | 606 | 3/8/2022 |
| Flap | 596 | 3/28/2026 |
| Scormus Cuttstone | 561 | 7/9/2023 |
| Korik Bloodguard | 545 | 3/29/2020 |
| Absolum | 539 | 1/3/2025 |
Where it dies
| Scene | Kills |
|---|---|
| RandomEncounter_Plains01_Road | 176,825 |
| Soltown Sewers | 130,418 |
| RandomEncounter_Plains02 | 48,518 |
| Etceter Crag Mines | 44,665 |
| Novia_R7_Forest01_01 | 23,640 |
| Novia_R9_Hills01_01 | 23,356 |
| novia_r6_hills02_highvalevillage_after | 20,147 |
| Novia_R9_Hills01_SerpentsSpineMinesEntrance | 19,889 |
| Novia_R5_Hills02_Road | 17,846 |
| Novia_R1_Forest02_01 | 17,102 |
| Novia_R3_Hills02_Hilt_Exterior | 14,410 |
| Novia_R1_Swamp02_Road | 13,962 |
| Novia_R3_Forest01_01 | 13,296 |
| Novia_R4_Forest02_01 | 11,790 |
| Ardoris Sewers | 9,553 |
| RandomEncounter_Forest01_Road | 8,991 |
| Novia_R11_Forest01_01 | 8,354 |
| Novia_R6_Hills02_02 | 7,171 |
| Novia_R1_Forest02_Road | 6,905 |
| Novia_R6_Forest01_02 | 6,174 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Omnedon | 34 | 2/15/2022 |
| kenzi | 11 | 12/16/2021 |
| Shinrei | 10 | 8/27/2019 |
| Mogul Razdunk | 9 | 11/21/2021 |
| Vermasis Echo | 7 | 8/31/2019 |
| Roo Nguyen | 6 | 4/22/2024 |
| fatdog fatdog | 5 | 4/6/2026 |
| Domador Malkuth | 5 | 11/13/2023 |
| Viktor Messmer | 5 | 4/18/2022 |
| Namibia | 4 | 8/13/2023 |
| Aengus Piper | 4 | 10/15/2022 |
| Gritz Lockjaw | 4 | 11/3/2019 |
| Kran Elveneye | 4 | 8/2/2019 |
| Reichert RighteousOne | 4 | 7/26/2023 |
| Dipsomania | 4 | 9/23/2019 |
| Logan | 4 | 5/7/2021 |
| Artlover | 3 | 10/16/2022 |
| Garnalk Darlington | 3 | 6/7/2019 |
| Vincearien Lionheart | 3 | 8/1/2019 |
| Solostran ofWarethForest | 3 | 8/28/2019 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Ardoris Sewers | 2 | — | — | — | 0 |
| Blood River | 1 | 53 | — | — | 5 – 11 |
| Brisach Maple Forest | 4 | — | — | — | 0 |
| Browncoat Jayson/Sandbox:Plains Road Encounter | — | — | — | — | 0 |
| Compendium of Pain and Suffering | 7 | — | — | — | 0 |
| East Perennial Trail | 2 | — | — | — | 1 – 9 |
| Elysian Plains | 4 | — | — | — | 0 |
| Etceter Crag Mines | 5+ | — | — | — | 1 – 58 |
| Far Hinterlands | 5 | — | — | — | 0 |
| Forest Road Encounter | 3+ | 117 | — | 540 | 1 – 15 |
| Highvale | 1 | — | — | 72 | 8 – 25 |
| Kas Ruins | 5+ | — | — | — | 0 |
| Libris Ruins | 5+ | — | — | — | 0 |
| Longfall Woods | 2+ | — | — | — | 1 – 13 |
| Middle Downs | 2 | — | — | — | 5 – 24 |
| Nightshade Pass | 3+ | — | — | 209 | 5 – 25 |
| North Drachvald Spur | 3 | 174 | — | — | 1 – 25 |
| North Hinterlands | 4 | — | — | — | 0 |
| North Majestic Forest | 4 | — | — | — | 0 |
| North Naryad Pinelands | 3 | — | — | — | 0 |
| North Shattered Hills | 3 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 – 18 |
| Plains Road Encounter | 3+ | 117 – 447 | — | 540 | 1 – 2 |
| Sawtooth Thicket | 5 | — | — | — | 0 |
| Serpent's Spine Foothills | 4 | 304 | — | 2,840 | 1 – 40 |
| Soltown Catacombs | 1 | 53 – 117 | — | — | 5 – 20 |
| South Brightbone Woods | 3 | 200 – 200 | — | — | 1 – 25 |
| South Drachvald Spur | 2 | 146 | — | — | 0 |
| South Hinterlands | 3 | — | — | — | 0 |
| South Hulenholt | 3 | — | — | — | 0 |
| South Majestic Forest | 3 | — | — | — | 0 |
| South Quel Woods | 3 | — | — | — | 0 |
| Swamp Road Encounter | — | — | — | — | 0 |
| Upper Fortus | 3 | — | — | — | 9 – 25 |
| West Perennial Trail | 2 | — | — | 760 | 0 |
| West Sanctus Forest | 4 | — | — | — | 0 |
| Whispering Woods | 4 | 216 | — | — | 32 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Lesser Staff | 1 | 15 |
| Lesser Wand | 1 | 14 |
| Dirty Cloth Armor | 1 | 8 |
| Black Pearl | 1 | 6 |
| Corpse Wax | 1 | 6 |
| Reagent | 1 – 2 | 6 |
| Serpent Scales | 1 | 5 |
| Humanoid Loot | 1 – 2 | 4 |
| Mandrake Root | 1 | 4 |
| Spider Silk | 1 – 2 | 4 |
| Sulfurous Ash | 1 – 2 | 4 |
| Garlic | 1 | 2 |
| Nightshade | 1 | 2 |
| Gold Goblet | 1 | 1 |
| Player Crafted Loot | 1 | 1 |
| Potion of Health | 1 | 1 |
| Recipe: Leather Ball of Dodging | 1 | 1 |
| Soltown Catacomb Key | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
