How many people play Shroud of the Avatar?
This page does not estimate a player base. It counts people who left a record — every distinct character name that shows up killing monsters, fighting other players, or on a vendor receipt shared through the Vendor Tool. Treat every figure as a floor: the real number of people playing is higher.
Players who keep their stats private are recorded only as Anonymous — a single name standing for many people — so they are excluded from these counts entirely rather than guessed at. Help make this page more accurate by showing your name in stats in-game.
Unique characters recorded each month
Every month counted on its own: the distinct character names seen hunting, fighting or trading in that month. A character doing several of those counts once; a character active across many months counts in each of them.
Month by month (89 months)
| Month | Hunters | PvPers | Sellers | Buyers | Total unique characters |
|---|---|---|---|---|---|
| 2026-08 | 108 | 8 | 23 | 29 | 133 |
| 2026-07 | 157 | 20 | 62 | 117 | 232 |
| 2026-06 | 134 | 13 | 52 | 95 | 197 |
| 2026-05 | 130 | 21 | 45 | 95 | 189 |
| 2026-04 | 137 | 28 | 44 | 85 | 191 |
| 2026-03 | 136 | 21 | 44 | 97 | 202 |
| 2026-02 | 148 | 23 | 50 | 94 | 217 |
| 2026-01 | 144 | 27 | 52 | 93 | 203 |
| 2025-12 | 153 | 24 | 57 | 84 | 219 |
| 2025-11 | 99 | 15 | 60 | 110 | 192 |
| 2025-10 | 120 | 20 | 51 | 100 | 212 |
| 2025-09 | 144 | 12 | 49 | 101 | 237 |
| 2025-08 | 136 | 12 | 38 | 121 | 236 |
| 2025-07 | 128 | 7 | 37 | 98 | 212 |
| 2025-06 | 130 | 19 | 45 | 109 | 221 |
| 2025-05 | 132 | 15 | 52 | 146 | 243 |
| 2025-04 | 151 | 13 | 58 | 148 | 273 |
| 2025-03 | 164 | 16 | 65 | 150 | 283 |
| 2025-02 | 162 | 17 | 55 | 143 | 285 |
| 2025-01 | 177 | 11 | 68 | 141 | 293 |
| 2024-12 | 168 | 15 | 58 | 147 | 292 |
| 2024-11 | 166 | 21 | 78 | 121 | 278 |
| 2024-10 | 161 | 21 | 68 | 139 | 278 |
| 2024-09 | 166 | 24 | 83 | 135 | 285 |
| 2024-08 | 170 | 21 | 71 | 140 | 294 |
| 2024-07 | 192 | 32 | 80 | 175 | 338 |
| 2024-06 | 187 | 18 | 76 | 152 | 324 |
| 2024-05 | 190 | 22 | 83 | 186 | 340 |
| 2024-04 | 190 | 32 | 96 | 196 | 353 |
| 2024-03 | 209 | 22 | 89 | 187 | 354 |
| 2024-02 | 186 | 20 | 70 | 140 | 314 |
| 2024-01 | 225 | 27 | 72 | 181 | 372 |
| 2023-12 | 215 | 31 | 66 | 162 | 344 |
| 2023-11 | 199 | 33 | 75 | 148 | 328 |
| 2023-10 | 181 | 37 | 69 | 118 | 294 |
| 2023-09 | 202 | 33 | 84 | 165 | 339 |
| 2023-08 | 199 | 13 | 84 | 136 | 318 |
| 2023-07 | 228 | 25 | 78 | 172 | 362 |
| 2023-06 | 220 | 35 | 70 | 147 | 341 |
| 2023-05 | 258 | 19 | 82 | 166 | 390 |
| 2023-04 | 273 | 39 | 92 | 174 | 420 |
| 2023-03 | 262 | 48 | 82 | 204 | 419 |
| 2023-02 | 268 | 49 | 87 | 188 | 422 |
| 2023-01 | 284 | 54 | 89 | 180 | 441 |
| 2022-12 | 263 | 37 | 78 | 155 | 386 |
| 2022-11 | 251 | 40 | 87 | 178 | 397 |
| 2022-10 | 253 | 40 | 76 | 185 | 408 |
| 2022-09 | 237 | 48 | 80 | 145 | 372 |
| 2022-08 | 263 | 30 | 86 | 159 | 397 |
| 2022-07 | 257 | 28 | 72 | 162 | 384 |
| 2022-06 | 284 | 27 | 69 | 156 | 413 |
| 2022-05 | 328 | 51 | 90 | 184 | 476 |
| 2022-04 | 341 | 59 | 81 | 176 | 486 |
| 2022-03 | 309 | 53 | 70 | 161 | 432 |
| 2022-02 | 341 | 45 | 69 | 195 | 507 |
| 2022-01 | 359 | 58 | 107 | 213 | 545 |
| 2021-12 | 362 | 42 | 104 | 206 | 541 |
| 2021-11 | 332 | 70 | 106 | 234 | 547 |
| 2021-10 | 301 | 45 | 78 | 176 | 437 |
| 2021-09 | 333 | 34 | 96 | 208 | 515 |
| 2021-08 | 343 | 49 | 122 | 177 | 514 |
| 2021-07 | 373 | 61 | 99 | 165 | 519 |
| 2021-06 | 364 | 65 | 90 | 174 | 520 |
| 2021-05 | 422 | 71 | 110 | 198 | 606 |
| 2021-04 | 410 | 83 | 117 | 188 | 582 |
| 2021-03 | 417 | 65 | 125 | 218 | 617 |
| 2021-02 | 428 | 68 | 113 | 217 | 605 |
| 2021-01 | 434 | 55 | 157 | 342 | 718 |
| 2020-12 | 450 | 72 | 180 | 423 | 779 |
| 2020-11 | 419 | 63 | 184 | 475 | 780 |
| 2020-10 | 179 | 5 | 203 | 506 | 628 |
| 2020-09 | 459 | 50 | 216 | 532 | 851 |
| 2020-08 | 539 | 73 | 249 | 603 | 998 |
| 2020-07 | 493 | 95 | 247 | 635 | 998 |
| 2020-06 | 478 | 80 | 234 | 614 | 970 |
| 2020-05 | 582 | 94 | 269 | 739 | 1,149 |
| 2020-04 | 630 | 93 | 282 | 788 | 1,208 |
| 2020-03 | 621 | 113 | 317 | 777 | 1,226 |
| 2020-02 | 584 | 79 | 290 | 751 | 1,179 |
| 2020-01 | 562 | 101 | 307 | 781 | 1,174 |
| 2019-12 | 579 | 121 | 268 | 649 | 1,058 |
| 2019-11 | 649 | 117 | 300 | 716 | 1,179 |
| 2019-10 | 663 | 103 | 314 | 763 | 1,220 |
| 2019-09 | 674 | 119 | 299 | 821 | 1,252 |
| 2019-08 | 753 | 122 | 322 | 934 | 1,414 |
| 2019-07 | 761 | 142 | 320 | 1,045 | 1,521 |
| 2019-06 | 1,377 | 156 | 332 | 1,025 | 1,868 |
| 2019-05 | 727 | 190 | 382 | 1,091 | 1,660 |
| 2019-04 | 82 | 9 | 334 | 1,017 | 1,116 |
Total unique characters counts each month on its own: every distinct character name recorded that month, whether it turned up hunting, fighting or trading. It is the distinct union of the four columns before it, so it is smaller than their sum wherever one character did more than one of those. A character active for years is counted once in every month it appears. Reporting starts 2019-04, the first month covered by the game log archive. Receipts go back further, to 5/25/2017, but on their own they would only show trading. The archive currently runs to 8/10/2026 and receipts to 8/10/2026, so the most recent month is partial.
