Top Towns
Where the community trades, from publicly shared vendor receipts. IGG sales is gold recorded on vendor sale receipts at the town; IGG purchases is gold recorded on order receipts. Click a column to sort. See also top sellers.
28 towns
| # | Town | Total receipts | IGG sales ▼ | IGG purchases | Last activity |
|---|---|---|---|---|---|
| 1 | New Crafters Town | 5,647 | 83,270,407 | 81,747,595 | 8/3/2026 |
| 2 | Crossroads | 1,190 | 18,552,290 | 7,758,800 | 8/2/2026 |
| 3 | Crossroads Alleys | 1,068 | 18,317,940 | 3,608,000 | 8/1/2026 |
| 4 | Arlia | 918 | 16,962,200 | 0 | 7/31/2026 |
| 5 | Knight's Watch | 774 | 15,194,800 | 2,242,200 | 8/2/2026 |
| 6 | Silverdale Market | 1,966 | 14,781,590 | 21,444,670 | 8/1/2026 |
| 7 | Novia Market | 1,761 | 14,530,580 | 39,684,560 | 8/2/2026 |
| 8 | Cassiopeia | 1,311 | 13,743,889 | 3,837,400 | 8/1/2026 |
| 9 | Britt Mart | 1,044 | 13,724,940 | 21,169,460 | 8/1/2026 |
| 10 | Frogtown Market | 1,487 | 13,589,355 | 19,446,510 | 8/2/2026 |
| 11 | Soltown | 953 | 12,615,540 | 1,065,030 | 8/4/2026 |
| 12 | Ordinis Mortis | 1,363 | 12,227,240 | 0 | 7/31/2026 |
| 13 | Solaris | 1,073 | 10,764,000 | 4,065,000 | 8/2/2026 |
| 14 | Owl's Head | 1,707 | 10,211,020 | 42,154,450 | 8/2/2026 |
| 15 | Tortuga | 654 | 7,327,800 | 3,467,360 | 7/30/2026 |
| 16 | M'hul Island | 321 | 6,815,700 | 0 | 7/28/2026 |
| 17 | Umbra | 419 | 6,576,700 | 0 | 7/27/2026 |
| 18 | Lightbringer Isle | 405 | 6,546,100 | 2,190,000 | 7/26/2026 |
| 19 | Brittany Alleys | 942 | 6,185,040 | 7,193,900 | 8/1/2026 |
| 20 | Blackrock Cove | 415 | 5,475,100 | 0 | 8/1/2026 |
| 21 | Central Brittany | 857 | 4,932,320 | 4,015,240 | 7/30/2026 |
| 22 | Journeys End | 337 | 3,861,749 | 1,603,370 | 7/25/2026 |
| 23 | Desolis | 277 | 2,588,150 | 0 | 7/16/2026 |
| 24 | Haven Ridge | 250 | 1,305,335 | 0 | 7/26/2026 |
| 25 | Moonshadow | 34 | 238,901 | 0 | 6/26/2026 |
| 26 | Ardoris | 24 | 17,200 | 0 | 7/18/2026 |
| 27 | Eastmarch | 11 | 13,844 | 0 | 7/6/2026 |
| 28 | Spite | 4 | 5,500 | 0 | 7/17/2026 |
