Top Towns
Where the community trades, from publicly shared vendor receipts. IGG sales is gold recorded on vendor sale receipts at the town; IGG purchases is gold recorded on order receipts. Click a column to sort. See also top sellers.
28 towns
| # | Town | Total receipts | IGG sales ▼ | IGG purchases | Last activity |
|---|---|---|---|---|---|
| 1 | New Crafters Town | 4,390 | 47,146,545 | 72,589,070 | 8/23/2026 |
| 2 | Crossroads | 1,144 | 17,191,190 | 6,711,350 | 8/23/2026 |
| 3 | Crossroads Alleys | 1,007 | 16,747,490 | 3,096,000 | 8/21/2026 |
| 4 | Arlia | 871 | 15,078,550 | 0 | 8/23/2026 |
| 5 | Knight's Watch | 648 | 14,397,450 | 1,582,200 | 8/20/2026 |
| 6 | Silverdale Market | 1,731 | 12,893,490 | 27,141,830 | 8/23/2026 |
| 7 | Frogtown Market | 1,276 | 12,688,085 | 20,363,480 | 8/23/2026 |
| 8 | Novia Market | 1,407 | 11,680,680 | 34,917,810 | 8/23/2026 |
| 9 | Britt Mart | 923 | 11,603,590 | 26,317,000 | 8/23/2026 |
| 10 | Soltown | 855 | 11,513,600 | 1,221,210 | 8/23/2026 |
| 11 | Cassiopeia | 1,135 | 9,963,439 | 3,547,400 | 8/23/2026 |
| 12 | Ordinis Mortis | 1,105 | 9,317,080 | 0 | 8/21/2026 |
| 13 | Solaris | 779 | 8,720,150 | 2,645,700 | 8/23/2026 |
| 14 | Owl's Head | 1,457 | 8,523,650 | 37,546,455 | 8/23/2026 |
| 15 | Tortuga | 553 | 6,055,550 | 3,467,360 | 8/23/2026 |
| 16 | M'hul Island | 291 | 6,053,400 | 0 | 8/22/2026 |
| 17 | Lightbringer Isle | 322 | 5,659,840 | 0 | 8/22/2026 |
| 18 | Blackrock Cove | 395 | 5,490,500 | 0 | 8/23/2026 |
| 19 | Umbra | 305 | 4,663,400 | 0 | 8/24/2026 |
| 20 | Brittany Alleys | 876 | 3,957,525 | 6,564,600 | 8/23/2026 |
| 21 | Central Brittany | 843 | 3,905,225 | 4,015,240 | 8/22/2026 |
| 22 | Journeys End | 244 | 3,711,309 | 1,480,000 | 8/12/2026 |
| 23 | Haven Ridge | 247 | 943,445 | 0 | 7/31/2026 |
| 24 | Desolis | 103 | 131,450 | 0 | 7/17/2026 |
| 25 | Moonshadow | 17 | 50,896 | 0 | 6/26/2026 |
| 26 | Ardoris | 21 | 15,530 | 0 | 7/27/2026 |
| 27 | Eastmarch | 11 | 13,844 | 0 | 7/6/2026 |
| 28 | Spite | 6 | 2,360 | 0 | 7/28/2026 |
