Top Towns
Where the community trades, from publicly shared vendor receipts. IGG sales is gold recorded on vendor sale receipts at the town; IGG purchases is gold recorded on order receipts. Click a column to sort. See also top sellers.
28 towns
| # | Town | Total receipts | IGG sales ▼ | IGG purchases | Last activity |
|---|---|---|---|---|---|
| 1 | New Crafters Town | 4,159 | 51,591,347 | 53,503,570 | 9/13/2026 |
| 2 | Crossroads | 1,019 | 17,781,184 | 4,941,350 | 9/13/2026 |
| 3 | Crossroads Alleys | 935 | 16,884,690 | 296,000 | 9/12/2026 |
| 4 | Arlia | 829 | 15,770,900 | 3,080,000 | 9/12/2026 |
| 5 | Knight's Watch | 596 | 15,714,950 | 1,222,200 | 9/13/2026 |
| 6 | Silverdale Market | 1,554 | 15,027,820 | 18,842,240 | 9/13/2026 |
| 7 | Frogtown Market | 1,285 | 13,790,100 | 16,657,895 | 9/13/2026 |
| 8 | Novia Market | 1,502 | 13,459,730 | 34,730,950 | 9/13/2026 |
| 9 | Solaris | 882 | 12,550,240 | 3,109,200 | 9/13/2026 |
| 10 | Soltown | 835 | 11,744,815 | 1,630,740 | 9/13/2026 |
| 11 | Ordinis Mortis | 1,058 | 11,433,865 | 1,826,440 | 9/13/2026 |
| 12 | Britt Mart | 797 | 11,269,590 | 29,166,500 | 9/12/2026 |
| 13 | Owl's Head | 1,270 | 10,932,505 | 28,466,685 | 9/13/2026 |
| 14 | Cassiopeia | 1,016 | 10,339,539 | 3,242,900 | 9/13/2026 |
| 15 | M'hul Island | 350 | 7,946,750 | 0 | 9/13/2026 |
| 16 | Blackrock Cove | 390 | 7,531,200 | 0 | 9/13/2026 |
| 17 | Lightbringer Isle | 331 | 6,595,840 | 1,155,000 | 9/12/2026 |
| 18 | Tortuga | 497 | 6,438,500 | 3,347,760 | 9/13/2026 |
| 19 | Journeys End | 254 | 6,324,700 | 1,480,000 | 9/13/2026 |
| 20 | Umbra | 284 | 5,607,200 | 0 | 9/13/2026 |
| 21 | Central Brittany | 934 | 4,921,420 | 3,438,240 | 9/13/2026 |
| 22 | Brittany Alleys | 867 | 4,875,180 | 4,430,100 | 9/12/2026 |
| 23 | Haven Ridge | 298 | 676,950 | 0 | 8/31/2026 |
| 24 | Desolis | 25 | 20,400 | 0 | 7/17/2026 |
| 25 | Moonshadow | 10 | 15,400 | 0 | 6/26/2026 |
| 26 | Eastmarch | 5 | 12,659 | 0 | 7/6/2026 |
| 27 | Ardoris | 17 | 12,330 | 0 | 7/27/2026 |
| 28 | Spite | 7 | 8,360 | 0 | 8/30/2026 |
