Top Towns
Where the community trades, from publicly shared vendor receipts. IGG sales is gold recorded on vendor sale receipts at the town; IGG purchases is gold recorded on order receipts. Click a column to sort. See also top sellers.
28 towns
| # | Town | Total receipts | IGG sales ▼ | IGG purchases | Last activity |
|---|---|---|---|---|---|
| 1 | New Crafters Town | 4,166 | 50,245,253 | 53,832,390 | 9/12/2026 |
| 2 | Crossroads Alleys | 915 | 16,461,190 | 296,000 | 9/3/2026 |
| 3 | Crossroads | 979 | 16,241,184 | 4,941,350 | 9/8/2026 |
| 4 | Arlia | 809 | 15,347,400 | 3,080,000 | 9/8/2026 |
| 5 | Knight's Watch | 566 | 14,559,950 | 1,222,200 | 9/11/2026 |
| 6 | Silverdale Market | 1,526 | 14,221,720 | 17,992,740 | 9/11/2026 |
| 7 | Frogtown Market | 1,253 | 12,597,200 | 18,657,895 | 9/7/2026 |
| 8 | Novia Market | 1,417 | 11,854,280 | 30,482,475 | 9/12/2026 |
| 9 | Solaris | 859 | 11,780,240 | 2,993,700 | 9/10/2026 |
| 10 | Britt Mart | 767 | 10,846,090 | 25,316,500 | 9/11/2026 |
| 11 | Soltown | 786 | 10,589,815 | 1,176,440 | 9/11/2026 |
| 12 | Cassiopeia | 1,035 | 9,954,539 | 3,374,900 | 9/4/2026 |
| 13 | Ordinis Mortis | 1,013 | 9,912,730 | 1,826,440 | 9/3/2026 |
| 14 | Owl's Head | 1,235 | 9,757,100 | 28,586,685 | 9/11/2026 |
| 15 | M'hul Island | 340 | 7,561,750 | 0 | 9/3/2026 |
| 16 | Blackrock Cove | 380 | 7,146,200 | 0 | 9/10/2026 |
| 17 | Lightbringer Isle | 328 | 6,595,840 | 0 | 9/3/2026 |
| 18 | Tortuga | 508 | 6,400,000 | 3,438,960 | 9/9/2026 |
| 19 | Journeys End | 234 | 5,554,700 | 1,480,000 | 9/5/2026 |
| 20 | Central Brittany | 921 | 4,902,940 | 3,053,240 | 9/7/2026 |
| 21 | Brittany Alleys | 864 | 4,875,180 | 4,314,600 | 9/3/2026 |
| 22 | Umbra | 264 | 4,837,200 | 0 | 9/6/2026 |
| 23 | Haven Ridge | 299 | 677,150 | 0 | 8/31/2026 |
| 24 | Moonshadow | 11 | 23,900 | 0 | 6/26/2026 |
| 25 | Desolis | 28 | 22,800 | 0 | 7/17/2026 |
| 26 | Eastmarch | 5 | 12,659 | 0 | 7/6/2026 |
| 27 | Ardoris | 17 | 12,330 | 0 | 7/27/2026 |
| 28 | Spite | 7 | 8,360 | 0 | 8/30/2026 |
