Top Towns
Where the community trades, from publicly shared vendor receipts. IGG sales is gold recorded on vendor sale receipts at the town; IGG purchases is gold recorded on order receipts. Click a column to sort. See also top sellers.
28 towns
| # | Town | Total receipts | IGG sales ▼ | IGG purchases | Last activity |
|---|---|---|---|---|---|
| 1 | New Crafters Town | 2,626 | 74,843,526 | 62,933,755 | 11/7/2026 |
| 2 | Silverdale Market | 919 | 30,753,920 | 21,760,405 | 11/8/2026 |
| 3 | Novia Market | 973 | 28,088,350 | 37,869,920 | 11/7/2026 |
| 4 | Owl's Head | 546 | 17,284,745 | 12,955,115 | 11/6/2026 |
| 5 | Ordinis Mortis | 369 | 12,189,200 | 13,010,765 | 11/7/2026 |
| 6 | Frogtown Market | 898 | 11,503,865 | 23,778,110 | 11/6/2026 |
| 7 | Brittany Alleys | 382 | 11,059,460 | 8,600,410 | 11/5/2026 |
| 8 | Soltown | 358 | 9,982,545 | 7,321,985 | 11/1/2026 |
| 9 | Crossroads | 486 | 9,060,594 | 14,564,725 | 11/3/2026 |
| 10 | Britt Mart | 538 | 8,942,975 | 48,077,205 | 11/5/2026 |
| 11 | Solaris | 535 | 8,133,335 | 6,183,200 | 10/16/2026 |
| 12 | Lightbringer Isle | 124 | 7,512,540 | 4,022,500 | 11/5/2026 |
| 13 | Blackrock Cove | 258 | 6,182,000 | 4,319,700 | 10/3/2026 |
| 14 | Knight's Watch | 306 | 5,688,325 | 8,169,700 | 10/29/2026 |
| 15 | Crossroads Alleys | 363 | 5,252,350 | 9,633,550 | 10/19/2026 |
| 16 | Arlia | 359 | 4,826,900 | 19,917,050 | 10/25/2026 |
| 17 | Cassiopeia | 340 | 4,203,050 | 7,298,710 | 10/27/2026 |
| 18 | Central Brittany | 514 | 3,858,525 | 12,115,265 | 11/5/2026 |
| 19 | Journeys End | 204 | 3,065,000 | 5,848,200 | 10/16/2026 |
| 20 | M'hul Island | 104 | 2,949,350 | 2,245,000 | 11/6/2026 |
| 21 | Tortuga | 243 | 2,118,750 | 9,039,415 | 11/7/2026 |
| 22 | Umbra | 207 | 1,644,500 | 8,499,700 | 10/16/2026 |
| 23 | Moonshadow | 160 | 1,141,591 | 760,000 | 11/4/2026 |
| 24 | Haven Ridge | 243 | 279,627 | 0 | 10/30/2026 |
| 25 | Ardoris | 20 | 21,200 | 0 | 10/9/2026 |
| 26 | Desolis | 19 | 14,050 | 0 | 10/23/2026 |
| 27 | Spite | 5 | 8,550 | 0 | 10/6/2026 |
| 28 | Moonveil | 3 | 1,250 | 0 | 8/24/2026 |
