Top Towns
Where the community trades, from publicly shared vendor receipts. IGG sales is gold recorded on vendor sale receipts at the town; IGG purchases is gold recorded on order receipts. Click a column to sort. See also top sellers.
28 towns
| # | Town | Total receipts | IGG sales ▼ | IGG purchases | Last activity |
|---|---|---|---|---|---|
| 1 | New Crafters Town | 4,301 | 51,923,323 | 56,692,455 | 9/9/2026 |
| 2 | Crossroads Alleys | 920 | 16,461,190 | 2,296,000 | 9/3/2026 |
| 3 | Crossroads | 999 | 16,241,184 | 5,561,350 | 9/8/2026 |
| 4 | Arlia | 809 | 15,347,400 | 3,080,000 | 9/8/2026 |
| 5 | Knight's Watch | 565 | 14,174,950 | 1,582,200 | 9/5/2026 |
| 6 | Silverdale Market | 1,531 | 13,885,120 | 18,646,040 | 9/8/2026 |
| 7 | Frogtown Market | 1,287 | 12,599,820 | 23,063,895 | 9/7/2026 |
| 8 | Solaris | 855 | 11,737,920 | 3,193,700 | 9/8/2026 |
| 9 | Britt Mart | 771 | 10,846,090 | 23,766,500 | 9/4/2026 |
| 10 | Novia Market | 1,429 | 10,629,930 | 35,341,475 | 9/9/2026 |
| 11 | Soltown | 758 | 10,135,515 | 1,176,440 | 9/3/2026 |
| 12 | Cassiopeia | 1,049 | 9,979,189 | 3,407,400 | 9/4/2026 |
| 13 | Ordinis Mortis | 1,013 | 9,912,730 | 1,826,440 | 9/3/2026 |
| 14 | Owl's Head | 1,253 | 9,341,300 | 31,769,085 | 9/5/2026 |
| 15 | M'hul Island | 340 | 7,561,750 | 0 | 9/3/2026 |
| 16 | Blackrock Cove | 360 | 6,722,700 | 0 | 9/3/2026 |
| 17 | Lightbringer Isle | 328 | 6,595,840 | 0 | 9/3/2026 |
| 18 | Tortuga | 498 | 6,015,000 | 3,438,960 | 9/5/2026 |
| 19 | Journeys End | 254 | 5,554,909 | 1,480,000 | 9/5/2026 |
| 20 | Central Brittany | 921 | 4,902,940 | 3,053,240 | 9/7/2026 |
| 21 | Brittany Alleys | 864 | 4,875,180 | 4,314,600 | 9/3/2026 |
| 22 | Umbra | 264 | 4,837,200 | 0 | 9/6/2026 |
| 23 | Haven Ridge | 304 | 677,770 | 0 | 8/31/2026 |
| 24 | Desolis | 37 | 30,000 | 0 | 7/17/2026 |
| 25 | Moonshadow | 11 | 23,900 | 0 | 6/26/2026 |
| 26 | Eastmarch | 5 | 12,659 | 0 | 7/6/2026 |
| 27 | Ardoris | 17 | 12,330 | 0 | 7/27/2026 |
| 28 | Spite | 7 | 8,360 | 0 | 8/30/2026 |
