Top Towns
Where the community trades, from publicly shared vendor receipts. IGG sales is gold recorded on vendor sale receipts at the town; IGG purchases is gold recorded on order receipts. Click a column to sort. See also top sellers.
28 towns
| # | Town | Total receipts | IGG sales ▼ | IGG purchases | Last activity |
|---|---|---|---|---|---|
| 1 | New Crafters Town | 4,796 | 53,291,891 | 74,749,610 | 8/17/2026 |
| 2 | Crossroads Alleys | 1,028 | 16,054,940 | 3,170,000 | 8/18/2026 |
| 3 | Crossroads | 1,128 | 16,005,090 | 6,726,150 | 8/17/2026 |
| 4 | Arlia | 911 | 14,743,750 | 0 | 8/18/2026 |
| 5 | Knight's Watch | 648 | 13,634,750 | 1,582,200 | 8/17/2026 |
| 6 | Silverdale Market | 1,800 | 12,708,590 | 27,226,760 | 8/17/2026 |
| 7 | Frogtown Market | 1,344 | 12,070,815 | 19,384,840 | 8/16/2026 |
| 8 | Novia Market | 1,494 | 10,974,430 | 36,047,760 | 8/17/2026 |
| 9 | Britt Mart | 933 | 10,810,240 | 22,467,000 | 8/16/2026 |
| 10 | Soltown | 865 | 10,785,400 | 1,221,210 | 8/17/2026 |
| 11 | Cassiopeia | 1,173 | 9,852,239 | 3,757,400 | 8/15/2026 |
| 12 | Ordinis Mortis | 1,135 | 9,011,980 | 0 | 8/16/2026 |
| 13 | Solaris | 829 | 8,073,350 | 2,645,700 | 8/16/2026 |
| 14 | Owl's Head | 1,578 | 7,632,150 | 46,726,855 | 8/17/2026 |
| 15 | M'hul Island | 301 | 5,741,400 | 0 | 8/12/2026 |
| 16 | Tortuga | 570 | 5,666,150 | 3,467,360 | 8/16/2026 |
| 17 | Lightbringer Isle | 345 | 5,238,100 | 0 | 8/13/2026 |
| 18 | Blackrock Cove | 415 | 5,147,300 | 0 | 8/18/2026 |
| 19 | Umbra | 342 | 4,732,150 | 0 | 8/16/2026 |
| 20 | Brittany Alleys | 915 | 3,961,440 | 6,571,900 | 8/17/2026 |
| 21 | Journeys End | 307 | 3,913,449 | 1,480,000 | 8/12/2026 |
| 22 | Central Brittany | 847 | 3,788,020 | 4,015,240 | 8/16/2026 |
| 23 | Haven Ridge | 300 | 1,228,725 | 0 | 7/31/2026 |
| 24 | Desolis | 147 | 225,350 | 0 | 7/17/2026 |
| 25 | Moonshadow | 19 | 51,196 | 0 | 6/26/2026 |
| 26 | Ardoris | 21 | 15,530 | 0 | 7/27/2026 |
| 27 | Eastmarch | 11 | 13,844 | 0 | 7/6/2026 |
| 28 | Spite | 6 | 2,360 | 0 | 7/28/2026 |
