Timber Wolf
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.

- Alignment
- Hostile
- Category
- Wolf
- Active
- Always
- Health
- 134 – 200
Timber Wolf is a hostile wolf creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed682K682,477 kills by players
Named hunters2,260players who killed it
Scenes44places it fell
Players slain1.4Kdeaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Airmid | 17,727 | 8/15/2025 |
| Flip | 5,625 | 7/13/2026 |
| Belladonna Rose | 3,999 | 6/21/2026 |
| Ceal Astra | 3,573 | 7/24/2026 |
| Gwendolyn Obscuro | 2,998 | 1/29/2025 |
| Auden Bjornson | 2,665 | 11/2/2025 |
| Galorn Hammerthrow | 2,022 | 3/28/2025 |
| vulcanjedi | 1,800 | 8/23/2025 |
| Janie Murphy | 1,498 | 8/3/2026 |
| Flap | 1,409 | 3/23/2026 |
| Dido | 1,367 | 6/26/2025 |
| Smegatron | 1,306 | 7/25/2026 |
| Phenyx | 1,302 | 4/3/2023 |
| Furrbit | 1,285 | 2/8/2025 |
| Anpu | 1,281 | 7/20/2023 |
| Tiger Blue | 1,257 | 3/4/2023 |
| Robert Frost | 1,202 | 7/31/2026 |
| Owsley | 1,160 | 11/16/2023 |
| Terrestria Aquatica | 1,131 | 5/14/2021 |
| Lebu LionHeart | 1,120 | 4/12/2025 |
Where it dies
| Scene | Kills |
|---|---|
| Novia_R3_Hills02_Hilt_Exterior | 86,200 |
| Novia_R1_Hills03_01 | 56,655 |
| Novia_R9_Hills01_SerpentsSpineMinesEntrance | 52,530 |
| Novia_R9_Forest01_01 | 48,381 |
| RandomEncounter_Hills01 | 31,903 |
| Novia_R8_Forest01_02 | 31,268 |
| Novia_R1_Swamp01_02 | 30,854 |
| Novia_R6_Hills01_02 | 29,380 |
| Novia_R1_Forest03_01 | 23,161 |
| HiddenVale_Plains01_Tier5 | 20,317 |
| Novia_R7_Swamp01_Road | 19,002 |
| Novia_R3_Forest01_01 | 18,746 |
| Novia_R3_Hills01_01 | 17,186 |
| Novia_R5_Hills02_Road | 16,486 |
| Mistrendur_Ulfheim_Classic | 15,445 |
| Novia_R1_Hills01_01 | 14,437 |
| Novia_R8_Forest01_01 | 14,017 |
| RandomEncounter_Plains01_Road | 13,904 |
| Ulfheim | 13,121 |
| Novia_R1_Forest02_01 | 12,816 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Fopu Oghogu | 11 | 5/30/2020 |
| Graydios | 10 | 5/30/2020 |
| To Korho | 10 | 5/29/2020 |
| Fzol | 9 | 5/30/2020 |
| Viktor Messmer | 9 | 3/24/2022 |
| Frosch vondannen | 8 | 3/9/2024 |
| Seggallion Ashtalarea | 6 | 1/24/2023 |
| Emmory Watsyn | 5 | 5/30/2020 |
| EbiPirafu | 5 | 5/30/2020 |
| Cilla Sybin | 4 | 11/27/2020 |
| VMH Underwood | 4 | 3/19/2021 |
| Rielle Peddler | 3 | 5/30/2020 |
| Finn Lightfinger | 3 | 12/16/2024 |
| Basashi Onosai | 3 | 5/30/2020 |
| Darien DoUrden | 3 | 5/30/2020 |
| Mogul Razdunk | 3 | 8/21/2020 |
| Dominic Alleva | 3 | 12/25/2019 |
| SUPERNOOB NESCAFE | 3 | 5/30/2020 |
| Trokip McLarren | 3 | 5/30/2020 |
| Grinchy Krabnevir | 3 | 5/30/2020 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Blood River Forest | 3 | — | — | — | 0 |
| Deep Savrenoc Timberland | 4 | 193 | — | — | 0 |
| Demig's Battle Camp | 3 | — | — | — | 0 |
| Desolate Hills | 3 | 180 – 200 | — | — | 0 |
| East Veiled Swamp | 5+ | 189 | — | — | 0 |
| Forest Road Encounter | 3+ | 193 | — | — | 0 |
| Hills Encounter | 3+ | 193 | — | — | 0 |
| Nightshade Pass | 3+ | — | — | 214 | 0 |
| Norgard Fens | 5 | — | — | — | 0 |
| North Celestial Wetlands | 3 | — | — | 300 | 0 |
| North Drachvald Spur | 3 | 174 | — | — | 0 |
| North Naryad Pinelands | 3 | — | — | — | 0 |
| North Ravenswood | 3 | — | — | — | 0 |
| North Shattered Hills | 3 | — | — | — | 0 |
| Owl's Nest | 3 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains of Righ Inis | 3 | 180 – 200 | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 0 |
| Restless Woods | 4 | — | — | 300 | 0 |
| Ruins of Utheim | 8+ | — | — | — | 0 |
| Rumor Peaks | 3 | — | — | — | 0 |
| Savrenoc Timberland | 3 | — | — | 300 | 0 |
| Serpent's Spine Foothills | 4 | 193 | — | 780 | 0 |
| Shaminian Hills | 3 | 193 | — | — | 0 |
| Solace Forest | 3 | — | — | 300 | 0 |
| South Boundless Forest | 3+ | 193 | — | — | 0 |
| South Brightbone Woods | 3 | 200 – 200 | — | 300 | 0 |
| South Broken Road | 2 | 193 | — | — | 0 |
| South Celestial Wetlands | 2 | — | — | — | 0 |
| South Fetid Swamp | 3 | — | — | — | 0 |
| South Hinterlands | 3 | — | — | — | 0 |
| South Hulenholt | 3 | — | — | — | 0 |
| South Longfall Road | 3 | 193 | — | — | 0 |
| South Majestic Forest | 3 | — | — | — | 0 |
| South Naryad Pinelands | 3 | — | — | — | 0 |
| South Quel Woods | 3 | — | — | — | 0 |
| South Ravenswood | 4 | — | — | 300 | 0 |
| South Shattered Hills | 4 | 193 | — | 780 | 0 |
| Southmarsh | 4 | — | — | — | 0 |
| Spectral Mountains | 3 | — | — | — | 0 |
| Swamp Road Encounter | — | — | — | — | 0 |
| Mistrendur_Ulfheim_Classic | 8+ | — | — | — | 0 |
| Upper Fortus | 3 | — | — | — | 0 |
| West Ravenswood | 2 | — | — | — | 0 |
| Whiteguard Foothills | 2 | 134 – 197 | — | 300 | 0 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Animal Hide | 1 – 2 | 19 |
| Wolf Carcass | 1 | 10 |
| Wolf Head | 1 | 10 |
| Suet | 1 | 8 |
| Entrails | 1 | 1 |
| Pristine Timber Wolf Head | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
