Lich Archer
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Undead
- Active
- Always
- Health
- 857 – 1,074
Lich Archer is a hostile undead lich creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed865K864,978 kills by players
Named hunters1,830players who killed it
Scenes19places it fell
Players slain2.2Kdeaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Janzik | 16,437 | 8/3/2026 |
| jini cezar | 9,933 | 9/8/2019 |
| DrawDeath | 9,884 | 2/7/2020 |
| Baldee Lockes | 8,994 | 2/4/2020 |
| Mac | 8,769 | 1/31/2020 |
| Smelly | 8,548 | 12/4/2020 |
| Dax Legend | 7,986 | 2/3/2020 |
| GenieUK | 7,954 | 3/9/2025 |
| Gestek zasada | 5,822 | 2/28/2020 |
| Ceal Astra | 5,814 | 7/5/2026 |
| EbiPirafu | 5,757 | 6/23/2023 |
| Pop Lancermane | 5,717 | 6/28/2023 |
| Fetid Didy | 5,570 | 9/7/2024 |
| Bow Vale | 4,925 | 9/29/2020 |
| Ahsaka | 4,577 | 10/1/2020 |
| Fina Mondklinge | 4,081 | 6/2/2024 |
| Coswald Dirthmire | 3,696 | 1/9/2023 |
| Sole | 3,687 | 1/30/2020 |
| Maponis Eastcoast | 3,682 | 8/1/2026 |
| oldplebian | 3,670 | 7/8/2020 |
Where it dies
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Lokota Armstrong | 20 | 3/28/2020 |
| Scela Scurza | 18 | 7/24/2026 |
| Geshan | 17 | 3/11/2020 |
| Coswald Dirthmire | 9 | 5/8/2020 |
| Peter TheGreat | 6 | 2/21/2020 |
| Kynral | 6 | 3/22/2021 |
| Mingo TheBard | 6 | 1/26/2020 |
| Mizzgoofy Bestwoman | 5 | 11/9/2019 |
| Doulos Theos | 5 | 8/14/2019 |
| Ruby Skye | 5 | 5/6/2020 |
| kenzi | 5 | 12/15/2021 |
| Zazaz | 5 | 2/27/2020 |
| Killians Broadrick | 4 | 7/14/2026 |
| Tich | 4 | 8/17/2019 |
| JD Overturf | 4 | 9/12/2019 |
| Aengus Piper | 4 | 12/12/2022 |
| Bodicia | 4 | 3/15/2020 |
| Rambling Rose | 3 | 3/5/2020 |
| Asher VA | 3 | 6/23/2020 |
| Largo LaGrande | 3 | 5/29/2019 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Brittany Sewers | 5+ | — | — | — | 1 – 62 |
| Browncoat Jayson/Sandbox:Plains Road Encounter | — | — | — | — | 0 |
| Deep Ravenswood | 5+ | — | — | — | 1 – 25 |
| Forest Road Encounter | 3+ | — | — | — | 0 |
| Malice | 5 | — | — | — | 0 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 0 |
| Ritual Cavern | — | 857 – 1,074 | — | — | 0 |
| Shores of Malice | 5 | 857 | — | — | 1 – 48 |
| Spectral Foothills | 5 | — | — | — | 0 |
| Swamp Road Encounter | — | — | — | — | 0 |
| The Fall | 10+ | — | — | — | 0 |
| Tower of the Shuttered Eye | 4 | — | — | — | 1 – 46 |
| Upper Tears | 4+ | — | — | — | 0 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Arrow | 2 – 9 | 3 |
| Long Bow | 1 | 3 |
| Lich Essence | 1 | 2 |
| Humanoid Loot | 1 | 1 |
| Split Tabard Gambeson | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
