Bandit Leader
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/2/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Humanoid
- Active
- Always
- Tier
- 2 - 5
- Health
- 253 – 279
Bandit Leader is a hostile humanoid bandit creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed158K157,611 kills by players
Named hunters1,104players who killed it
Scenes9places it fell
Players slain577deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Blo Meacis | 35,680 | 3/9/2026 |
| Kremat | 8,252 | 1/16/2020 |
| Xak Xarras | 7,089 | 10/28/2025 |
| vulcanjedi | 2,832 | 12/10/2024 |
| Karmina Burana | 2,101 | 3/21/2024 |
| Psycho Dellia | 701 | 3/11/2025 |
| Vulcanbabe | 647 | 5/22/2023 |
| Cilla Sybin | 411 | 3/7/2021 |
| Asuna Greemory | 408 | 9/15/2021 |
| Rina | 301 | 10/5/2019 |
| vulcansith | 263 | 12/24/2024 |
| Flip | 243 | 1/22/2026 |
| Airmid | 223 | 7/13/2024 |
| Ysold | 183 | 6/1/2024 |
| Valar Morgulis | 183 | 5/19/2025 |
| Fopu Oghogu | 171 | 6/30/2021 |
| Jump Munkey | 166 | 8/5/2025 |
| KnightRider | 164 | 2/10/2025 |
| Athall | 130 | 2/7/2024 |
| Belladonna Rose | 118 | 4/25/2024 |
Where it dies
| Scene | Kills |
|---|---|
| Novia_R7_Swamp01_Road | 57,203 |
| Novia_R1_Swamp01_02 | 44,331 |
| Soltown Sewers | 31,720 |
| Novia_R1_Hills03_01 | 19,358 |
| Novia_R7_Forest01_01 | 2,573 |
| Novia_R1_Forest02_01 | 941 |
| Owl's Nest | 819 |
| Novia_R6_Hills01_01 | 485 |
| ChickenRoom2023 | 181 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Blo Meacis | 23 | 2/19/2026 |
| Kremat | 11 | 1/16/2020 |
| Karmina Burana | 8 | 5/6/2022 |
| DimaSic KopeysK | 3 | 3/7/2020 |
| Diabolique DeVailly | 2 | 7/20/2019 |
| Rina | 1 | 5/29/2019 |
| Skyrkar Jarlson | 1 | 6/7/2019 |
| Wech Da | 1 | 10/4/2024 |
| Platyna | 1 | 8/23/2021 |
| Cilla Sybin | 1 | 11/28/2020 |
| Largo LaGrande | 1 | 5/29/2019 |
| LuckyStrike | 1 | 5/16/2020 |
| Faun Kocuth | 1 | 4/27/2020 |
| Cado | 1 | 4/11/2020 |
| Delfer | 1 | 2/11/2020 |
| Dipsomania | 1 | 9/18/2019 |
| Daemonicium | 1 | 8/15/2019 |
| Destiny | 1 | 8/3/2019 |
| Alisidria Fray | 1 | 7/29/2019 |
| Terath Thonar | 1 | 6/8/2019 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Longfall Woods | 2+ | — | — | — | 1 – 6 |
| Nightshade Pass | 3+ | — | — | 209 | 5 – 25 |
| Norgard Fens | 5 | — | — | — | 0 |
| North Celestial Wetlands | 3 | — | — | 350 | 1 – 25 |
| North Shattered Hills | 3 | — | — | — | 0 |
| Owl's Nest Mine | 3 | — | — | — | 0 |
| Soltown Catacombs | 1 | 260 | — | — | 15 – 24 |
| South Brightbone Woods | 3 | — | — | — | 1 – 25 |
| South Longfall Road | 3 | 260 | — | — | 5 – 25 |
| Whiteguard Foothills | 2 | 253 – 279 | — | — | 1 – 21 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Iron Scimitar | 1 | 3 |
| Rusty Dagger | 1 | 3 |
| Dagger | 1 | 2 |
| Halberd of the Sun, Common | 1 | 2 |
| Rusty Chainmail Armor | 1 | 2 |
| Apprentice Dagger | 1 | 1 |
| Blue Gem Container | 1 | 1 |
| Brittle Copper Longfall Woods Key | 1 | 1 |
| Family Ring | 1 | 1 |
| Humanoid Loot | 1 | 1 |
| Rusty Plate Armor | 1 | 1 |
| Rusty Sword | 1 | 1 |
| Soltown Catacomb Key | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
