Bandit
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Humanoid
- Active
- Always
- Tier
- 1 - 4
- Health
- 145 – 170
Bandit is a neutral to hostile humanoid bandit creature. =Variations=
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed289K289,457 kills by players
Named hunters1,343players who killed it
Scenes12places it fell
Players slain347deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Blo Meacis | 35,330 | 3/9/2026 |
| Kremat | 9,513 | 1/16/2020 |
| Xak Xarras | 6,861 | 10/28/2025 |
| vulcanjedi | 5,280 | 12/10/2024 |
| Karmina Burana | 2,253 | 3/21/2024 |
| Vulcanbabe | 1,088 | 5/22/2023 |
| Psycho Dellia | 817 | 3/11/2025 |
| Flip | 735 | 4/4/2026 |
| Cilla Sybin | 699 | 3/7/2021 |
| Rina | 593 | 10/5/2019 |
| KnightRider | 581 | 11/22/2025 |
| Airmid | 554 | 7/13/2024 |
| vulcansith | 495 | 12/24/2024 |
| Elvacain Julcar | 406 | 3/26/2022 |
| Xulane Fableteller | 385 | 1/28/2025 |
| Ysold | 346 | 6/1/2024 |
| Fopu Oghogu | 334 | 6/30/2021 |
| Belladonna Rose | 331 | 8/5/2024 |
| Maluca | 282 | 1/30/2020 |
| Max Frei | 269 | 2/11/2021 |
Where it dies
| Scene | Kills |
|---|---|
| Novia_R1_Swamp01_02 | 68,933 |
| Novia_R7_Swamp01_Road | 66,984 |
| Novia_R1_Hills03_01 | 57,489 |
| Novia_R1_Swamp01_01 | 30,551 |
| Novia_R1_Forest04_01 | 26,307 |
| Novia_R1_Forest02_Road | 16,779 |
| Novia_R7_Forest01_01 | 12,063 |
| Novia_R3_Hills02_Hilt_Exterior | 5,103 |
| ChickenRoom2023 | 2,534 |
| Novia_R6_Hills03_01 | 1,716 |
| Novia_R7_Forest02_01 | 997 |
| Episode_2_Continent | 1 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Kremat | 8 | 1/10/2020 |
| Cilla Sybin | 4 | 11/27/2020 |
| LuckyStrike | 3 | 5/16/2020 |
| Blo Meacis | 3 | 12/1/2025 |
| Diabolique DeVailly | 2 | 7/21/2019 |
| Karmina Burana | 2 | 4/28/2022 |
| Oui Oui | 1 | 1/12/2021 |
| Doulos Theos | 1 | 8/14/2019 |
| Einar MacLeod | 1 | 8/13/2019 |
| Desarai Lightfire | 1 | 11/19/2019 |
| Akeel Nomandi | 1 | 4/1/2020 |
| Isemyna | 1 | 4/14/2020 |
| John Russell | 1 | 4/23/2020 |
| Bogeyman | 1 | 5/24/2020 |
| Dahlia Laurel | 1 | 7/26/2021 |
| Xanthor Darious | 1 | 2/25/2023 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Blackblade Foothills | 2 | 170 | — | 540 | 5 – 10 |
| Blood River Outskirts | 1 | — | — | — | 0 |
| Longfall Woods | 2+ | — | — | — | 1 – 8 |
| Nightshade Pass | 3+ | — | — | — | 1 – 13 |
| North Celestial Wetlands | 3 | — | — | 100 | 1 – 25 |
| South Celestial Wetlands | 2 | — | — | — | 0 |
| South Longfall Road | 3 | 170 | — | — | 6 – 21 |
| West Perennial Trail | 2 | — | — | 540 | 0 |
| West Sanctus Forest | 4 | — | — | — | 0 |
| Whiteguard Foothills | 2 | 145 – 167 | — | — | 1 – 20 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Bandit Dagger | 1 | 3 |
| Rusty Dagger | 1 | 3 |
| Rusty Chainmail Armor | 1 | 2 |
| Apprentice Dagger | 1 | 1 |
| Dagger | 1 | 1 |
| Humanoid Loot | 1 | 1 |
| Repair Kit - Blacksmithing | 1 | 1 |
| Wax Cylinder - Longfall Road | 1 | 1 |
| Worn Cloak | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
