Archer
Kill statistics for this monster from the game's public log archive — covering 4/30/2019 through 8/12/2026. Hunter counts include only named players; players named Anonymous keep their stats private.

- Alignment
- Hostile
- Category
- Humanoid
- Active
- Always
- Tier
- 1 - 5+
- Health
- 53 – 585
Archer is a hostile humanoid bandit creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range4/1/2019 – 8/31/2026
Times killed863K863,375 kills by players
Named hunters2,708players who killed it
Scenes43places it fell
Players slain5.2Kdeaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Flip | 3,126 | 4/11/2026 |
| Airmid | 2,637 | 8/5/2025 |
| Belladonna Rose | 2,227 | 6/21/2026 |
| Furrbit | 1,891 | 2/13/2025 |
| Smegatron | 1,692 | 5/30/2026 |
| Dak Optimoso | 1,559 | 6/1/2022 |
| Ian Berie | 1,477 | 3/4/2024 |
| Dmitry Diemon | 1,291 | 4/5/2024 |
| Galorn Hammerthrow | 1,144 | 1/24/2024 |
| Phenyx | 1,128 | 4/15/2023 |
| Anpu | 1,120 | 4/1/2023 |
| Tyorl | 1,105 | 10/2/2020 |
| Beazle Bobble | 997 | 9/16/2021 |
| Turk Key | 989 | 7/23/2022 |
| Absolum | 892 | 1/3/2025 |
| Asylum | 864 | 10/9/2022 |
| Gwendolyn Obscuro | 857 | 8/28/2024 |
| Gravidy | 825 | 4/27/2025 |
| BlackKnight | 809 | 9/28/2019 |
| Dido | 806 | 3/22/2025 |
Where it dies
| Scene | Kills |
|---|---|
| RandomEncounter_Plains01_Road | 179,946 |
| Etceter Crag Mines | 79,397 |
| Novia_R3_Hills02_Hilt_Exterior | 68,574 |
| Novia_R1_Forest04_01 | 56,151 |
| Soltown Sewers | 54,020 |
| RandomEncounter_Plains02 | 47,578 |
| Challenge Dungeon 1 | 41,222 |
| Novia_R9_Hills01_SerpentsSpineMinesEntrance | 40,954 |
| novia_r6_hills02_highvalevillage_after | 35,677 |
| Novia_R5_Hills02_Road | 34,840 |
| Novia_R1_Forest02_Road | 26,443 |
| Novia_R4_Forest02_01 | 14,575 |
| Novia_R9_Hills01_01 | 14,298 |
| Novia_R1_Swamp02_Road | 14,159 |
| Far Hinterlands | 12,565 |
| Novia_R3_Forest01_02 | 12,477 |
| Novia_R1_Forest02_01 | 12,192 |
| Novia_R7_Forest01_01 | 11,678 |
| Novia_R8_Forest01_01 | 11,674 |
| Novia_R3_Forest01_01 | 9,509 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Vermasis Echo | 14 | 8/30/2019 |
| Shinrei | 11 | 8/27/2019 |
| Roo Nguyen | 10 | 4/22/2024 |
| Aspyre | 6 | 9/24/2020 |
| Viktor Messmer | 6 | 4/21/2022 |
| Hokage Font | 6 | 12/2/2021 |
| Frida | 5 | 11/20/2019 |
| red Yami | 5 | 1/11/2021 |
| Danae Windsong | 5 | 5/28/2023 |
| Hazel Goff | 5 | 10/9/2021 |
| Kran Elveneye | 4 | 8/2/2019 |
| Furrbit | 4 | 6/23/2019 |
| kenzi | 4 | 2/20/2022 |
| Mogul Razdunk | 4 | 7/6/2020 |
| Reichert RighteousOne | 4 | 8/17/2023 |
| fatdog fatdog | 4 | 3/18/2026 |
| JD Overturf | 3 | 12/18/2019 |
| Perdrix Beauté | 3 | 5/21/2020 |
| Jaffa Cake | 3 | 9/20/2019 |
| Sola Nova | 3 | 5/20/2026 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Ardoris Sewers | 2 | — | — | — | 0 |
| Blackblade Foothills | 2 | 154 | — | 540 | 5 – 16 |
| Blood Bay | 5 | — | — | — | 0 |
| Blood River | 1 | 53 | — | — | 5 – 15 |
| Blood River Outskirts | 1 | — | — | — | 0 |
| Brisach Maple Forest | 4 | — | — | — | 0 |
| Brittany Sewers | 5+ | — | — | — | 0 |
| Browncoat Jayson/Sandbox:Plains Road Encounter | — | — | — | — | 0 |
| Compendium of Pain and Suffering | 7 | — | — | — | 0 |
| East Longfall Wetland | 3 | — | — | — | 0 |
| East Perennial Trail | 2 | — | — | — | 1 – 20 |
| Elysian Plains | 4 | — | — | — | 0 |
| Etceter Crag Mines | 5+ | — | — | — | 1 – 26 |
| Far Hinterlands | 5 | — | — | — | 0 |
| Forest Road Encounter | 3+ | 154 | — | 540 | 1 – 20 |
| Highvale | 1 | — | — | 72 | 7 – 25 |
| Kas Ruins | 5+ | — | — | — | 0 |
| Libris Ruins | 5+ | — | — | — | 0 |
| Longfall Woods | 2+ | — | — | — | 1 – 11 |
| Mariah Overlook | 1 | — | — | — | 0 |
| Middle Downs | 2 | — | — | — | 9 – 20 |
| Nightshade Pass | 3+ | — | — | — | 5 – 25 |
| Norgard Fens | 5 | — | — | — | 0 |
| North Drachvald Spur | 3 | 174 | — | — | 1 – 25 |
| North Hinterlands | 4 | — | — | — | 0 |
| North Majestic Forest | 4 | — | — | — | 0 |
| North Midmaer Way | 2 | 154 | — | — | 1 – 13 |
| North Naryad Pinelands | 3 | — | — | — | 0 |
| North Shattered Hills | 3 | — | — | — | 0 |
| Plains Encounter | 3+ | 154 | — | 540 | 1 – 10 |
| Plains Road Encounter | 3+ | 154 – 585 | — | — | 0 |
| Sawtooth Thicket | 5 | — | — | — | 0 |
| Serpent's Spine Foothills | 4 | 335 | — | 2,840 | 1 – 40 |
| Soltown Catacombs | 1 | 154 | — | — | 11 – 20 |
| South Brightbone Woods | 3 | 200 – 200 | — | — | 1 – 25 |
| South Broken Road | 2 | 223 | — | — | 1 – 15 |
| South Drachvald Spur | 2 | 146 | — | — | 0 |
| South Hinterlands | 3 | — | — | — | 0 |
| South Hulenholt | 3 | — | — | — | 0 |
| South Majestic Forest | 3 | — | — | — | 0 |
| South Quel Woods | 3 | — | — | — | 0 |
| Spectral Foothills | 5 | — | — | — | 0 |
| Swamp Road Encounter | — | — | — | — | 0 |
| Upper Fortus | 3 | — | — | — | 7 – 12 |
| West Perennial Trail | 2 | — | — | 544 | 0 |
| West Sanctus Forest | 4 | — | — | — | 0 |
| Whispering Woods | 4 | 332 | — | — | 15 – 22 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Arrow | 1 – 12 | 18 |
| Shoddy Short Bow | 1 | 16 |
| Ragged Leather Armor | 1 | 7 |
| Humanoid Loot | 1 | 6 |
| Brittle Copper South Broken Ruins Key | 1 | 1 |
| Long Bow | 1 | 1 |
| Recipe: Silver Studded Roll of Leather | 1 | 1 |
| Torch | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
