Novia_R9_Hills01_01
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range9/1/2025 – 8/13/2026
Scene map
We don't have a map for this scene — it isn't in the community scene index and the official map server never published one.
Monster kills28K14 monster types
Named hunters29players hunting here
PvP kills0players fell to each other
Items dropped403different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Kobold Mage | 10,984 |
| Kobold Skirmisher | 5,711 |
| Kobold Archer | 5,537 |
| Wizard | 1,779 |
| Archer | 1,077 |
| Ruffian | 1,074 |
| Timber Wolf | 643 |
| Grizzly Bear | 358 |
| Amanita | 148 |
| Kobold Fighter | 130 |
| Conocybe Filaris | 108 |
| Giant Amanita | 44 |
| Giant Conocybe Filaris | 41 |
| Fighter | 16 |
Top hunters here
| Player | Kills |
|---|---|
| Hex | 4,139 |
| Janzik | 2,939 |
| AnnMary McJakobs | 795 |
| Aliena Eaglehart | 679 |
| BeanHunter | 430 |
| Etos Verisimilis | 338 |
| Darkfalls | 238 |
| Janie Murphy | 225 |
| CICI | 166 |
| Isbel | 141 |
| fatdog fatdog | 119 |
| Karrin Murphy | 115 |
| Henry Fletcher | 113 |
| Rinaldi | 102 |
| Sventa | 94 |
| Carpe Noctem | 83 |
| Smegatron | 79 |
| Flip | 76 |
| Whetstone Stonestrike | 65 |
| Ceal Astra | 59 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Lesser Staff | 11,502 | 151,323 |
| Onyx Fragment (Unrefined Gemstone) | 9,072 | 9,072 |
| Citrine Fragment (Unrefined Gemstone) | 3,974 | 3,974 |
| Black Pearl | 3,640 | 10,920 |
| Lesser Wand | 3,208 | 26,811 |
| Shoddy Short Bow | 2,602 | 44,455 |
| Potion of Focus, Lesser | 2,099 | 8,396 |
| Rusty Axe | 2,009 | 35,472 |
| Potion of Health, Lesser | 1,830 | 7,320 |
| Spider Silk | 1,472 | 4,416 |
| Animal Hide | 1,371 | 13,710 |
| Garlic | 1,351 | 1,351 |
| Serpent Scales | 1,252 | 3,756 |
| Nightshade | 1,249 | 1,249 |
| Pecan Nuts | 1,242 | 1,242 |
| Corpse Wax | 1,240 | 3,720 |
| Mandrake Root | 1,239 | 1,239 |
| Sulfurous Ash | 1,239 | 3,717 |
| Brown Cap Mushroom | 951 | 2,853 |
| Metal Scrap | 926 | 926 |
