Gift Box 2016
Looted7979 recorded drops
Gold per item40API base value, not market price
Scenes24places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Port Graff | 1 | 548 |
| Novia_R2_Hills01_01 | 26 | 7,150 |
| Castle Atos | 1 | 12,583 |
| Novia_R5_Hills02_01 | 1 | 32,096 |
| ChickenRoom2023 | 1 | 36,144 |
| Necropolis Barrens | 18 | 103,182 |
| Novia_R3_Hills01_01 | 1 | 108,333 |
| Novia_R1_Forest04_01 | 9 | 140,537 |
| Novia_R6_Hills03_01 | 1 | 146,447 |
| Novia_R1_Swamp02_Road | 1 | 179,995 |
| Novia_R1_Forest02_SpectralMines_Exterior | 1 | 227,790 |
| Soltown Sewers | 3 | 231,753 |
| Novia_R1_Swamp01_02 | 1 | 235,793 |
| Novia_R6_Hills01_Road | 1 | 267,433 |
| Novia_R6_Underground03_01 | 1 | 290,459 |
| Novia_R7_Forest02_01 | 2 | 318,499 |
| SolaceBridge | 1 | 328,032 |
| Novia_R1_Hills03_01 | 1 | 347,465 |
| SolaceBridge_Starter | 2 | 369,131 |
| Novia_R4_Desert01_01 | 1 | 799,520 |
| RandomEncounter_Plains01_Road | 1 | 1,231,789 |
| The Rise | 1 | 3,030,685 |
| SiegeEncounter_Forest01_Road | 1 | 4,575,621 |
| Tartarus | 2 | 5,511,097 |
