Zombie
Kill-Statistiken zu diesem Monster aus dem öffentlichen Log-Archiv des Spiels — von 30.4.2019 bis 20.9.2026. Die Jägerzahlen umfassen nur namentlich bekannte Spieler; Spieler mit dem Namen Anonymous halten ihre Statistiken privat.

- Gesinnung
- Hostile
- Kategorie
- Undead
- Typ
- Zombie
- Aktiv
- Always
- Lebenspunkte
- 16 – 411
Zombie ist eine feindliche untote Zombie-Kreatur.
Bestiariumsdaten von SotAwiki ↗ · maschinell übersetzt
Kills — ziehe die Griffe, um einen Zeitraum zu wählen1.4.2019 – 30.9.2026
Mal getötet970K969.585 Kills durch Spieler
Bekannte Jäger3.014Spieler, die es getötet haben
Szenen58Orte, an denen es fiel
Getötete Spieler729Tode, die es verursacht hat
Kills im Zeitverlauf
Top-Jäger
| Spieler | Kills | Zuletzt |
|---|---|---|
| Ian Berie | 11.901 | 9.9.2026 |
| Fzol | 5.715 | 8.8.2020 |
| nube skyblabber | 3.807 | 18.4.2026 |
| Flip | 3.602 | 10.8.2026 |
| Shamshuddin | 3.257 | 28.12.2022 |
| Sventa | 2.552 | 20.9.2026 |
| Janzik | 2.261 | 31.8.2026 |
| Feldon Grimshaw | 2.070 | 22.4.2022 |
| Draakon Sartoris | 2.054 | 24.9.2022 |
| Tiger Blue | 2.042 | 4.3.2023 |
| Alexander Coldsword | 1.973 | 25.4.2020 |
| Gwendolyn Obscuro | 1.917 | 10.11.2024 |
| Smegatron | 1.768 | 16.7.2026 |
| Dmitry Diemon | 1.745 | 19.12.2022 |
| Master Fly | 1.573 | 20.9.2020 |
| Furrbit | 1.565 | 5.8.2023 |
| smash Ice | 1.441 | 21.11.2024 |
| Vero | 1.423 | 18.3.2023 |
| Fisdandantalus | 1.357 | 30.7.2022 |
| Kosh Summers | 1.308 | 21.7.2024 |
Wo es stirbt
| Szene | Kills |
|---|---|
| Novia_R1_Forest04_01 | 175.995 |
| Deep Ravenswood | 136.249 |
| Verdantis Mines | 92.823 |
| RandomEncounter_Plains01_Road | 77.648 |
| Crag Foothills | 72.376 |
| Novia_R4_Hills01_VaubanPass | 58.570 |
| Lord British's Castle | 52.784 |
| North Quel Way | 36.464 |
| Novia_R5_Hills01_01 | 33.557 |
| RandomEncounter_Plains02 | 28.325 |
| Novia_R4_POI_SequanaColossus | 17.509 |
| Tenebris Harbor | 17.481 |
| Novia_R3_Hills01_01 | 16.363 |
| East Reach Gap | 16.079 |
| Novia_R1_Swamp02_Road | 15.727 |
| Novia_R4_Desert01_01 | 9.123 |
| Novia_R8_Hills02_01 | 8.785 |
| Novia_R1_Forest02_SpectralMines_Exterior | 7.377 |
| ShutteredEyeExterior | 6.740 |
| Novia_R5_Forest01_Rhun | 5.942 |
Spieler, die es getötet hat
| Spieler | Tode | Zuletzt |
|---|---|---|
| nube skyblabber | 14 | 31.10.2019 |
| Perdrix Beauté | 2 | 25.7.2019 |
| Steevo Deevo | 2 | 7.7.2019 |
| Titan Mystum | 2 | 13.6.2019 |
| Kuboun Veliky | 2 | 2.6.2019 |
| Mogul Razdunk | 2 | 24.3.2020 |
| Bard James | 2 | 21.10.2021 |
| Ansin Rin | 2 | 17.5.2020 |
| Loris Jaxxon | 2 | 30.8.2019 |
| DeadEarth | 2 | 23.8.2019 |
| Black Koda | 1 | 3.9.2019 |
| fatdog fatdog | 1 | 10.2.2026 |
| Violette Dyonisys | 1 | 24.5.2019 |
| Sol Stormlin | 1 | 17.8.2019 |
| Sly Stone | 1 | 22.8.2019 |
| BlackKnight | 1 | 29.6.2019 |
| Michael Berg | 1 | 16.7.2020 |
| Thomas SeekeroftheTruth | 1 | 24.8.2020 |
| Cloudèÿés | 1 | 29.5.2019 |
| Sindetta Stabbath | 1 | 18.7.2019 |
Wo es erscheint laut SotAwiki
| Ort | Schwierigkeit | LP | Schaden | EP | Gold |
|---|---|---|---|---|---|
| Approach to the Shuttered Eye | 4 | — | — | — | 1 – 32 |
| Blood River | 1 | 61 | — | — | 8 – 15 |
| Blood River Outskirts | 1 | 16 | — | 154 | 4 – 9 |
| Brightbone Pass | 5+ | — | — | — | 0 |
| Brittany Sewers | 5+ | — | — | — | 1 – 48 |
| Browncoat Jayson/Sandbox:Plains Road Encounter | — | — | — | — | 0 |
| Crag Foothills | 5 | 282 | — | — | 13 – 41 |
| Deep Ravenswood | 5+ | — | — | — | 1 – 2 |
| Deep Savrenoc Timberland | 4 | 160 | — | — | 1 – 40 |
| Desolate Hills | 3 | 130 – 140 | — | — | 1 – 23 |
| Despair | 10+ | — | — | — | 0 |
| East Perennial Trail | 2 | — | — | — | 1 – 9 |
| East Vauban Foothills | 5 | 61 – 282 | — | — | 8 – 53 |
| East Veiled Swamp | 5+ | 282 | — | — | 12 – 50 |
| Eastmarch | — | — | — | — | 0 |
| Eastreach Gap | 5+ | — | — | — | 0 |
| Forest Road Encounter | 3+ | 126 | — | 1.840 | 1 – 20 |
| Highvale | 1 | — | — | 110 | 10 – 25 |
| Kas Ruins | 5+ | — | — | — | 0 |
| Libris Ruins | 5+ | — | — | — | 0 |
| Lord British's Castle (Invasion) | 10+ | — | — | — | 1 – 54 |
| Mariah Overlook | 1 | — | — | — | 0 |
| Middle Downs | 2 | — | — | — | 5 – 23 |
| Myrkur | 10+ | — | — | — | 0 |
| Naryad Moors | 4 | 160 | — | — | 15 – 31 |
| North Drachvald Spur | 3 | — | — | — | 0 |
| North Fetid Swamp | 4 | — | — | — | 0 |
| North Hulenholt | 4 | — | — | — | 0 |
| North Quel Way | 2 | — | — | — | 0 |
| Northern Grunvald Barrens | 4 | — | — | — | 1 – 2 |
| Plains Encounter | 3+ | — | — | — | 0 |
| Plains Road Encounter | 3+ | — | — | — | 0 |
| Quel Shardfall | 5+ | — | — | — | 0 |
| Restless Woods | 4 | — | — | — | 0 |
| Rhun Ruins | 5+ | 282 – 411 | — | 3.840 | 19 – 58 |
| Ruins of Utheim | 8+ | — | — | — | 0 |
| Savrenoc Stronghold | 5 | — | — | — | 1 – 42 |
| Savrenoc Timberland | 3 | — | — | — | 0 |
| Sequanna Colossus | 5+ | 282 | — | — | 1 – 58 |
| Shaminian Hills | 3 | 126 | — | — | 1 – 25 |
| Snowy Mountain Road Encounter | 5+ | — | — | — | 0 |
| Solace Bridge Outskirts | 1 | 17 – 64 | — | — | 1 – 14 |
| Solace Forest | 3 | — | — | — | 0 |
| South Longfall Wetland | 2 | — | — | — | 0 |
| South Naryad Pinelands | 3 | — | — | — | 0 |
| South Varisalla Foothills | 2 | 61 – 61 | — | — | 0 – 13 |
| Southern Grunvald Barrens | 3 | — | — | — | 0 |
| Spectral Foothills | 5 | — | — | — | 0 |
| Swamp Road Encounter | — | — | — | — | 0 |
| Tenebris Harbor | 5+ | — | — | — | 0 |
| The Sirens Foothills | 4 | — | — | — | 0 |
| Ulfheim | 8+ | — | — | — | 1 |
| Upper Tears | 4+ | — | — | — | 1 – 46 |
| Verdantis Mines | 5 | 282 | — | 3.200 | 39 – 57 |
| West Vauban Foothills | 4 | — | — | — | 0 |
Bekannte Drops laut SotAwiki
| Gegenstand | Menge | Orte |
|---|---|---|
| Leichenwachs | 1 – 7 | 22 |
| Verwesendes Fleisch | 1 – 3 | 19 |
| Drudge Leech | 1 | 9 |
| Obsidiansplitter | 1 | 3 |
| Verdantis Mines Subterranean City Key | 1 | 1 |
Drop-Chancen hängen von Kreatur und Szene ab — das Wiki listet bekannte Drops, keine Garantien.
