Commodity Pricing
These lists are built on the last 60 days of data.
Mining Commodities
| Item | Min | Avg | Max | Quantity |
|---|---|---|---|---|
| Clay Block | 1 | 1.0 | 1 | 200 |
| Copper Ore | 20 | 20.0 | 20 | 800 |
| Gold Ore | 80 | 83.9 | 90 | 16,300 |
| Granite Block | 2 | 5.1 | 9 | 2,440 |
| Iron Ore | 5 | 5.0 | 5 | 1,000 |
| Nickel Ore | 70 | 70.0 | 70 | 200 |
| Silver Ore | 70 | 70.0 | 70 | 10,000 |
| Tungsten Ore | 50 | 50.0 | 50 | 75 |
No receipts matching these products: Salt IngotTin Ore
Smelting Commodities
| Item | Min | Avg | Max | Quantity |
|---|---|---|---|---|
| Constantan Ingot | 579 | 579.0 | 579 | 400 |
| Gold Ingot | 299 | 299.3 | 300 | 5,300 |
| Silver Ingot | 300 | 300.0 | 300 | 2,200 |
No receipts matching these products: Bronze IngotCopper IngotIron IngotObsidian Ingot
Forestry Commodities
| Item | Min | Avg | Max | Quantity |
|---|---|---|---|---|
| Brown Cap Mushroom | 3 | 3.0 | 3 | 150 |
| Cinnamon Bark | 10 | 10.0 | 10 | 400 |
| Maple Wood | 90 | 90.0 | 90 | 4,000 |
| Pecan Nuts | 1 | 1.0 | 1 | 300 |
| Pine Wood | 90 | 96.4 | 100 | 11,000 |
No receipts matching these products: Maple Tree BarkPine Tree BarkSooty Bark
Foraging Commodities
No receipts matching these products: Beetle CarapaceBlack PearlHopperOyster Meat
Field Dressing Commodities
| Item | Min | Avg | Max | Quantity |
|---|---|---|---|---|
| Animal Hide | 10 | 10.0 | 10 | 2,000 |
| Suet | 40 | 40.0 | 40 | 100 |
Agriculture Commodities
| Item | Min | Avg | Max | Quantity |
|---|---|---|---|---|
| Mandrake Root | 1 | 1.0 | 2 | 16,100 |
No receipts matching these products: AppleBananaBarleyBlue RoseCarrotCoconutCornGarlicHopsLemonLettuceNightshadeOnionOrange RosePepperPink RosePotatoPumpkinRaw CottonRed GrapesRed RoseTea LeavesTomatoWheatWhite GrapesYellow Rose
