phil
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range5/1/2026 – 7/31/2026
Gold traded238M gold5/6/2026 – 7/23/2026
Receipts17,542647K units sold
Different items3in 23 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 17,536 | 646,906 | 368.42 | 238,284,550 |
| Obsidian Potion Reward | 4 | 4 | 8,000 | 32,000 |
| Book written by shawn | 2 | 2 | 200 | 400 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 1,810 | 73,090 | 26,984,550 |
| Crossroads | 1,028 | 47,837 | 17,623,590 |
| Crossroads Alleys | 939 | 47,082 | 17,348,540 |
| Arlia | 788 | 43,430 | 16,015,000 |
| Knight's Watch | 686 | 38,090 | 14,044,100 |
| Novia Market | 1,081 | 35,740 | 13,156,300 |
| Britt Mart | 829 | 34,732 | 12,792,540 |
| Cassiopeia | 680 | 33,152 | 12,200,140 |
| Frogtown Market | 993 | 31,440 | 11,584,200 |
| Soltown | 702 | 31,032 | 11,466,840 |
| Ordinis Mortis | 1,223 | 28,502 | 10,477,140 |
| Solaris | 965 | 27,650 | 10,172,000 |
| Silverdale Market | 1,014 | 25,584 | 9,427,680 |
| Owl's Head | 915 | 25,098 | 9,237,920 |
| Tortuga | 501 | 17,700 | 6,513,800 |
| Lightbringer Isle | 389 | 16,760 | 6,176,100 |
| M'hul Island | 291 | 16,410 | 6,038,700 |
| Umbra | 369 | 15,660 | 5,759,000 |
| Brittany Alleys | 790 | 15,496 | 5,694,420 |
| Blackrock Cove | 365 | 13,460 | 4,957,100 |
