phil
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range5/1/2026 – 7/31/2026
Gold traded151M gold5/27/2026 – 7/23/2026
Receipts11,192407K units sold
Different items3in 23 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 11,188 | 406,792 | 370 | 150,513,040 |
| Obsidian Potion Reward | 2 | 2 | 8,000 | 16,000 |
| Book written by shawn | 2 | 2 | 200 | 400 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 1,120 | 46,480 | 17,197,600 |
| Crossroads | 728 | 32,597 | 12,060,890 |
| Arlia | 548 | 32,390 | 11,984,300 |
| Crossroads Alleys | 661 | 31,522 | 11,663,140 |
| Knight's Watch | 440 | 28,250 | 10,452,500 |
| Soltown | 484 | 21,994 | 8,152,700 |
| Novia Market | 681 | 22,020 | 8,147,400 |
| Britt Mart | 501 | 20,652 | 7,641,240 |
| Cassiopeia | 400 | 19,732 | 7,300,840 |
| Frogtown Market | 591 | 19,500 | 7,215,000 |
| Silverdale Market | 664 | 16,684 | 6,173,080 |
| Solaris | 565 | 15,730 | 5,820,100 |
| Owl's Head | 545 | 14,810 | 5,479,700 |
| Ordinis Mortis | 787 | 12,622 | 4,670,140 |
| Lightbringer Isle | 245 | 11,540 | 4,269,800 |
| Tortuga | 301 | 10,660 | 3,944,200 |
| M'hul Island | 171 | 9,810 | 3,629,700 |
| Blackrock Cove | 245 | 8,840 | 3,270,800 |
| Umbra | 169 | 8,620 | 3,189,400 |
| Journeys End | 150 | 7,620 | 2,819,400 |
