phil
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range7/1/2026 – 10/31/2026
Gold traded228M gold7/31/2026 – 10/28/2026
Receipts7,268601K units sold
Different items2in 23 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 7,267 | 601,306 | 379.51 | 228,464,180 |
| Book written by shawn | 1 | 1 | 200 | 200 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 900 | 134,746 | 51,330,755 |
| Novia Market | 570 | 55,644 | 21,122,330 |
| Silverdale Market | 500 | 54,692 | 20,686,450 |
| Owl's Head | 456 | 45,134 | 17,077,175 |
| Frogtown Market | 377 | 31,334 | 11,842,300 |
| Crossroads | 383 | 27,990 | 10,689,450 |
| Soltown | 328 | 26,201 | 9,882,835 |
| Britt Mart | 285 | 23,656 | 9,020,675 |
| Ordinis Mortis | 294 | 23,253 | 8,788,900 |
| Solaris | 330 | 22,379 | 8,548,895 |
| Brittany Alleys | 363 | 20,985 | 7,968,850 |
| Crossroads Alleys | 352 | 18,860 | 7,171,300 |
| Knight's Watch | 260 | 18,071 | 6,876,025 |
| Blackrock Cove | 213 | 17,510 | 6,703,700 |
| Arlia | 325 | 16,030 | 6,088,600 |
| Cassiopeia | 199 | 13,040 | 4,904,450 |
| M'hul Island | 161 | 10,020 | 3,804,050 |
| Central Brittany | 420 | 9,849 | 3,773,425 |
| Journeys End | 130 | 9,310 | 3,549,700 |
| Lightbringer Isle | 117 | 8,604 | 3,294,540 |
