Top Sellers
The community's most active traders, from publicly shared vendor receipts. IGG sales is gold a player earned selling; IGG purchases is gold they spent buying. Click a column to sort. Only named players appear — contributors who opted to show their name, plus the legacy archive. See also top towns.
216 named players · top 300 by each measure
| # | Player | Total receipts | IGG sales ▼ | IGG purchases | Last activity |
|---|---|---|---|---|---|
| 1 | phil | 9,249 | 247,910,470 | 338,956,035 | 11/10/2026 |
| 2 | Ian Berie | 2,363 | 113,672,405 | 0 | 10/2/2026 |
| 3 | TheExtreme | 740 | 29,112,855 | 28,521,285 | 11/10/2026 |
| 4 | CICI | 919 | 18,246,010 | 33,904,350 | 11/9/2026 |
| 5 | Akandriel | 18 | 15,242,500 | 0 | 11/3/2026 |
| 6 | Strophios Majere | 6 | 11,100,000 | 359,000 | 11/6/2026 |
| 7 | Bendarek | 28 | 10,780,000 | 0 | 9/4/2026 |
| 8 | Deathfather | 37 | 10,780,000 | 0 | 9/12/2026 |
| 9 | Lightning | 24 | 8,551,625 | 14,000 | 10/26/2026 |
| 10 | Zain Rampage | 99 | 8,221,445 | 175,900 | 10/10/2026 |
| 11 | Malyk Fowl | 18 | 7,784,170 | 199,200 | 10/18/2026 |
| 12 | Daxstalker | 37 | 7,500,000 | 195,890 | 10/24/2026 |
| 13 | Lothar Griher | 54 | 5,730,000 | 26,395 | 10/16/2026 |
| 14 | Spore | 56 | 5,470,515 | 33,700 | 10/30/2026 |
| 15 | Jupp | 6 | 5,452,500 | 0 | 10/19/2026 |
| 16 | Sethanon | 46 | 5,369,210 | 28,500 | 10/15/2026 |
| 17 | Neokun | 222 | 5,250,250 | 0 | 10/7/2026 |
| 18 | Dragon Tamer | 19 | 4,716,250 | 0 | 9/1/2026 |
| 19 | Perdix | 15 | 4,042,500 | 0 | 8/19/2026 |
| 20 | Syee Kco | 2 | 3,914,000 | 0 | 10/11/2026 |
| 21 | Desert Eagle | 10 | 3,850,000 | 0 | 8/23/2026 |
| 22 | John Markus | 10 | 3,800,000 | 0 | 8/13/2026 |
| 23 | Chaos Shadowstorm | 6 | 3,795,435 | 0 | 10/13/2026 |
| 24 | Goriah Kuulas | 13 | 3,609,830 | 19,900 | 10/17/2026 |
| 25 | Sammegarian Tyzanderas | 105 | 3,521,980 | 1,763,300 | 10/2/2026 |
| 26 | Zealot | 122 | 3,466,420 | 14,133,340 | 10/27/2026 |
| 27 | Pithlit Sharpwing | 26 | 3,193,990 | 240,700 | 11/2/2026 |
| 28 | Patosh | 195 | 3,077,035 | 39,250 | 11/7/2026 |
| 29 | Deiter VomPasker | 42 | 2,756,215 | 388,460 | 10/3/2026 |
| 30 | By Tor | 4 | 2,670,000 | 0 | 10/8/2026 |
| 31 | Bain Rampage | 4 | 2,590,000 | 10,000 | 11/7/2026 |
| 32 | Lasa | 1 | 2,590,000 | 0 | 11/9/2026 |
| 33 | Ram Jam | 110 | 2,356,970 | 0 | 9/1/2026 |
| 34 | Kai Council | 1 | 2,299,990 | 0 | 10/2/2026 |
| 35 | EbiPirafu | 14 | 2,285,000 | 0 | 10/23/2026 |
| 36 | Sven Broadaxe | 4 | 2,265,200 | 0 | 10/24/2026 |
| 37 | Thranin Greybeard | 138 | 2,255,790 | 3,276,350 | 10/10/2026 |
| 38 | MacDougall Dragonforge | 11 | 2,162,280 | 248,640 | 11/8/2026 |
| 39 | Royou | 1 | 1,850,000 | 0 | 10/25/2026 |
| 40 | Tad Murakami | 8 | 1,835,625 | 375 | 10/20/2026 |
| 41 | James Daughety | 39 | 1,455,325 | 4,172,850 | 11/6/2026 |
| 42 | il One | 30 | 1,155,000 | 0 | 8/22/2026 |
| 43 | Chakotay | 215 | 1,089,650 | 672,460 | 10/25/2026 |
| 44 | Harguile | 27 | 1,055,500 | 5,000 | 11/6/2026 |
| 45 | nube skyblabber | 27 | 1,039,500 | 0 | 8/28/2026 |
| 46 | Uthgar KrakenWolf | 36 | 1,001,000 | 62,420 | 9/20/2026 |
| 47 | Scanphor | 1 | 1,000,110 | 0 | 11/1/2026 |
| 48 | Sammi | 60 | 922,460 | 848,915 | 11/4/2026 |
| 49 | Annika Volikov | 2 | 795,000 | 0 | 10/18/2026 |
| 50 | Chromenf Omeko | 128 | 768,440 | 8,600 | 10/7/2026 |
| 51 | Kiara Leclair | 2 | 750,000 | 0 | 10/21/2026 |
| 52 | Olivia Rohan | 2 | 745,000 | 0 | 11/10/2026 |
| 53 | Pop Lancermane | 44 | 692,615 | 0 | 9/2/2026 |
| 54 | Retlaw | 64 | 640,640 | 277,400 | 10/10/2026 |
| 55 | Brickbat | 16 | 557,500 | 425,100 | 10/24/2026 |
| 56 | Hyperlight Drifter | 1 | 555,370 | 0 | 11/10/2026 |
| 57 | Xenophon Solnoctem | 61 | 512,050 | 0 | 9/25/2026 |
| 58 | Pulverizer | 10 | 483,844 | 20 | 9/19/2026 |
| 59 | Hurts Dounut | 2 | 456,225 | 1,300 | 10/14/2026 |
| 60 | Brian Darcy | 2 | 444,000 | 0 | 10/31/2026 |
| 61 | Terrance RedWulf | 9 | 437,710 | 0 | 11/10/2026 |
| 62 | ichi | 4 | 423,500 | 1,750 | 10/3/2026 |
| 63 | Bonulino | 587 | 415,082 | 0 | 10/30/2026 |
| 64 | Beerzyna | 1 | 385,000 | 0 | 8/18/2026 |
| 65 | Catweazle Waldschrath | 2 | 385,000 | 462,500 | 11/9/2026 |
| 66 | Sten Woodsavage | 22 | 385,000 | 1,000 | 10/27/2026 |
| 67 | MNight Shinoda | 1 | 385,000 | 0 | 10/2/2026 |
| 68 | Osunn | 1 | 375,000 | 0 | 10/18/2026 |
| 69 | Tupac Shakur | 1 | 360,000 | 0 | 10/19/2026 |
| 70 | Killians Broadrick | 9 | 346,500 | 0 | 9/22/2026 |
| 71 | Lou | 1 | 333,000 | 0 | 10/29/2026 |
| 72 | Voltage Hurricane | 4 | 280,000 | 0 | 10/7/2026 |
| 73 | Gaumarol Sternenfeuer | 54 | 254,000 | 700,700 | 10/26/2026 |
| 74 | PoPo QiQi | 108 | 236,000 | 2,317,095 | 10/16/2026 |
| 75 | Magnus Vermagnussen | 1 | 233,625 | 0 | 10/12/2026 |
| 76 | jeanine chesnutt | 6 | 229,500 | 0 | 11/1/2026 |
| 77 | Galdan Ritter | 7 | 209,390 | 38,500 | 10/25/2026 |
| 78 | shawn | 24 | 202,600 | 15,900 | 10/31/2026 |
| 79 | Blorius vonHeldenburg | 2 | 187,510 | 155,000 | 10/12/2026 |
| 80 | Arradin | 2 | 186,600 | 740,000 | 10/29/2026 |
| 81 | Rook Strife | 20 | 115,500 | 654,500 | 9/3/2026 |
| 82 | yitewel | 265 | 100,000 | 10,309,635 | 10/17/2026 |
| 83 | Kakari | 24 | 94,500 | 38,100 | 10/24/2026 |
| 84 | Binxy | 1 | 50,050 | 0 | 10/3/2026 |
| 85 | Rowen | 18 | 41,600 | 0 | 10/9/2026 |
| 86 | Ros Roseral | 3 | 41,250 | 3,750 | 10/19/2026 |
| 87 | Wlnston Wolf | 17 | 40,000 | 1,180 | 10/11/2026 |
| 88 | leroy jenkinss | 1 | 37,000 | 0 | 11/3/2026 |
| 89 | Asylum | 1 | 37,000 | 0 | 11/3/2026 |
| 90 | Common Clapton | 4 | 36,000 | 0 | 10/1/2026 |
| 91 | Evana Lucky | 54 | 25,500 | 32,350 | 10/30/2026 |
| 92 | Drakaven | 1 | 19,980 | 0 | 11/1/2026 |
| 93 | Grom Hellscream | 9 | 8,100 | 0 | 10/12/2026 |
| 94 | Sexy Jeanine | 57 | 3,700 | 700,700 | 11/5/2026 |
| 95 | Jenny Panchetto | 1 | 2,220 | 0 | 11/3/2026 |
| 96 | Bubby | 4 | 1,300 | 0 | 9/20/2026 |
| 97 | Elene Sali | 15 | 380 | 40,040 | 10/11/2026 |
| 98 | DrQK | 20 | 0 | 74,000 | 8/13/2026 |
| 99 | Hex | 79 | 0 | 4,231,150 | 11/4/2026 |
| 100 | Dexta | 24 | 0 | 14,310 | 10/4/2026 |
| 101 | Vizant | 192 | 0 | 4,799,560 | 9/30/2026 |
| 102 | Warlord Borat | 590 | 0 | 9,329,750 | 10/22/2026 |
| 103 | Fifi Brindacie | 38 | 0 | 586,845 | 10/24/2026 |
| 104 | Janie Murphy | 404 | 0 | 2,168,580 | 11/5/2026 |
| 105 | Strider Green | 20 | 0 | 2,950 | 10/21/2026 |
| 106 | Isabel Ayin | 6 | 0 | 800 | 9/24/2026 |
| 107 | Joe | 28 | 0 | 73,150 | 9/17/2026 |
| 108 | Marco Polo | 124 | 0 | 7,121,250 | 10/24/2026 |
| 109 | Lurghoif Highlander | 427 | 0 | 26,330,350 | 10/18/2026 |
| 110 | Aeolus Adara | 4 | 0 | 64,000 | 10/3/2026 |
| 111 | BeDbMa | 99 | 0 | 3,104,050 | 10/30/2026 |
| 112 | Zadien | 126 | 0 | 8,494,850 | 10/21/2026 |
| 113 | Cambria Stormlin | 6 | 0 | 40,350 | 10/31/2026 |
| 114 | Professor Misery | 4 | 0 | 700 | 8/21/2026 |
| 115 | Cullim Brimbor | 68 | 0 | 27,250 | 11/7/2026 |
| 116 | Scela Scurza | 3 | 0 | 41,960 | 11/9/2026 |
| 117 | Janzik | 91 | 0 | 3,878,500 | 10/7/2026 |
| 118 | KalVasFlam | 2 | 0 | 20 | 8/22/2026 |
| 119 | Sventa | 20 | 0 | 423,500 | 8/23/2026 |
| 120 | wsndm ylyc | 3 | 0 | 11,550 | 8/24/2026 |
| 121 | Chaotic One | 11 | 0 | 152,500 | 10/5/2026 |
| 122 | Arcuss Blackwing | 143 | 0 | 1,098,050 | 10/7/2026 |
| 123 | Garfunkel Humperdinck | 21 | 0 | 1,111,770 | 11/2/2026 |
| 124 | Diablotine | 9 | 0 | 34,475,200 | 11/4/2026 |
| 125 | Alley Oop | 6 | 0 | 423,900 | 10/25/2026 |
| 126 | Ythak DeThartas | 163 | 0 | 3,864,850 | 10/9/2026 |
| 127 | Steve Sosaria | 173 | 0 | 1,101,900 | 10/19/2026 |
| 128 | Riccard | 1 | 0 | 200 | 8/29/2026 |
| 129 | Jonathan Thorn | 10 | 0 | 500 | 9/2/2026 |
| 130 | Jade | 4 | 0 | 13,500 | 9/5/2026 |
| 131 | Darkfalls | 7 | 0 | 269,000 | 10/6/2026 |
| 132 | Fiero Steele | 14 | 0 | 500,600 | 9/27/2026 |
| 133 | GenieUK | 12 | 0 | 3,247 | 9/4/2026 |
| 134 | badger kadar | 2 | 0 | 2,500 | 9/4/2026 |
| 135 | Bee Striker | 32 | 0 | 1,214,500 | 10/16/2026 |
| 136 | Florimel | 30 | 0 | 462,000 | 9/14/2026 |
| 137 | Tessa Laren | 1 | 0 | 50 | 9/5/2026 |
| 138 | Joe Zhudarak | 65 | 0 | 1,930,775 | 9/23/2026 |
| 139 | Saphira Eragon | 1 | 0 | 28,644 | 9/8/2026 |
| 140 | Dark Whispers | 33 | 0 | 7,240 | 9/11/2026 |
| 141 | Selestra Nachtblume | 7 | 0 | 703,670 | 10/23/2026 |
| 142 | Jemma Star | 2 | 0 | 301,800 | 10/5/2026 |
| 143 | Estroma Tólito | 12 | 0 | 1,899,000 | 10/9/2026 |
| 144 | Smegatron | 10 | 0 | 385,000 | 9/11/2026 |
| 145 | Virkhus | 18 | 0 | 284,750 | 10/16/2026 |
| 146 | Brick | 11 | 0 | 22,005 | 9/26/2026 |
| 147 | Lupercal | 2 | 0 | 270 | 9/12/2026 |
| 148 | Salenia | 1 | 0 | 150 | 9/14/2026 |
| 149 | Rieko Rizika | 2 | 0 | 500 | 9/14/2026 |
| 150 | Fulgrym | 4 | 0 | 20,300 | 9/19/2026 |
| 151 | Crazed Scavenger | 6 | 0 | 140 | 9/20/2026 |
| 152 | Silently | 147 | 0 | 7,712,350 | 10/30/2026 |
| 153 | Andrew Knightowl | 6 | 0 | 57,750 | 9/20/2026 |
| 154 | ButterTango | 2 | 0 | 77,000 | 9/21/2026 |
| 155 | BeanHunter | 5 | 0 | 1,925,000 | 9/23/2026 |
| 156 | Phenyx | 78 | 0 | 3,152,000 | 10/17/2026 |
| 157 | Revenant | 19 | 0 | 1,399,500 | 10/28/2026 |
| 158 | deltalok | 23 | 0 | 648,500 | 10/28/2026 |
| 159 | Dravos Serpenthelm | 2 | 0 | 770,000 | 9/25/2026 |
| 160 | Womby | 9 | 0 | 5,195 | 10/9/2026 |
| 161 | Koimiko Lightbringer | 20 | 0 | 770,000 | 9/27/2026 |
| 162 | SteelCore | 30 | 0 | 1,155,000 | 9/28/2026 |
| 163 | SandieOreos TwitchTV | 2 | 0 | 1,500 | 9/28/2026 |
| 164 | Greagoir Pendragon | 3 | 0 | 2,050 | 9/28/2026 |
| 165 | Glasaea Darkrose | 10 | 0 | 385,000 | 9/29/2026 |
| 166 | Irinya Vanishka | 6 | 0 | 3,610 | 10/16/2026 |
| 167 | Morthasis Dandagolin | 2 | 0 | 214,445 | 10/2/2026 |
| 168 | Tenar Lightbringer | 3 | 0 | 18,000 | 10/2/2026 |
| 169 | Crow | 2 | 0 | 5,300 | 10/6/2026 |
| 170 | Jebediah Armstrong | 17 | 0 | 91,450 | 10/9/2026 |
| 171 | D'Laein Lachlan | 4 | 0 | 400 | 10/2/2026 |
| 172 | Sandie Oreos | 15 | 0 | 29,500 | 10/10/2026 |
| 173 | Elrich Skychosen | 26 | 0 | 166,500 | 10/11/2026 |
| 174 | Kotasoth | 6 | 0 | 3,500 | 10/4/2026 |
| 175 | Mondravis | 1 | 0 | 140,000 | 10/4/2026 |
| 176 | KnightRider | 8 | 0 | 44,700 | 10/9/2026 |
| 177 | Swish | 7 | 0 | 4,000 | 10/7/2026 |
| 178 | Dhanas Moonwhisper | 3 | 0 | 43,000 | 10/17/2026 |
| 179 | Spinok TheGreat | 2 | 0 | 158,000 | 10/21/2026 |
| 180 | Aartemis | 2 | 0 | 121,600 | 10/8/2026 |
| 181 | Hemnu Lightbringer | 5 | 0 | 4,555,000 | 11/5/2026 |
| 182 | Cyan Frost | 1 | 0 | 800 | 10/7/2026 |
| 183 | piter | 1 | 0 | 350 | 10/7/2026 |
| 184 | Torque | 2 | 0 | 1,140,000 | 10/9/2026 |
| 185 | Crysania | 4 | 0 | 20,250 | 10/10/2026 |
| 186 | Carl Ayden | 1 | 0 | 9,000 | 10/10/2026 |
| 187 | John Dufer | 1 | 0 | 500 | 10/11/2026 |
| 188 | Vrol Valen | 2 | 0 | 12,000 | 10/13/2026 |
| 189 | Hayk Strongbow | 1 | 0 | 750 | 10/14/2026 |
| 190 | ZODROT | 15 | 0 | 172,900 | 10/19/2026 |
| 191 | Arkah EMPstrike | 1 | 0 | 36,400 | 10/15/2026 |
| 192 | Cassioppia | 4 | 0 | 878,110 | 10/26/2026 |
| 193 | Moraste | 1 | 0 | 37,500 | 10/17/2026 |
| 194 | Jinbe | 5 | 0 | 3,600 | 10/17/2026 |
| 195 | Leduin Reguies | 1 | 0 | 100 | 10/17/2026 |
| 196 | Gia | 1 | 0 | 37,500 | 10/18/2026 |
| 197 | Belladonna Rose | 1 | 0 | 375 | 10/18/2026 |
| 198 | Astirian | 4 | 0 | 120 | 10/18/2026 |
| 199 | Alte Hexe | 2 | 0 | 114,425 | 10/27/2026 |
| 200 | Karoth A'lmanar | 2 | 0 | 13,500 | 10/19/2026 |
| 201 | Salvatio SolaDeiGratia | 3 | 0 | 3,200 | 10/19/2026 |
| 202 | ywflg | 16 | 0 | 12,200 | 10/23/2026 |
| 203 | VP Jeltz | 2 | 0 | 154,500 | 10/22/2026 |
| 204 | Treewok | 1 | 0 | 37,500 | 10/22/2026 |
| 205 | Ordamisty Lemonlace | 2 | 0 | 4,000 | 10/23/2026 |
| 206 | Jenna Wolf | 1 | 0 | 20 | 10/23/2026 |
| 207 | Azurion Dufresne | 2 | 0 | 555,000 | 11/5/2026 |
| 208 | Rielle Peddler | 1 | 0 | 370 | 10/26/2026 |
| 209 | Cathy Earnshaw | 2 | 0 | 2,220,000 | 11/1/2026 |
| 210 | Dufus Stronbow | 2 | 0 | 100 | 10/27/2026 |
| 211 | Moira Ferrson | 4 | 0 | 3,600 | 10/29/2026 |
| 212 | Stymie Savagefury | 3 | 0 | 555,000 | 11/3/2026 |
| 213 | Ceal Astra | 1 | 0 | 3,700,000 | 11/5/2026 |
| 214 | Lazarus Long | 1 | 0 | 555,000 | 11/6/2026 |
| 215 | Robot Beginner | 1 | 0 | 444,000 | 11/7/2026 |
| 216 | Oldsup | 1 | 0 | 7,400,000 | 11/8/2026 |
