ForestVillage01
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range8/1/2023 – 3/31/2026
Scene map
We don't have a map for this scene — it isn't in the community scene index and the official map server never published one.
Monster kills412 monster types
Named hunters2players hunting here
PvP kills0players fell to each other
Items dropped57different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Rabbit | 30 |
| Young Stag | 11 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Chunk of Coal | 35 | 35 |
| Rabbit Carcass | 21 | 105 |
| Animal Hide | 10 | 100 |
| Sapphire (Unrefined Gemstone) | 7 | 1,400 |
| Onyx (Unrefined Gemstone) | 7 | 1,400 |
| Banana | 6 | 6 |
| Garlic | 6 | 6 |
| Iron Ore | 6 | 30 |
| Fireworks (White Missiles) | 5 | 5 |
| Fireworks (Red Missiles) | 5 | 5 |
| Amethyst (Unrefined Gemstone) | 5 | 1,000 |
| Diamond (Unrefined Gemstone) | 5 | 1,000 |
| Fireworks (Blue Rocket) | 5 | 5 |
| Banana Bread | 5 | 20 |
| Lettuce | 4 | 4 |
| Ruby (Unrefined Gemstone) | 4 | 800 |
| Citrine (Unrefined Gemstone) | 4 | 800 |
| Potato | 4 | 4 |
| Leather Scrap | 4 | 4 |
| Copper Ore | 4 | 20 |
