BasementSceneMedievalRow_5Floor
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range5/1/2020 – 5/31/2021
Scene map
We don't have a map for this scene — it isn't in the community scene index and the official map server never published one.
Monster kills32 monster types
Named hunters1players hunting here
PvP kills18players fell to each other
Items dropped137different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Turkey | 2 |
| Practice Dummy | 1 |
Top hunters here
| Player | Kills |
|---|---|
| Fopu Oghogu | 1 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Fireworks (Oracle Eye Sparkler) | 12,250 | 12,250 |
| Fireworks (Aerial Silver Serpent Crackle Combo) | 11,400 | 11,400 |
| Fireworks (Aerial Blue-Yellow-Red-Silver Combo) | 10,750 | 10,750 |
| Fireworks (Silver Missiles) | 5,475 | 5,475 |
| Fireworks (Silver Rocket) | 5,475 | 5,475 |
| Fireworks (Aerial Palm Blue Fish Combo) | 3,850 | 3,850 |
| Fireworks (Aerial Gold Ring Fish Combo) | 3,500 | 3,500 |
| Fireworks (Aerial Chrysanthemum Crackle Combo) | 3,050 | 3,050 |
| Fireworks (Aerial Ring Peony Crackle Combo) | 3,050 | 3,050 |
| Fireworks (Aerial White Chrysanthemum Combo) | 2,900 | 2,900 |
| Aether Glowing Dye | 2,855 | 142,750 |
| Fireworks (Blue Pinwheel) | 2,700 | 2,700 |
| Fireworks (Green Elysium Candle) | 2,650 | 2,650 |
| Fireworks (White Pinwheel) | 2,500 | 2,500 |
| Fireworks (Green Pinwheel) | 2,450 | 2,450 |
| Fireworks (Red Pinwheel) | 2,300 | 2,300 |
| Fireworks (Green Fountain) | 2,250 | 2,250 |
| Fireworks (Yellow Fountain) | 2,200 | 2,200 |
| Fireworks (Red Fountain) | 2,100 | 2,100 |
| Fireworks (Yellow Pinwheel) | 2,100 | 2,100 |
