BasementSceneDungeonVillage_2Floor
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range5/1/2021 – 9/30/2021
Scene map
We don't have a map for this scene — it isn't in the community scene index and the official map server never published one.
Monster kills751 monster types
Named hunters1players hunting here
PvP kills298players fell to each other
Items dropped140different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| Practice Dummy | 75 |
Top hunters here
| Player | Kills |
|---|---|
| DepOEllinas | 35 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Fireworks (Aerial Silver Serpent Crackle Combo) | 19,200 | 19,200 |
| Fireworks (Oracle Eye Sparkler) | 17,900 | 17,900 |
| Fireworks (Aerial Blue-Yellow-Red-Silver Combo) | 17,750 | 17,750 |
| Fireworks (Silver Rocket) | 10,125 | 10,125 |
| Fireworks (Silver Missiles) | 10,125 | 10,125 |
| Fireworks (Red Missiles) | 9,445 | 9,445 |
| Fireworks (Blue Rocket) | 8,688 | 8,688 |
| Fireworks (Aerial Chrysanthemum Crackle Combo) | 6,800 | 6,800 |
| Fireworks (Aerial Ring Peony Crackle Combo) | 6,650 | 6,650 |
| Fireworks (Green Elysium Candle) | 6,100 | 6,100 |
| Fireworks (White Missiles) | 5,885 | 5,885 |
| Fireworks (Aerial Gold Ring Fish Combo) | 5,700 | 5,700 |
| Fireworks (Aerial Palm Blue Fish Combo) | 5,600 | 5,600 |
| Fireworks (Blue Elysium Candle) | 5,600 | 5,600 |
| Fireworks (Green Rocket) | 5,140 | 5,140 |
| Fireworks (Yellow Missiles) | 5,020 | 5,020 |
| Magical Carnival Cycling Dye | 4,980 | 249,000 |
| Fireworks (Red Rocket) | 4,977 | 4,977 |
| Fireworks (White Fountain) | 4,700 | 4,700 |
| Fireworks (Red Fountain) | 4,550 | 4,550 |
