BasementSceneDungeonCity_5Floor
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range9/1/2021 – 3/31/2026
Scene map
We don't have a map for this scene — it isn't in the community scene index and the official map server never published one.
Monster kills72 monster types
Named hunters1players hunting here
PvP kills0players fell to each other
Items dropped154different loot items
Monster kills over time
Top monsters here
| Monster | Kills |
|---|---|
| White Duck | 4 |
| Practice Dummy | 3 |
Top hunters here
| Player | Kills |
|---|---|
| Janzik | 1 |
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Fireworks (Yellow Fountain) | 3,250 | 3,250 |
| Fireworks (Aerial Ring Peony Crackle Combo) | 3,200 | 3,200 |
| Fireworks (Yellow Pinwheel) | 3,200 | 3,200 |
| Fireworks (Aerial Gold Ring Fish Combo) | 3,100 | 3,100 |
| Fireworks (Yellow Elysium Candle) | 3,100 | 3,100 |
| Fireworks (Green Pinwheel) | 3,000 | 3,000 |
| Fireworks (Green Fountain) | 3,000 | 3,000 |
| Fireworks (Oracle Eye Sparkler) | 2,900 | 2,900 |
| Fireworks (Aerial Silver Serpent Crackle Combo) | 2,800 | 2,800 |
| Fireworks (Aerial Blue-Yellow-Red-Silver Combo) | 2,750 | 2,750 |
| Fireworks (Green Elysium Candle) | 2,500 | 2,500 |
| Fireworks (Blue Fountain) | 2,450 | 2,450 |
| Fireworks (Aerial Palm Blue Fish Combo) | 2,400 | 2,400 |
| Fireworks (Red Missiles) | 2,345 | 2,345 |
| Fireworks (Aerial Chrysanthemum Crackle Combo) | 2,300 | 2,300 |
| Fireworks (Blue Pinwheel) | 2,250 | 2,250 |
| Fireworks (White Elysium Candle) | 2,250 | 2,250 |
| Fireworks (Red Pinwheel) | 2,250 | 2,250 |
| Fireworks (Blue Elysium Candle) | 2,250 | 2,250 |
| Fireworks (Red Fountain) | 2,250 | 2,250 |
