Unbeliever Dragon
Adventuring record for this player from the game's public log archive — hunting activity from 5/4/2019 through 12/5/2021.
Monster slayer — 54 of 756 medals · leaderboard #288 · view achievements ›
Monster kills — drag the handles to pick a date range5/1/2019 – 12/31/2021
Monster kills40K344 monster types · 109 scenes
PvP record0 – 1kills – deaths vs other players
Deaths to monsters269times slain by the world
Monster kills over time
Top monsters killed
| Monster | Kills | Last |
|---|---|---|
| Small Wolf Spider | 3,271 | 11/30/2021 |
| Skeleton Archer | 1,823 | 12/4/2021 |
| Skeleton Warrior | 1,808 | 5/29/2021 |
| Skeleton | 1,373 | 11/30/2021 |
| Skeleton Archmage | 1,348 | 8/21/2021 |
| Ghost | 1,156 | 12/4/2021 |
| Siege Engineer | 1,025 | 12/5/2021 |
| Lepus Zombie | 885 | 10/30/2021 |
| Petrified Zombie | 884 | 11/3/2021 |
| Red Spider | 869 | 11/3/2021 |
| Hardened Skeleton Footman | 802 | 12/4/2021 |
| Brown Bear | 746 | 11/30/2021 |
| Elder Timber Wolf | 732 | 11/30/2021 |
| Earth Elemental | 714 | 10/17/2021 |
| Admiring Imp | 699 | 10/30/2021 |
| Scavenger | 695 | 12/5/2021 |
| Satyr Archer | 683 | 8/25/2021 |
| Lich Sharpshooter | 614 | 5/29/2021 |
| Large Red Spider | 608 | 11/3/2021 |
| Hardened Skeleton Archer | 601 | 12/4/2021 |
Where they hunt
| Scene | Kills |
|---|---|
| East Reach Gap | 7,516 |
| HiddenVale_Plains02_Road_Tier1 | 5,551 |
| Elysium Mines | 2,556 |
| Lord British's Castle | 2,310 |
| SiegeEncounter_Forest01_Road | 1,916 |
| Tartarus | 1,540 |
| Spectral Mines | 1,475 |
| Necropolis Barrens | 1,363 |
| Ulfheim | 1,214 |
| Novia_R9_Forest01_01 | 1,204 |
| HiddenVale_Hills02_Tier5 | 1,181 |
| Lost Vale | 915 |
| Graff Gem Mines | 870 |
| Novia_R4_Desert01_01 | 745 |
| RandomEncounter_Alpine01_Road | 654 |
| Tanglemire | 594 |
| Outlaws Run | 523 |
| HiddenVale_Forest01_Tier5 | 520 |
| Deep Ravenswood | 500 |
| Novia_R3_Hills01_Road | 484 |
Monsters that killed them
PvP victories
No named-player kills in this range.
PvP defeats
Never killed by a named player in this range.
