Eric Blutaxt
Adventuring record for this player from the game's public log archive — hunting activity from 7/7/2019 through 2/7/2026.
This player also sells on vendors — view their vendor sales ›
Monster slayer — 46 of 756 medals · leaderboard #333 · view achievements ›
Monster kills — drag the handles to pick a date range7/1/2019 – 2/28/2026
Monster kills73K400 monster types · 104 scenes
PvP record3 – 1kills – deaths vs other players
Deaths to monsters111times slain by the world
Monster kills over time
Top monsters killed
| Monster | Kills | Last |
|---|---|---|
| Mountain Troll | 9,174 | 1/25/2026 |
| Earth Elemental | 6,108 | 11/2/2025 |
| Small Wild Boar | 4,510 | 2/7/2026 |
| Elven Mage | 3,974 | 4/18/2022 |
| Razorback Destroyer | 3,545 | 2/7/2026 |
| Elf Fighter | 2,343 | 1/25/2026 |
| Elder Timber Wolf | 2,200 | 1/25/2026 |
| Hardened Skeleton Archer | 2,070 | 1/11/2026 |
| Elven Archer | 2,024 | 4/18/2022 |
| Large Arctic Wolf | 1,707 | 1/25/2026 |
| Obsidian Wolf | 1,688 | 1/6/2026 |
| Reaper | 1,355 | 1/6/2026 |
| Obsidian Bear | 1,269 | 1/6/2026 |
| Hardened Skeleton Footman | 1,132 | 1/11/2026 |
| Kobold Archer | 1,015 | 1/28/2026 |
| Orange Pit Dragon | 765 | 9/5/2021 |
| Kobold Warrior | 762 | 1/11/2025 |
| Slime | 760 | 11/2/2025 |
| Elf Archmage | 729 | 1/26/2025 |
| Ice Elemental | 728 | 2/1/2026 |
Where they hunt
| Scene | Kills |
|---|---|
| VertasPass | 24,453 |
| Challenge Dungeon 1 | 10,813 |
| Novia_R5_Hills01_Road | 8,158 |
| Graff Gem Mines | 7,106 |
| Ulfheim | 6,232 |
| Spectral Mines | 2,301 |
| East Reach Gap | 1,200 |
| The Obsidian Panopticon | 1,018 |
| The Rise | 1,016 |
| The Breach | 888 |
| RandomEncounter_Plains02 | 728 |
| Graff_Gem_Surface_New | 542 |
| Crag Foothills | 508 |
| Tartarus | 406 |
| Lord British's Castle | 335 |
| Ravensmoor | 317 |
| Novia_R4_Forest01_03 | 287 |
| Novia_R1_Hills03_01 | 265 |
| Novia_R3_Hills02_01 | 263 |
| Deep Ravenswood | 253 |
Monsters that killed them
PvP victories
No named-player kills in this range.
PvP defeats
Never killed by a named player in this range.
