Underdweller Kobold
Kill statistics for this monster from the game's public log archive — covering 12/15/2022 through 9/14/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
Kills — drag the handles to pick a date range12/1/2022 – 9/30/2026
Times killed160160 kills by players
Named hunters35players who killed it
Scenes1places it fell
Players slain0deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| PoPo QiQi | 28 | 7/22/2026 |
| Hex | 26 | 7/26/2026 |
| TheExtreme | 12 | 7/21/2026 |
| Ultiman | 3 | 3/24/2026 |
| Eidsyas Nomis | 3 | 7/4/2026 |
| Arcuss Blackwing | 3 | 7/5/2024 |
| AvoK | 2 | 2/8/2023 |
| Reckless | 2 | 6/7/2023 |
| Skywalker | 2 | 4/29/2024 |
| Flap | 2 | 1/18/2023 |
| Smegatron | 2 | 1/3/2023 |
| Flip | 2 | 6/5/2023 |
| Whetstone Stonestrike | 2 | 1/16/2026 |
| Joe Vassal | 1 | 12/5/2025 |
| Bain Rampage | 1 | 4/1/2023 |
| Aleksander | 1 | 12/19/2022 |
| Beorn | 1 | 12/18/2022 |
| Aryk | 1 | 12/16/2022 |
| Gwendolyn Obscuro | 1 | 12/15/2022 |
| Diablotine | 1 | 1/8/2023 |
Where it dies
| Scene | Kills |
|---|---|
| Vikland | 160 |
Players it has slain
No named players have fallen to it in this range.
