Bloodbone Archer
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Undead
- Active
- Always
- Health
- 132 – 132
Bloodbone Archer is a hostile undead skeleton creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed136K135,976 kills by players
Named hunters1,023players who killed it
Scenes2places it fell
Players slain254deaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| Blondinette | 1,854 | 3/15/2026 |
| Lilith Ayin | 624 | 8/17/2021 |
| Denny Crane | 457 | 3/12/2021 |
| Ladie Lore | 389 | 9/3/2019 |
| Stinger | 336 | 1/17/2021 |
| Regal Griffonhunter | 302 | 4/16/2022 |
| Fopu Oghogu | 253 | 9/21/2021 |
| Griphrit Grizz | 239 | 11/6/2019 |
| Smegatron | 219 | 2/1/2026 |
| Xak Xarras | 202 | 7/31/2022 |
| Beorn | 201 | 6/24/2024 |
| Moonshadow Eldean | 181 | 6/25/2021 |
| Faenyx | 179 | 7/16/2024 |
| Flip | 140 | 1/22/2026 |
| Ziege | 140 | 7/7/2019 |
| Coswald Dirthmire | 139 | 12/20/2022 |
| Wiggles Shagdog | 131 | 9/5/2021 |
| Matheos Necrothaftis | 120 | 5/11/2020 |
| IronFist Warhammer | 118 | 8/16/2019 |
| DepOEllinas | 115 | 7/26/2021 |
Where it dies
| Scene | Kills |
|---|---|
| Solania Catacombs | 71,546 |
| Soltown Sewers | 64,430 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Fenrir Wolffoot | 1 | 5/23/2019 |
| Skyrkar Jarlson | 1 | 6/7/2019 |
| ZalKal Viaxus | 1 | 6/23/2019 |
| Greybeard Lebeirk | 1 | 3/2/2020 |
| Miric Delwynn | 1 | 2/8/2026 |
| Rhaegar Targaryen | 1 | 7/15/2026 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Solania Catacombs | 3 | 132 | — | 880 | 10 – 18 |
| Soltown Catacombs | 1 | 132 | — | 800 | 9 – 16 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Arrow | 5 – 12 | 2 |
| Corpse Wax | 1 | 2 |
| Heart Stone | 1 | 2 |
| Shoddy Short Bow | 1 | 2 |
| Humanoid Loot | 1 | 1 |
| Ragged Leather Armor | 1 | 1 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
