Wall Torch
Looted6666 recorded drops
Gold per item40API base value, not market price
Scenes27places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R6_BunkerC | 1 | 20,478 |
| Novia_R10_Swamp02_01 | 1 | 38,910 |
| HiddenVale_Hills01_Road_Tier1 | 1 | 54,777 |
| Novia_R7_Forest02_01 | 8 | 79,625 |
| HiddenVale_Forest02_Tier3 | 1 | 82,633 |
| Novia_R1_Forest04_01 | 11 | 114,985 |
| Novia_R1_Swamp01_02 | 2 | 117,897 |
| Necropolis Barrens | 13 | 142,867 |
| Novia_R6_Hills03_01 | 1 | 146,447 |
| Novia_R6_Volcanic01_02 | 1 | 152,026 |
| novia_r6_hills02_highvalevillage_after | 1 | 161,988 |
| Brightbone Pass | 1 | 174,455 |
| Novia_R9_Hills01_SerpentsSpineMines | 1 | 185,340 |
| Novia_R2_Hills01_01 | 1 | 185,889 |
| Novia_R7_Underground01_01 | 1 | 202,296 |
| Soltown Sewers | 3 | 231,753 |
| Novia_R6_Hills02_02 | 1 | 290,909 |
| Novia_R6_Hills04_01 | 2 | 303,208 |
| Novia_R9_Forest01_01 | 2 | 331,797 |
| SolaceBridge_Starter | 2 | 369,131 |
| Novia_R1_Underground01_01 | 1 | 390,903 |
| Solania Catacombs | 3 | 407,583 |
| Challenge Dungeon 1 | 1 | 939,605 |
| RandomEncounter_Plains02 | 1 | 1,321,351 |
| The Rise | 2 | 1,515,343 |
| SiegeEncounter_Forest01_Road | 2 | 2,287,811 |
| VertasPass | 1 | 3,023,861 |
