Recipe: Epic Plate Chest Quarter-Armor
Looted8787 recorded drops
Gold per item25API base value, not market price
Scenes26places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R7_BunkerT | 2 | 47,022 |
| Grusk | 4 | 50,363 |
| Caverns of Skrekk (needs map) | 1 | 52,247 |
| Novia_R2_Hills01_02 | 1 | 61,253 |
| Novia_R3_Hills01_Road | 3 | 61,831 |
| Novia_R7_Forest01_02 | 1 | 76,780 |
| RandomEncounter_Alpine01_Road | 14 | 77,364 |
| Novia_R5_Forest01_Rhun | 1 | 78,878 |
| Dungeon1_DragonBoneCrypt | 1 | 107,632 |
| Novia_R4_POI_SequanaColossus | 24 | 150,351 |
| Novia_R2_Hills01_01 | 1 | 185,889 |
| Novia_R6_Hills04_01 | 3 | 202,139 |
| The Breach | 3 | 293,729 |
| ShutteredEyeInterior | 1 | 315,964 |
| Novia_R9_Forest01_01 | 2 | 331,797 |
| Novia_R4_City_Desolis_Underground | 1 | 366,807 |
| Vikland | 1 | 373,177 |
| Tanglemire | 5 | 432,825 |
| Well of Aldur | 1 | 896,154 |
| Crag Foothills | 2 | 1,072,823 |
| Tartarus | 10 | 1,102,220 |
| RandomEncounter_Plains02 | 1 | 1,321,351 |
| Tenebris Harbor | 1 | 1,442,431 |
| The Fall | 1 | 1,761,276 |
| Novia_R9_Forest02_01 | 1 | 2,814,484 |
| Elysium Mines | 1 | 4,294,278 |
