Recipe: Augmented Plate Gauntlets
Looted6767 recorded drops
Gold per item20API base value, not market price
Scenes26places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R3_Underground02_01 | 1 | 19,840 |
| novia_r6_hills02_highvalevillage | 2 | 20,487 |
| Port Harmony | 1 | 24,192 |
| Novia_R6_Hills01_01 | 1 | 43,124 |
| Novia_R7_BunkerT | 2 | 47,022 |
| Novia_R3_Hills01_Midras | 1 | 88,851 |
| Grusk | 2 | 100,726 |
| RandomEncounter_Alpine01_Road | 10 | 108,310 |
| Novia_R6_Hills04_01 | 4 | 151,604 |
| Novia_R3_Hills01_Road | 1 | 185,492 |
| Novia_R4_POI_SequanaColossus | 15 | 240,561 |
| The Breach | 3 | 293,729 |
| Novia_R4_City_Desolis_Underground | 1 | 366,807 |
| Vikland | 1 | 373,177 |
| Lamech's Bazaar | 1 | 503,282 |
| Outlaws Run | 1 | 516,149 |
| Lord British's Castle | 1 | 657,053 |
| Soltown Sewers | 1 | 695,257 |
| Tanglemire | 3 | 721,374 |
| Crag Foothills | 2 | 1,072,823 |
| RandomEncounter_Plains01_Road | 1 | 1,231,789 |
| RandomEncounter_Plains02 | 1 | 1,321,351 |
| Tartarus | 8 | 1,377,775 |
| The Fall | 1 | 1,761,276 |
| Novia_R9_Forest02_01 | 1 | 2,814,484 |
| Elysium Mines | 1 | 4,294,278 |
