Dragon Headdress
Looted3636 recorded drops
Gold per item42.97API base value, not market price
Scenes23places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R5_Hills02_01 | 1 | 32,096 |
| North Varisalla Foothills | 1 | 42,495 |
| Novia_R8_Underground01_01_CrawlToKrul | 1 | 51,056 |
| Novia_R6_Hills03_01 | 2 | 73,224 |
| Grusk | 2 | 100,726 |
| Novia_R5_Hills02_Road | 1 | 117,824 |
| UndergroundEncounter_BasementDungeon01 | 1 | 125,014 |
| South Quel Woods | 1 | 140,498 |
| Verdantis Mines | 3 | 210,304 |
| Novia_R6_Hills02_02 | 1 | 290,909 |
| Novia_R9_Hills01_SerpentsSpineMinesEntrance | 1 | 298,906 |
| ShutteredEyeInterior | 1 | 315,964 |
| Mistrendur_Ulfheim_Classic | 1 | 328,783 |
| KoboldBattleCamp2 | 3 | 335,516 |
| Novia_R4_Desert01_01 | 2 | 399,760 |
| Necropolis Barrens | 3 | 619,088 |
| Lord British's Castle | 1 | 657,053 |
| SiegeEncounter_Forest01_Road | 5 | 915,125 |
| Solania Catacombs | 1 | 1,222,747 |
| Novia_R1_Forest04_01 | 1 | 1,264,831 |
| Graff Gem Mines | 1 | 1,999,555 |
| Novia_R3_Hills02_Hilt_Interior | 1 | 2,776,357 |
| Tartarus | 1 | 11,022,193 |
