Cat Claw
Looted33K32,846 recorded drops
Gold per item15API base value, not market price
Scenes30places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Lamech's Bazaar | 9,416 | 54 |
| Vikland | 4,016 | 93 |
| RandomEncounter_Tundra01 | 1,523 | 101 |
| Jotungrund | 1,156 | 128 |
| RandomEncounter_Forest01_Road | 1,056 | 153 |
| Grusk | 1,250 | 162 |
| The Obsidian Panopticon | 6,179 | 184 |
| Novia_R1_Swamp02_02 | 77 | 779 |
| Novia_R11_Hills01_ElysiumMinesEntrance | 1,903 | 869 |
| Novia_R6_Volcanic01_02 | 172 | 884 |
| Novia_R3_Hills02_01 | 1,686 | 949 |
| RandomEncounter_Desert01 | 448 | 965 |
| Far Hinterlands | 97 | 1,265 |
| Novia_R3_Hills01_Midras | 69 | 1,288 |
| Novia_R9_Forest01_Kas | 77 | 1,380 |
| RandomEncounter_Swamp01_Road | 27 | 1,449 |
| Ravensmoor | 563 | 1,486 |
| Novia_R11_Plains02_ArtificeExit | 2 | 1,715 |
| Novia_R8_Swamp02_VerdantisShardfall | 83 | 1,786 |
| The Fall | 951 | 1,853 |
| swamp01 | 479 | 2,124 |
| Novia_R10_Swamp01_01 | 95 | 2,798 |
| Novia_R6_Forest01_03 | 26 | 3,224 |
| Crag Foothills | 523 | 4,103 |
| VertasPass | 599 | 5,049 |
| RandomEncounter_Plains02 | 213 | 6,204 |
| Brightbone Pass | 23 | 7,585 |
| Novia_R7_Swamp01_02 | 8 | 7,713 |
| RandomEncounter_Alpine01_Road | 32 | 33,847 |
| Novia_R4_POI_SequanaColossus | 97 | 37,201 |
