Where to get Corpse Wax
Every acquisition path we know of for this item, pulled from the NPC vendor mirror, the player market and the sotawiki bestiary — the same data recipe pages and the crafting planner draw their ingredient costs from.
is a magic spell Reagent and a resource used in the Alchemy skill. This item can be obtained from defeated creatures, purchased from NPC merchant vendors or purchased from Player Vendors.
NPC vendors
| Vendor | Town | Price | Stock |
|---|---|---|---|
| Magic Reagents Merchant (Eastmarch)Magic Reagents Merchant | Eastmarch | 6 gold | — |
| Manderley | Jaanaford | 6 gold | — |
| Malu HakuProprietor | Graff Island | 6 gold | 10000 |
| Magus White | Desolis | 6 gold | 1000 |
| Magic Supplies Merchant | — | 6 gold | 1000 |
| Magic Reagents Merchant (Westend) | Westend | 6 gold | — |
| Magic Reagents Merchant (Storms Reach) | Storms Reach | 6 gold | — |
| Magic Reagents Merchant (Point West) | Point West | 6 gold | — |
| Magic Reagents Merchant (Noreach) | Noreach | 6 gold | — |
| Magic Reagents Merchant (Mud) | Mud | 6 gold | 1000 |
| Magic Reagents Merchant (Graff Island) | Graff Island | 6 gold | — |
| Magic Reagents Merchant (Goti) | Goti | 6 gold | — |
| Magic Reagents Merchant (Elad’s Lighthouse) | Elad’s Lighthouse | 6 gold | — |
| ManfordMagic Merchant | Highvale Outskirts | 6 gold | — |
| Magic Reagents Merchant (Celestis) | Celestis | 6 gold | — |
| Magic Reagents Merchant (Brookside) | Brookside | 6 gold | — |
| Magic Reagents Merchant (Brittany Alleys)Magic Reagents Merchant | Brittany Alleys | 6 gold | 1000 |
| Magic Reagents Merchant (Bramble) | Bramble | 6 gold | — |
| Magic Merchant NPC (Male)Magic Merchant | Player Owned Town | 6 gold | 1000 |
| Magic Merchant NPC (Female)Magic Merchant | Player Owned Town | 6 gold | 1000 |
| Magic Alchemist Merchant | — | 6 gold | 1000 |
| MaereadInnkeeper | Braemar | 6 gold | 10000 |
| MadalenaMagic Supplies Merchant | Port Harmony | 6 gold | 1000 |
| Lord Gregory YounkAlchemist | Central Brittany | 6 gold | 1000 |
| KortreekMagic Supplies Merchant | Grusk | 6 gold | 1000 |
| Saera NightbloomAlchemist | Ardoris | 6 gold | 1000 |
| WortInnkeeper | Estgard | 6 gold | 10000 |
| William the MerchantMerchant | Braemar | 6 gold | — |
| WilliamReagent Trader | Owl's Head | 6 gold | 1000 |
| Willard WarrenAlchemist | Etceter | 6 gold | 1000 |
| VogucoReagents Merchant | Grusk | 6 gold | 1000 |
| Vincent | Brittany Estates | 6 gold | 1000 |
| Victoria | Broochash | 6 gold | 1000 |
| ThallynReagents Merchant | Vertas | 6 gold | — |
| TerrenceAlchemist | Solania | 6 gold | 1000 |
| Stanley AdamsAlchemist | Aerie | 6 gold | 1000 |
| SkrodaInnkeeper | Northwood | 6 gold | 10000 |
| Shandy ChapmanWandering Merchant | Perennial Coast | 6 gold | — |
| Kater | Northwood | 6 gold | 1000 |
| RykeshInnkeeper | Harvest | 6 gold | 10000 |
| Roy Alan Valiant | Harvest | 6 gold | — |
| RefnaWandering Merchant | Mistrendur | 6 gold | — |
| PendroMagic Supplies Merchant | Yew | 6 gold | 1000 |
| PeladjarInnkeeper | Ardoris | 6 gold | 10000 |
| ParthalasMagic Supplies Merchant | Resolute | 6 gold | — |
| NorgrastAlchemical Researcher | Vertas | 6 gold | 1000 |
| Molly ReidAlchemy Supplier | Resolute | 6 gold | 1000 |
| Merry LynnMagic Supplies Merchant | Brittany Wharfs | 6 gold | 1000 |
| Merchant (Xenos Reagents) | Xenos | 6 gold | — |
| MartinMerchant | Soltown | 6 gold | — |
| Arturo BraeAlchemy Merchant | Spite | 6 gold | 1000 |
| Eretria Moonglow | Aerie | 6 gold | 1000 |
| EnithTavernkeeper | Castle Atos | 6 gold | — |
| Elric AllenInnkeeper | Brittany Alleys | 6 gold | 10000 |
| Ella (Central Brittany) | Central Brittany | 6 gold | 1000 |
| Duane WinterfeldtAlchemist | Brittany Alleys | 6 gold | 1000 |
| Dereck VeritasInnkeeper | Yew | 6 gold | 10000 |
| Darb NamnikInnkeeper | Aerie | 6 gold | 10000 |
| Daniel McLaughlinAlchemist | Brittany Wharfs | 6 gold | 1000 |
| CerrithMagic Reagents Merchant | Solania | 6 gold | 1000 |
| Caretaker NPC (Male) | Player Owned Town | 6 gold | — |
| Caretaker NPC (Female) | Player Owned Town | 6 gold | — |
| BelanaAlchemist | Aerie | 6 gold | 1000 |
| EwindWandering Merchant | Hidden Vale | 6 gold | — |
| Andrew BambergInnkeeper | Xenos | 6 gold | 10000 |
| Amy ZandMagic Supplies Merchant | Spite | 6 gold | 1000 |
| Alicia the Alchemist | Kingsport | 6 gold | 1000 |
| Alexa HerbstileAlchemy Merchant | Desolis | 6 gold | 1000 |
| Alchemist (Westend) | Westend | 6 gold | — |
| Alchemist (Port Graff) | Port Graff | 6 gold | 1000 |
| Alchemist (Mud) | Mud | 6 gold | 1000 |
| Alchemist (Brittany Fields) | Brittany Fields | 6 gold | 1000 |
| AlbredaInnkeeper | Broochash | 6 gold | 10000 |
| AelianaMagic Reagents Merchant | Blood River Outskirts | 6 gold | 1000 |
| AckerleyAlchemist | Solace Bridge Outskirts | 6 gold | 1000 |
| Innkeeper (Fortus End) | Fortus End | 6 gold | 10000 |
| Karol KlauthAlchemy Supplies Merchant | Estgard | 6 gold | — |
| JuliaAlchemist | Kingsport | 6 gold | 1000 |
| Johann MortonAlchemist | Ardoris | 6 gold | 1000 |
| James GrantInnkeeper | Kiln | 6 gold | 10000 |
| James (Kiln) | Kiln | 6 gold | — |
| Innkeeper AbbottInnkeeper | Kingsport | 6 gold | 10000 |
| Innkeeper (Storms Reach) | Storms Reach | 6 gold | 10000 |
| Innkeeper (Port Graff) | Port Graff | 6 gold | 10000 |
| Innkeeper (Point West) | Point West | 6 gold | 10000 |
| Innkeeper (Noreach) | Noreach | 6 gold | 10000 |
| Innkeeper (Mud) | Mud | 6 gold | 10000 |
| Innkeeper (Goti) | Goti | 6 gold | 10000 |
| AbernathyMagic Supplies Merchant | Brittany Estates | 6 gold | 1000 |
| Innkeeper (Elad’s Lighthouse) | Elad’s Lighthouse | 6 gold | 10000 |
| Innkeeper (Eastmarch) | Eastmarch | 6 gold | 10000 |
| Innkeeper (Celestis) | Celestis | 6 gold | 10000 |
| Innkeeper (Brookside) | Brookside | 6 gold | 10000 |
| Innkeeper (Brittany Wharfs) | Brittany Wharfs | 6 gold | 10000 |
| Innkeeper (Brittany Fields) | Brittany Fields | 6 gold | 10000 |
| Innkeeper (Brittany Estates) | Brittany Estates | 6 gold | 10000 |
| Innkeeper (Brittany Alleys West) | Brittany Alleys | 6 gold | 10000 |
| Innkeeper (Bramble) | Bramble | 6 gold | 10000 |
| Ingrid StraalMagic Merchant | Etceter | 6 gold | — |
| GervaiseGraveyard Caretaker | Port Harmony | 6 gold | — |
Player market
Last avg. price4.21 gold
Units sold3,475,991
Receipts2,242
Best mobs to farm
Ranked by drop quantity against the monster's hp/difficulty — the wiki doesn't publish reliable drop rates, so this shows where to farm, not a fabricated gold/hour.
| Monster | Location | Difficulty | HP | Gold | Drops |
|---|---|---|---|---|---|
| Zombie | Blood River Outskirts | 1 | 16–16 | 4–9 | 2 |
| Ghost | Spindelskog (Extreme) | 14 | — | 0–21 | 8 |
| Zombie | Solace Bridge Outskirts | 1 | 17–64 | 1–14 | 2 |
| Small Skeleton | Blood River Outskirts | 1 | 21–21 | 4–10 | 1 |
| Small Skeleton | Tutorial/The Battle of Highvale | 1 | 21–21 | 1–10 | 1 |
| Hardened Skeleton Footman | Deep Ravenswood | 5+ | — | 0–51 | 6 |
| Hardened Skeleton Mage | Eastreach Gap | 5+ | — | 1–41 | 6 |
| Skeleton Mage | South Midmaer Way | 2 | 59–59 | 5–16 | 2 |
| Elite Skeleton Archer | Vikland | 8+ | — | 21–84 | 5 |
| Hardened Skeleton Footman | East Vauban Foothills | 5 | — | 20–54 | 5 |
| Elite Skeleton Mage | Brittany Sewers | 5+ | — | 1–71 | 5 |
| Hardened Skeleton Archer | East Vauban Foothills | 5 | — | 19–47 | 5 |
| Hardened Skeleton Archer | Crag Foothills | 5 | — | 12–45 | 5 |
| Hardened Skeleton Mage | Sequanna Colossus | 5+ | — | 1–53 | 5 |
| Zombie | Upper Tears | 4+ | — | 1–46 | 5 |
| Large Skeleton Footman | Approach to the Shuttered Eye | 4 | — | 1–33 | 5 |
| Zombie | Blood River | 1 | 61 | 8–15 | 2 |
| Awoken Zombie | Solace Bridge | 1 | 61 | 1–11 | 2 |
| Ghost | Elysium Mines | 5+ | 381–381 | 5–25 | 12 |
| Zombie | Deep Savrenoc Timberland | 4 | 160–160 | 1–40 | 5 |
| Ghost | Etceter Crag Mines | 5+ | 366–366 | 1–13 | 10 |
| Geistesser | Highvale Outskirts | 1 | 111–111 | 14–20 | 3 |
| Elite Skeleton Footman | Brittany Sewers | 5+ | — | 1–81 | 4 |
| Hardened Skeleton Footman | Crag Foothills | 5 | — | 12–58 | 4 |
| Hardened Skeleton Mage | Brittany Sewers | 5+ | — | 1–54 | 4 |
| Hardened Skeleton Mage | Tower of the Shuttered Eye | 4 | — | 1–54 | 4 |
| Hardened Skeleton Archer | Brittany Sewers | 5+ | — | 1–48 | 4 |
| Zombie | Brittany Sewers | 5+ | — | 1–48 | 4 |
| Hardened Skeleton Footman | Brittany Sewers | 5+ | — | 1–44 | 4 |
| Large Skeleton Footman | The Crags | 4+ | — | 1–40 | 4 |
| Hardened Skeleton Footman | Etceter Crag Mines | 5+ | — | 1–28 | 4 |
| Hardened Skeleton Footman | Savrenoc Stronghold | 5 | — | 1–20 | 4 |
| Skeleton Archer | Solace Bridge Outskirts | 1 | 37–42 | 1–30 | 1 |
| Bloodbone Mage | Soltown Catacombs | 1 | 80–80 | 9–20 | 2 |
| Zombie | Verdantis Mines | 5 | 282–282 | 39–57 | 7 |
| Fresh Zombie | Solace Bridge Outskirts | 1 | 17–64 | 1–14 | 1 |
| Zombie | Forest Road Encounter | 3+ | 126–126 | 1–20 | 3 |
| Zombie | East Vauban Foothills | 5 | 61–282 | 8–53 | 4 |
| Frostgeist | Highvale Outskirts | 1 | 43–43 | 1–6 | 1 |
| Skeleton | Solace Bridge Outskirts | 1 | 32–57 | 1–26 | 1 |
| Zombie | Desolate Hills | 3 | 130–140 | 1–23 | 3 |
| Ghost | Hallowed Plains | 4+ | 182–182 | 5–25 | 4 |
| Witch's Ghost | South Longfall Wetland | 2 | 182–182 | 1–25 | 4 |
| Ghost | Blood River Forest | 3 | 182–182 | 1–21 | 4 |
| Zombie | East Veiled Swamp | 5+ | 282–282 | 12–50 | 6 |
| Zombie | Sequanna Colossus | 5+ | 282–282 | 1–58 | 6 |
| Zombie | Crag Foothills | 5 | 282–282 | 13–41 | 6 |
| Ghost | Hilt Fortress | 5 | 381–381 | 1–20 | 8 |
| Zombie | Rhun Ruins | 5+ | 282–411 | 19–58 | 7 |
| Elite Skeleton Archer | Brittany Sewers | 5+ | — | 1–63 | 3 |
| Zombie | Savrenoc Stronghold | 5 | — | 1–42 | 3 |
| Large Skeleton Archer | Approach to the Shuttered Eye | 4 | — | 1–40 | 3 |
| Large Skeleton Archer | The Crags | 4+ | — | 1–40 | 3 |
| Zombie | Approach to the Shuttered Eye | 4 | — | 1–32 | 3 |
| Ghastly Deadeye | Spectral Mines | 5 | — | 1–25 | 3 |
| Large Skeleton Archer | Hilt Fortress | 5 | — | 1–25 | 3 |
| Hardened Skeleton Mage | Deep Ravenswood | 5+ | — | 0–25 | 3 |
| Zombie | Naryad Moors | 4 | 160–160 | 15–31 | 3 |
| Blood Minion | Solania Catacombs | 3 | 55–55 | 5–15 | 1 |
| Skeleton Archer | Ferig's Battle Camp | 4 | 57–57 | 0–12 | 1 |
| Awakened Dead | Solace Bridge | 1 | 57–61 | 1–15 | 1 |
| Skeleton Mage | Ferig's Battle Camp | 4 | 59–59 | 0–16 | 1 |
| Skeleton Mage | Forest Road Encounter | 3+ | 59–59 | 1–7 | 1 |
| Skeleton | Blood River | 1 | 61 | 9–12 | 1 |
| Zombie | South Varisalla Foothills | 2 | 61–61 | 0–13 | 1 |
| Skeleton | Ferig's Battle Camp | 4 | 61–61 | 0–11 | 1 |
| Blood Minion | Solace Bridge Outskirts | 1 | 52–71 | 1–7 | 1 |
| Reanimated Terror | Sunless Barrens | 3 | 308–308 | 1–95 | 5 |
| Skeleton Mage | Resolute Sewers | 4 | 308–308 | 8–40 | 5 |
| Frostgeist Hexe | Highvale Outskirts | 1 | 63–63 | 1–8 | 1 |
| Ghost | Lost Brother's Palace | — | 381–381 | 5–25 | 6 |
| Naturamans | Blood River Outskirts | 1 | 65–65 | 113–130 | 1 |
| Anti-Druid | Psilocybin Lair | 1 | 65–65 | 1–61 | 1 |
| Crypt Caretaker | Blood River Outskirts | 1 | 65–65 | 1–7 | 1 |
| Large Skeleton Archer | Naryad Moors | 4 | 339–339 | 12–35 | 5 |
| Hardened Skeleton Footman | Elysium Mines | 5+ | 486–486 | 20–57 | 7 |
| Hardened Skeleton Footman | Lost Brother's Palace | — | 486–486 | 20–57 | 7 |
| Elder Frostgeist | Highvale Outskirts | 1 | 63–77 | 1–8 | 1 |
| Large Skeleton Archer | Desolate Hills | 3 | 200–230 | 1–40 | 3 |
| Naughty Brat | Snowy Mountain Road Encounter | 5+ | 61–800 | 1–53 | 6 |
| Ghost | Vikland | 8+ | 725–725 | 13–25 | 10 |
| Bloodbone Mage | Solania Catacombs | 3 | 80–211 | 7–25 | 2 |
| Large Skeleton Footman | Desolate Hills | 3 | 200–240 | 1–25 | 3 |
| Hardened Skeleton Mage | Rhun Ruins | 5+ | 447–447 | 57–58 | 6 |
| Hardened Skeleton Mage | East Veiled Swamp | 5+ | 447–447 | 12–25 | 6 |
| Hardened Skeleton Archer | Deep Ravenswood | 5+ | — | 0–50 | 2 |
| Large Skeleton | East Perennial Trail | 2 | — | 1–49 | 2 |
| Skeleton Mage | Approach to the Shuttered Eye | 4 | — | 1–26 | 2 |
| Corrupted Skeleton Footman | Blood River Forest | 3 | — | 1–25 | 2 |
| Ebon Cultist Archer | Desolate Hills | 3 | — | 1–25 | 2 |
| Elite Skeleton Archer | Brightbone Pass | 5+ | — | 1–25 | 2 |
| Large Skeleton Archer | Brightbone Pass | 5+ | — | 1–25 | 2 |
| Large Skeleton Marksman | Northern Grunvald Barrens | 4 | — | 1–25 | 2 |
| Skeleton | Brightbone Pass | 5+ | — | 1–25 | 2 |
| Skeleton Archer | Brightbone Pass | 5+ | — | 1–25 | 2 |
| Skeleton Archer | Tower of the Shuttered Eye | 4 | — | 1–25 | 2 |
| Skeleton Footman | South Boundless Forest | 3+ | — | 1–25 | 2 |
| Skeleton Footman | Tower of the Shuttered Eye | 4 | — | 1–25 | 2 |
| Hardened Skeleton Footman | Eastreach Gap | 5+ | — | 1–21 | 2 |
| Skeleton Mage | South Boundless Forest | 3+ | — | 0–22 | 2 |
| Anapa | Malice | 5 | — | 1–15 | 2 |
| Large Skeleton Archer | Spectral Foothills | 5 | — | 8 | 2 |
| Zombie | East Perennial Trail | 2 | — | 1–9 | 2 |
| General Zayas | Resolute Sewers | 4 | 381–381 | 8–9 | 5 |
| Hardened Skeleton Archer | Rhun Ruins | 5+ | 470–470 | 37–55 | 6 |
| Hardened Skeleton Archer | Elysium Mines | 5+ | 470–470 | 22–53 | 6 |
| Hardened Skeleton Archer | Lost Brother's Palace | — | 470–470 | 22–53 | 6 |
| Large Skeleton Footman | Bunker T | 4 | 395–395 | 13–118 | 5 |
| Large Skeleton Footman | Naryad Moors | 4 | 395–395 | 13–33 | 5 |
| Large Skeleton Footman | Ferig's Battle Camp | 4 | 395–395 | 0–38 | 5 |
| Skeleton Archer | Plains of Righ Inis | 3 | 150–170 | 0–25 | 2 |
| Skeleton Footman | Plains of Righ Inis | 3 | 150–170 | 0–25 | 2 |
| Skeleton Footman | Desolate Hills | 3 | 150–170 | 1–21 | 2 |
| Skeleton Archer | Desolate Hills | 3 | 150–170 | 1–16 | 2 |
| Hardened Skeleton Footman | Sequanna Colossus | 5+ | 486–486 | 1–67 | 6 |
| Pumpkin Head Footsoldier | East Vauban Foothills | 5 | 486–486 | 20–43 | 6 |
| Pumpkin Head Footsoldier | Plains Road Encounter | 3+ | 486–486 | 1–58 | 6 |
| Hardened Skeleton Footman | Rhun Ruins | 5+ | 486–486 | 12–43 | 6 |
| Large Skeleton Archer | Bunker T | 4 | 339–339 | 8–99 | 4 |
| Large Skeleton Archer | Resolute Sewers | 4 | 339–339 | 8–40 | 4 |
| Large Skeleton Archer | Hallowed Plains | 4+ | 339–339 | 10–35 | 4 |
| Wizard | Soltown Catacombs | 1 | 53–117 | 5–20 | 1 |
| Burned Skeleton | Quel Passage | 5+ | 535–535 | 34–58 | 6 |
| Hardened Skeleton Mage | Shores of Malice | 5 | 447–447 | 1–58 | 5 |
| Hardened Skeleton Mage | Bunker T | 4 | 447–447 | 1–42 | 5 |
| Skeleton Mage | Desolate Hills | 3 | 130–230 | 1–35 | 2 |
| Frostgeist | South Broken Road | 2 | 91–91 | 1–25 | 1 |
| Hardened Skeleton Archer | Sequanna Colossus | 5+ | 740–740 | 1–67 | 8 |
| Hardened Skeleton Archer | Graff Gem Mines | 5 | 470–470 | 46–50 | 5 |
| Hardened Skeleton Archer | Hallowed Plains | 4+ | 470–470 | 25–52 | 5 |
| Skeleton Archer | South Midmaer Way | 2 | 97–97 | 10–13 | 1 |
| Skeleton Archer | Forest Road Encounter | 3+ | 97–97 | 1–10 | 1 |
| Hardened Skeleton Footman | Hallowed Plains | 4+ | 486–486 | 26–42 | 5 |
| Hardened Skeleton Footman | Blackblade Foothills | 2 | 486–486 | 0–58 | 5 |
| Hardened Skeleton Footman | Shores of Malice | 5 | 486–486 | 1–50 | 5 |
| Hardened Skeleton Footman | Spectral Mines | 5 | 486–486 | 1–43 | 5 |
| Large Skeleton Footman | Resolute Sewers | 4 | 395–395 | 16–40 | 4 |
| Large Skeleton Footman | Deep Savrenoc Timberland | 4 | 395–395 | 1–40 | 4 |
| Large Skeleton Footman | Hilt Fortress | 5 | 395–395 | 1–34 | 4 |
| Skeleton Mage | Shaminian Hills | 3 | 198–198 | 1–25 | 2 |
| Skeleton Mage | Kingsport Sewers | 3 | 198–198 | 1–12 | 2 |
| Kobold Mage | Hallowed Plains | 4+ | 304–304 | 8–38 | 3 |
| Skeleton Mage | Bunker T | 4 | 308–308 | 20–40 | 3 |
| Skeleton Mage | Spectral Foothills | 5 | 308–308 | 8–27 | 3 |
| Skeleton Mage | Deep Savrenoc Timberland | 4 | 308–308 | 1–32 | 3 |
| Skeleton Mage | Serpent's Spine Mines | 4 | 308–308 | 0–33 | 3 |
| Skeleton Warshaman | South Boundless Forest | 3+ | 308–308 | 0–20 | 3 |
| Hardened Skeleton Archer | Wynton's Folly | 6 | 740–740 | 1–13 | 7 |
| Burned Skeleton | Hallowed Plains | 4+ | 535–535 | 21–42 | 5 |
| Tikaios | Lost Brother's Palace | — | 644–644 | 1–17 | 6 |
| Copper Golem | Highvale Outskirts | 1 | 109–109 | 1–12 | 1 |
| Large Skeleton Footman | Plains of Righ Inis | 3 | 200–240 | 0–25 | 2 |
| Hardened Skeleton Mage | Lost Brother's Palace | — | 447–447 | 20–21 | 4 |
| Hardened Skeleton Mage | Deep Savrenoc Timberland | 4 | 447–447 | 1–27 | 4 |
| Hardened Skeleton Mage | Spectral Mines | 5 | 447–447 | 1–25 | 4 |
| Large Skeleton Archer | Deep Savrenoc Timberland | 4 | 339–339 | 1–38 | 3 |
| Large Skeleton Archer | Southeast Blackblade Mountains | 5 | 339–339 | 12–27 | 3 |
| Large Skeleton Archer | Serpent's Spine Mines | 4 | 339–339 | 0–25 | 3 |
| Hardened Skeleton Mage | Crag Foothills | 5 | 447–700 | 26–65 | 5 |
| Elven Mage | Understorm Gold Mine | 2 | 117–117 | 12–19 | 1 |
| Elven Mage | South Broken Road | 2 | 117–117 | 1–17 | 1 |
| Hardened Skeleton Archer | Shores of Malice | 5 | 470–470 | 1–58 | 4 |
| Skeleton Archer | South Longfall Wetland | 2 | 235–235 | 14–25 | 2 |
| Skeleton Archer | Spectral Mines | 5 | 235–235 | 1–25 | 2 |
| Ichor Witch | Solania Catacombs | 3 | 240–240 | 8–36 | 2 |
| Ghost | Boreas Colossus | 5+ | 725–725 | 0–0 | 6 |
| Hardened Skeleton Footman | East Veiled Swamp | 5+ | 486–486 | 12–52 | 4 |
| Zombie | Shaminian Hills | 3 | 126–126 | 1–25 | 1 |
| Kobold Mage | Ferig's Battle Camp | 4 | 126–126 | 0–18 | 1 |
| Large Skeleton Footman | Spectral Foothills | 5 | 395–395 | 9–39 | 3 |
| Large Skeleton Footman | Serpent's Spine Mines | 4 | 395–395 | 0–40 | 3 |
| Large Skeleton Footman | Southeast Blackblade Mountains | 5 | 395–395 | 8–31 | 3 |
| Bloodbone Archer | Solania Catacombs | 3 | 132–132 | 10–18 | 1 |
| Bloodbone Archer | Soltown Catacombs | 1 | 132–132 | 9–16 | 1 |
| Hardened Skeleton Footman | Verdantis Mines | 5 | 799–799 | 24–62 | 6 |
| Skeleton Footman | Spectral Mines | 5 | 269–269 | 17–25 | 2 |
| Skeleton Footman | Wyrmsands | 4 | 269–269 | 5–25 | 2 |
| Skeleton Footman | The Necropolis | 3 | 269–269 | 1–25 | 2 |
| Skeleton Footman | South Longfall Wetland | 2 | 269–269 | 7–17 | 2 |
| Reanimated Murderer | Sunless Barrens | 3 | 269–269 | 1–21 | 2 |
| Reanimated Deceiver | Sunless Barrens | 3 | 269–269 | 1–18 | 2 |
| Naughty Brat | East Sanctus Forest | 6+ | 823 | 12–57 | 6 |
| Cursed Skeleton | Soltown Catacombs | 1 | 138–138 | 14–20 | 1 |
| Large Skeleton | South Varisalla Foothills | 2 | 138–138 | 0–19 | 1 |
| Hardened Skeleton Mage | Verdantis Mines | 5 | 447–447 | 27–57 | 3 |
| Berkaller | Grusk | 10 | — | 52–57 | 1 |
| Elite Skeleton Mage | The Outlaws' Run | 8 | — | 1–72 | 1 |
| Galtikaller | Sawtooth Thicket | 5 | — | 1–67 | 1 |
| Elite Skeleton Footman | The Outlaws' Run | 8 | — | 1–64 | 1 |
| Hardened Skeleton Archer | Savrenoc Stronghold | 5 | — | 1–58 | 1 |
| Hardened Skeleton Footman | Graff Gem Mines | 5 | — | 1–58 | 1 |
| Knight Purifier | Desert Encounter | 3+ | — | 1–55 | 1 |
| Kobold Mage | Nightshade Pass | 3+ | — | 1–54 | 1 |
| Zombie | Lord British's Castle (Invasion) | 10+ | — | 1–54 | 1 |
| Skeleton Archer | Middle Downs | 2 | — | 5–47 | 1 |
| Petrified Zombie | Lord British's Castle (Invasion) | 10+ | — | 1–42 | 1 |
| Skeleton | Middle Downs | 2 | — | 5–37 | 1 |
| Hardened Skeleton Footman | Restless Woods | 4 | — | 1–35 | 1 |
| Faun | Middle Downs | 2 | — | 11–23 | 1 |
| Wizard | Upper Fortus | 3 | — | 9–25 | 1 |
| Skeleton Mage | Tower of the Shuttered Eye | 4 | — | 1–32 | 1 |
| Wizard | Nightshade Pass | 3+ | — | 5–25 | 1 |
| Skeleton | Highvale | 1 | — | 5–24 | 1 |
| Zombie | Middle Downs | 2 | — | 5–23 | 1 |
| Corrupted Skeleton Archer | Blood River Forest | 3 | — | 1–25 | 1 |
| Large Skeleton | Tower of the Shuttered Eye | 4 | — | 1–25 | 1 |
| Large Skeleton Archer | Necropolis Barrens | 5 | — | 1–25 | 1 |
| Large Skeleton Archer | Restless Woods | 4 | — | 1–25 | 1 |
| Large Skeleton Footman | Necropolis Barrens | 5 | — | 1–25 | 1 |
| Large Skeleton Footman | Restless Woods | 4 | — | 1–25 | 1 |
| Skeleton Mage | Restless Woods | 4 | — | 1–25 | 1 |
| Onus Cavas | Spindelskog (Extreme) | 14 | — | 0–25 | 1 |
| Onus Cavas | Spindelskog (Hard) | 12 | — | 0–25 | 1 |
| Vigorem Cavas | Spindelskog (Extreme) | 14 | — | 0–21 | 1 |
| Vigorem Cavas | Spindelskog (Hard) | 12 | — | 0–21 | 1 |
| Skeleton Mage | East Perennial Trail | 2 | — | 1–17 | 1 |
| Wizard | Plains Encounter | 3+ | — | 0–18 | 1 |
| Large Skeleton | South Drachvald Spur | 2 | — | 1–16 | 1 |
| Large Skeleton | Longfall Woods | 2+ | — | 1–15 | 1 |
| Skeleton Archer | Nightshade Pass | 3+ | — | 1–15 | 1 |
| Skeleton Mage | Nightshade Pass | 3+ | — | 1–15 | 1 |
| Feram Cavas | Spindelskog (Extreme) | 14 | — | 0–15 | 1 |
| Feram Cavas | Spindelskog (Hard) | 12 | — | 0–15 | 1 |
| Skeleton Archer | Longfall Woods | 2+ | — | 1–14 | 1 |
| Skeleton | South Drachvald Spur | 2 | — | 1–13 | 1 |
| Frostgeist | Broken Echoes Silver Mine | 2 | — | 1–12 | 1 |
| Skeleton Archer | East Perennial Trail | 2 | — | 1–12 | 1 |
| Skeleton | Tower of the Shuttered Eye | 4 | — | 1–10 | 1 |
| Small Skeleton | South Drachvald Spur | 2 | — | 1–8 | 1 |
| Skeleton Archer | South Drachvald Spur | 2 | — | 1–5 | 1 |
| Skeleton Footman | Nightshade Pass | 3+ | — | 1–5 | 1 |
| Frostgeist Hexe | Broken Echoes Silver Mine | 2 | — | 1–3 | 1 |
| Skeleton Mage | East Veiled Swamp | 5+ | 151–151 | 1–25 | 1 |
| Hardened Skeleton Archer | Verdantis Mines | 5 | 470–740 | 28–58 | 4 |
| Skeleton Mage | Southeast Blackblade Mountains | 5 | 308–308 | 17–25 | 2 |
| Skeleton Prince | Soltown Catacombs | 1 | 311–311 | 11 | 2 |
| Hardened Skeleton Archer | Brightbone Pass | 5+ | 470–470 | 1–41 | 3 |
| Bloody Bones | Solace Bridge Outskirts | 1 | 157–157 | 1–50 | 1 |
| Hardened Skeleton Footman | Rhun Vault | 5+ | 486–486 | 26–38 | 3 |
| Skull Clipper | South Broken Road | 2 | 170–170 | 1–25 | 1 |
| Deplorable Archmage | Hilt Fortress | 5 | 700–700 | 1–50 | 4 |
| Forsaken Hewer | Etceter Crag Mines | 5+ | 704–704 | 1–17 | 4 |
| Hardened Skeleton Archer | Hilt Fortress | 5 | 740–740 | 1–67 | 4 |
| Large Skeleton Footman | Hallowed Plains | 4+ | 395–395 | 12–37 | 2 |
| Large Skeleton Footman | The Necropolis | 3 | 395–395 | 1–25 | 2 |
| Hardened Skeleton Footman | Wynton's Folly | 6 | 799–799 | 1–46 | 4 |
| Bloodbone Footman | Soltown Catacombs | 1 | 208–208 | 12–17 | 1 |
| Bloodbone Footman | Solania Catacombs | 3 | 208–208 | 5–20 | 1 |
| Bloodbone Footman | South Varisalla Foothills | 2 | 208–208 | 0–20 | 1 |
| Ebon Cultist Wizard | Forest Siege | — | 117–336 | 11–38 | 1 |
| Ebon Cultist Wizard | Hills Siege | — | 117–336 | 11–38 | 1 |
| Hardened Skeleton Archer | Spectral Mines | 5 | 470–470 | 1–25 | 2 |
| Hardened Skeleton Footman | Brightbone Pass | 5+ | 486–486 | 1–25 | 2 |
| Hardened Skeleton Footman | Hilt Fortress | 5 | 790–790 | 1–55 | 3 |
| Reanimated Thief | Sunless Barrens | 3 | 269–269 | 1–22 | 1 |
| Reanimated Debaucher | Sunless Barrens | 3 | 269–269 | 1–21 | 1 |
| Reanimated Torturer | Sunless Barrens | 3 | 269–269 | 1–13 | 1 |
