Bunk Bed
Community pricing statistics from publicly shared vendor receipts. All prices are gold per unit.
is a Carpentry craftable item.
Sales volume — drag the handles to pick a date range7/1/2025 – 7/31/2025
No published receipts for this item in the selected date range — drag the handles wider.
All public sales (78)
| Date ▼ | Gold/unit | Qty | Total | Type | Seller | Town |
|---|---|---|---|---|---|---|
| 7/21/2025 | 1,000 | 1 | 1,000 | sale | Strider Green | Frogtown Market |
| 7/21/2025 | 1,000 | 1 | 1,000 | sale | Strider Green | Frogtown Market |
| 7/2/2025 | 999 | 1 | 999 | sale | Sammi | Moonshadow |
| 7/2/2025 | 999 | 1 | 999 | sale | Sammi | Moonshadow |
| 7/31/2024 | 2,750 | 1 | 2,750 | sale | Strider Green | Frogtown Market |
| 3/30/2024 | 2,750 | 1 | 2,750 | sale | Strider Green | Frogtown Market |
| 12/20/2022 | 1,000 | 1 | 1,000 | sale | Koimiko Lightbringer | Britt Mart |
| 10/30/2020 | 1,811 | 1 | 1,811 | sale | Anpu | Silverdale Market |
| 7/14/2020 | 1,000 | 1 | 1,000 | sale | Leucian DeMorte | New Britannia Swap Meet |
| 7/14/2020 | 1,000 | 1 | 1,000 | sale | Leucian DeMorte | New Britannia Swap Meet |
| 7/6/2020 | 1,811 | 1 | 1,811 | sale | Anpu | Silverdale Market |
| 6/5/2020 | 1,818 | 1 | 1,818 | sale | Alleine Dragonfyre | Immortal City |
| 4/13/2020 | 825 | 1 | 825 | sale | YZelph | Britt Mart |
| 4/10/2020 | 825 | 1 | 825 | sale | YZelph | Britt Mart |
| 3/31/2020 | 800 | 1 | 800 | sale | YZelph | Britt Mart |
| 3/10/2020 | 1,850 | 1 | 1,850 | sale | Anpu | New Britannian Market |
| 3/6/2020 | 800 | 1 | 800 | sale | YZelph | Britt Mart |
| 2/2/2020 | 3,499 | 1 | 3,499 | sale | S'Mart Sales | Britt Mart |
| 1/22/2020 | 500 | 1 | 500 | sale | Scooby Doo | Crystal Cove |
| 1/20/2020 | 1,890 | 1 | 1,890 | sale | Anpu | New Britannian Market |
| 1/19/2020 | 750 | 1 | 750 | sale | YZelph | Britt Mart |
| 1/9/2020 | 750 | 1 | 750 | sale | YZelph | Britt Mart |
| 1/2/2020 | 1,800 | 1 | 1,800 | sale | Auden Bjornson | Britt Mart |
| 1/2/2020 | 1,800 | 1 | 1,800 | sale | Auden Bjornson | Britt Mart |
| 11/16/2019 | 750 | 1 | 750 | sale | YZelph | Britt Mart |
| 10/23/2019 | 1,800 | 1 | 1,800 | sale | Auden Bjornson | Britt Mart |
| 9/24/2019 | 1,900 | 1 | 1,900 | sale | Spungwa | Crossroads |
| 9/20/2019 | 3,399 | 1 | 3,399 | sale | Vladamir Begemot | S Mart Factorium |
| 9/18/2019 | 2,500 | 1 | 2,500 | sale | Lace Delamorte | Diamond Fields |
| 9/12/2019 | 1,600 | 1 | 1,600 | sale | Corina Napar | Novia Market |
| 8/14/2019 | 2,899 | 1 | 2,899 | sale | Vladamir Begemot | New Britannian Market |
| 7/23/2019 | 1,900 | 1 | 1,900 | sale | Corina Napar | Novia Market |
| 7/21/2019 | 1,900 | 1 | 1,900 | sale | Spungwa | Ordinis Mortis |
| 7/17/2019 | 1,900 | 1 | 1,900 | sale | Spungwa | Crossroads |
| 7/17/2019 | 1,900 | 1 | 1,900 | sale | Corina Napar | Novia Market |
| 7/13/2019 | 1,900 | 1 | 1,900 | sale | Spungwa | Crossroads |
| 7/13/2019 | 1,900 | 1 | 1,900 | sale | Spungwa | Crossroads |
| 7/1/2019 | 1,350 | 1 | 1,350 | sale | Wyce | Elementum |
| 7/1/2019 | 700 | 1 | 700 | sale | YZelph | Elementum |
| 6/29/2019 | 1,900 | 1 | 1,900 | sale | Strider Green | Crossroads Alleys |
| 6/19/2019 | 700 | 1 | 700 | sale | YZelph | Elementum |
| 6/11/2019 | 1,900 | 1 | 1,900 | sale | Corina Napar | Novia Market |
| 5/12/2019 | 600 | 1 | 600 | sale | YZelph | Elementum |
| 5/4/2019 | 1,200 | 1 | 1,200 | sale | Olthadir | Britt Mart |
| 4/28/2019 | 80 | 1 | 80 | sale | Scooby Doo | Crystal Cove |
| 3/30/2019 | 1,200 | 1 | 1,200 | sale | Olthadir | Britt Mart |
| 3/27/2019 | 1,200 | 1 | 1,200 | sale | Scooby Doo | Britt Mart |
| 3/16/2019 | 2,999 | 1 | 2,999 | sale | Vladamir Begemot | S Mart Factorium |
| 3/12/2019 | 600 | 1 | 600 | sale | YZelph | Elementum |
| 3/12/2019 | 2,999 | 1 | 2,999 | sale | Vladamir Begemot | S Mart Factorium |

