Valkyrie
Adventuring record for this player from the game's public log archive — hunting activity from 7/27/2019 through 9/10/2019.
Monster slayer — 3 of 756 medals · leaderboard #1908 · view achievements ›
Monster kills — drag the handles to pick a date range7/1/2019 – 9/30/2019
Monster kills33429 monster types · 6 scenes
PvP record0 – 0kills – deaths vs other players
Deaths to monsters1times slain by the world
Monster kills over time
Top monsters killed
| Monster | Kills | Last |
|---|---|---|
| Elder Timber Wolf | 67 | 7/30/2019 |
| Thug | 61 | 7/30/2019 |
| Grand Boar | 38 | 7/30/2019 |
| Large Timber Wolf | 34 | 7/30/2019 |
| Obsidian Bear | 30 | 7/30/2019 |
| Rogue | 21 | 7/30/2019 |
| Skeleton Archer | 14 | 7/30/2019 |
| Large Skeleton | 10 | 7/30/2019 |
| Obsidian Stag | 9 | 7/30/2019 |
| Fighter | 7 | 7/30/2019 |
| Swashbuckler | 6 | 7/30/2019 |
| Hardened Skeleton Mage | 6 | 7/30/2019 |
| Hardened Skeleton Footman | 4 | 9/10/2019 |
| Hardened Skeleton Archer | 4 | 9/10/2019 |
| Grand Old Boar | 3 | 7/30/2019 |
| Elven Mage | 2 | 7/27/2019 |
| Large Skeleton Archer | 2 | 9/10/2019 |
| Large Grey Wolf | 2 | 7/27/2019 |
| Skeleton Mage | 2 | 9/10/2019 |
| Bear Patriarch | 2 | 7/30/2019 |
Where they hunt
Monsters that killed them
| Monster | Deaths |
|---|---|
| Ferocious Obsidian Bear | 1 |
