Top Sellers

Sort by name | > Sort by score

30 days | 60 days | 90 days | 180 days | > 365 days All time

Rank Player Transactions Score (0-1000)
1 phil 26112 609.55
2 Zealot 5429 126.73
3 Chakotay 3475 81.12
4 Strider Green 1715 40.03
5 Smegatron 1490 34.78
6 Janzik 1237 28.88
7 Bonulino 1189 27.76
8 Sammi 653 15.24
9 Morkin 578 13.49
10 D'Laein Lachlan 339 7.91
11 Widsith 224 5.23
12 Xak Xarras 184 4.30
13 Herbert Taraxacum 101 2.36
14 Eric Blutaxt 31 0.72
15 Cilla Sybin 30 0.70
16 Pielemi Selemcheep 22 0.51
17 Michael Romes 14 0.33
18 Henry Fletcher 6 0.14
19 Archibald Sprekonbauck 3 0.07
20 2 0.05
21 shawn 2 0.05
22 ocation: Novia Market Sold by: Chakotay 1 0.02
23 Krimhildt 1 0.02