Top Sellers

Sort by name | > Sort by score

30 days | 60 days | 90 days | 180 days | 365 days | > All time

Rank Player Transactions Score (0-1000)
1 phil 365919 433.59
2 Titania Xylia 43532 51.58
3 D'Laein Lachlan 30487 36.13
4 Adam Crow 22791 27.01
5 Tailz Suvorov 15578 18.46
6 Chakotay 14326 16.98
7 Robyn Hood 14140 16.76
8 Vladamir Begemot 13297 15.76
9 Fetid SirDidy 11890 14.09
10 Pfauenauge 10579 12.54
11 Zealot 10299 12.20
12 Scooby Doo 9998 11.85
13 Wedrax Wrathwall 7950 9.42
14 Tyorl 7508 8.90
15 Boris Mondragon 7479 8.86
16 Tardis 7411 8.78
17 Ozzy Questor 6718 7.96
18 Zadien 6706 7.95
19 Widsith 6163 7.30
20 Dread Pirate 5575 6.61
21 shawn 5259 6.23
22 Smegatron 5135 6.08
23 Stiemer 5050 5.98
24 Xel Gateward 4642 5.50
25 Zeetocht 4641 5.50
26 Fiero Steele 4590 5.44
27 Rambo 4570 5.42
28 Kabalyero Kidd 4476 5.30
29 Serion 4470 5.30
30 Malek Zandor 4241 5.03
31 Mystarr 4112 4.87
32 Jemma Star 3961 4.69
33 Loris Jaxxon 3751 4.44
34 Lace Delamorte 3698 4.38
35 Viola Vidason 3605 4.27
36 Cleo 3559 4.22
37 Araminis Darkblade 3376 4.00
38 YZelph 3325 3.94
39 Alleine Dragonfyre 3309 3.92
40 Kalen 3215 3.81
41 Spungwa 3178 3.77
42 Xee 3130 3.71
43 Xak Xarras 3083 3.65
44 Azurion Dufresne 2983 3.53
45 Scormus Cuttstone 2965 3.51
46 Infernal 2719 3.22
47 Fetid Didy 2674 3.17
48 Cora Cuz'abich 2580 3.06
49 IronMaiden 2554 3.03
50 Armeleon Vesaz 2545 3.02
51 Astor Cerberus 2487 2.95
52 Robertinum Borracci 2403 2.85
53 Anpu 2379 2.82
54 Scoffer Kada 2257 2.67
55 Goriah Kuulas 2227 2.64
56 Anabel Lauenbach 2125 2.52
57 Kaizen Strava 2120 2.51
58 Corina Napar 2087 2.47
59 Kain Darkmoor 2023 2.40
60 Shimizu 1912 2.27
61 Hazard Fortune 1900 2.25
62 Dorn Slate 1832 2.17
63 Yolo Solive 1819 2.16
64 Glantor Edge 1812 2.15
65 Skeletor 1806 2.14
66 Leonard 1782 2.11
67 Dulayne Movaro 1712 2.03
68 Senash Kasigal 1709 2.03
69 Zeddicus Zorander 1677 1.99
70 Parsifal Smith 1654 1.96
71 Chadwyck 1654 1.96
72 Toshi 1563 1.85
73 Jay Nord 1479 1.75
74 Bonulino 1478 1.75
75 Dhanas Moonwhisper 1458 1.73
76 S'Mart Sales 1444 1.71
77 Nomad Nevermore 1429 1.69
78 Kenomi 1426 1.69
79 Waldo Ptolomy 1414 1.68
80 Alioth 1313 1.56
81 Kalidorn Damar 1277 1.51
82 Veno Qorlan 1181 1.40
83 Gwendolyn Obscuro 1175 1.39
84 Trader 1107 1.31
85 Arpanet LastLaugh 1080 1.28
86 Pon Orapon 1049 1.24
87 Helvig Ingvildsdottir 1021 1.21
88 Erdinger 1001 1.19
89 Billy korgan 983 1.16
90 Vicius Arandor 953 1.13
91 Kat Kalagaz 949 1.12
92 Sorgin Txakal 924 1.09
93 Ostvel 889 1.05
94 vulcanjedi 884 1.05
95 Strider Green 883 1.05
96 Botocks 868 1.03
97 Steevo Deevo 867 1.03
98 Dartan Obscuro 857 1.02
99 Eric Blutaxt 856 1.01
100 Drilikath 835 0.99
101 Caernarvon Cedarwood 798 0.95
102 Rentier Woodpicker 720 0.85
103 Auden Bjornson 716 0.85
104 Raven MoonLight 713 0.84
105 Apollo Bladerunner 709 0.84
106 Caspian Lars 686 0.81
107 Retlaw 664 0.79
108 Complication AtBirth 653 0.77
109 Asylum 643 0.76
110 Simon LeBon 634 0.75
111 Avaneer 632 0.75
112 Synergy Blaize 631 0.75
113 Indigo LoveJones 615 0.73
114 infinity oo 595 0.71
115 Jack Dragon 593 0.70
116 Mikayl Danagaul 593 0.70
117 Dak Optimoso 591 0.70
118 Krissa Lox 589 0.70
119 Dak Omptimoso 563 0.67
120 Estroma Tólito 547 0.65
121 Smelly 546 0.65
122 Jonah Hayes 527 0.62
123 flufferizer 522 0.62
124 Aartemis 515 0.61
125 Tyredas Alakabeth 504 0.60
126 Morkin 498 0.59
127 SagaraTV 493 0.58
128 Hazard 475 0.56
129 Glepo One 461 0.55
130 Amanita Phalloides 461 0.55
131 Boo Ladedada 449 0.53
132 Drachnyen Nuruodo 446 0.53
133 Asti 421 0.50
134 Dysis 420 0.50
135 Kinetic Fed 410 0.49
136 Xenephon Isepeth 402 0.48
137 Yigg Endimion 401 0.48
138 Sharp Courage 395 0.47
139 Olthadir 390 0.46
140 Anvar 381 0.45
141 Benquin Odeveca 380 0.45
142 Liara Stoakes 379 0.45
143 Leylu Listwander 367 0.43
144 Ashyeena Marsh 358 0.42
145 Thorny Nightwander 347 0.41
146 Crashinn Stouthorn 345 0.41
147 Dollar Bill 344 0.41
148 Drizzet Dragonfyre 343 0.41
149 Mik 343 0.41
150 Menchi 325 0.39
151 Speck 323 0.38
152 Phamyns 319 0.38
153 Fruck Awesome 309 0.37
154 Valkaryie Nightvoid 301 0.36
155 Koimiko Lightbringer 301 0.36
156 Rhiannon 294 0.35
157 Trab Silentsong 293 0.35
158 BookIn Air 291 0.34
159 Thai 287 0.34
160 Raxer Slaysalot 272 0.32
161 Maykie Antear 259 0.31
162 Mike Kocuth 253 0.30
163 Dereck Visaard 245 0.29
164 Ineluki Walpurga 241 0.29
165 Ulrik 240 0.28
166 Falcon Abiga 239 0.28
167 Summer Breeze 236 0.28
168 Marvin Chemeck 233 0.28
169 PolliNaan Carsoni 229 0.27
170 Aoi TheBlue 227 0.27
171 Indhira Dahgda 227 0.27
172 Xenophon Solnoctem 225 0.27
173 Cilla Sybin 219 0.26
174 Prom 216 0.26
175 Rowen 215 0.25
176 Sonja Solar 200 0.24
177 Lilunai Laurasia 198 0.23
178 Wyce 196 0.23
179 Arradin 195 0.23
180 Iverka 186 0.22
181 Jada Faulken 184 0.22
182 Giaur Kocuth 181 0.21
183 Violet Nightshade 180 0.21
184 Radi 161 0.19
185 Draakon Sartoris 155 0.18
186 Sean Silverfoot 153 0.18
187 Alastair Holt 151 0.18
188 BigDaddy Kent 144 0.17
189 Xeng 141 0.17
190 Herbert Taraxacum 134 0.16
191 Jessica Wall 131 0.16
192 Amarth Shadowstring 130 0.15
193 Nolife 126 0.15
194 Gandalf CZ 122 0.14
195 Jorus K'baeth 122 0.14
196 KitKat 121 0.14
197 Holy Mjollnir 116 0.14
198 Tjonk Odlaw 116 0.14
199 Protega Amnel 115 0.14
200 Rhoen MaCloud 113 0.13
201 Whiskey Jones 112 0.13
202 Markee Dragon 110 0.13
203 Delarid Darkwood 108 0.13
204 Balthorne Naess 105 0.12
205 Drasancas 102 0.12
206 Tachys al'Fahn 94 0.11
207 Woundhealer Odlaw 92 0.11
208 Michael Romes 89 0.11
209 Hemnu Lightbringer 89 0.11
210 Ballagh 86 0.10
211 Elay Elaysian 84 0.10
212 nightsister 83 0.10
213 Stella 81 0.10
214 Andromolight Oakhaven 81 0.10
215 Arthurius Magnus 79 0.09
216 lovon 77 0.09
217 Skathi Widsdohter 76 0.09
218 Proudfoot Underhill 73 0.09
219 Brielle McFerson 72 0.09
220 Brewer 71 0.08
221 Dainty Flower 69 0.08
222 Piper Hawkwind 69 0.08
223 Chugger 65 0.08
224 agonper nihilium 64 0.08
225 Virtue Victory 63 0.07
226 Garion Greentree 61 0.07
227 Forlorna Dune 61 0.07
228 puffo 60 0.07
229 Scooby 59 0.07
230 Feinlot Odeth 57 0.07
231 Brigitte Silentsong 56 0.07
232 vulcansith 56 0.07
233 Talimar Rayne 50 0.06
234 QuO Catskill 50 0.06
235 Remie Theriantha 48 0.06
236 Antrax Artek 48 0.06
237 Jett Blackheart 47 0.06
238 Rentiera Woodpicker 47 0.06
239 scar face 47 0.06
240 Tirrag Dragonbane 47 0.06
241 Georg Kocuth 46 0.05
242 Aleeya 46 0.05
243 Brutan Bonecast 46 0.05
244 Dara Lannandale 46 0.05
245 Town Drunk 43 0.05
246 Cheese Sensei 40 0.05
247 Osse Aiam 40 0.05
248 Velma 39 0.05
249 Aeryk ap'Dalaigh 39 0.05
250 Muxoxo 39 0.05
251 Gia 39 0.05
252 LordGwyn 38 0.05
253 Kaydrah 38 0.05
254 Defected Zephyr 38 0.05
255 Sakr elBhar 37 0.04
256 Kyriana Nvermore 37 0.04
257 Salty Sally 33 0.04
258 Krimhildt 32 0.04
259 Vulcanbabe 30 0.04
260 26 0.03
261 Fei Akhart 26 0.03
262 Milburn Pennybags 25 0.03
263 Astra Zenika 24 0.03
264 Gamoto 24 0.03
265 Staniomou 24 0.03
266 GenieUK 24 0.03
267 Jelli Belli 23 0.03
268 Pielemi Selemcheep 22 0.03
269 Reniar Woodpicker 22 0.03
270 Lethe Walpurga 21 0.02
271 Arturius Magnus 21 0.02
272 Daphne 20 0.02
273 Metalxead Rurikovich 20 0.02
274 Dude 19 0.02
275 AnaBleu 19 0.02
276 Henry Fletcher 19 0.02
277 Sabrae No'quar 18 0.02
278 Kaffe Nightbreeze 18 0.02
279 Trezir Pyle 18 0.02
280 Malaka 18 0.02
281 Umbra Mundo 17 0.02
282 Torid Tangrol 17 0.02
283 rabber 15 0.02
284 Wextel 15 0.02
285 Sara Dreygon 15 0.02
286 Jetro Glock 14 0.02
287 skeggy media 14 0.02
288 Ron TheFox 13 0.02
289 Shwna Ap'Owen 13 0.02
290 Vikki 12 0.01
291 Marbles Yaneaux 8 0.01
292 Jyndra Nuruodo 8 0.01
293 Sea Bear 7 0.01
294 Rixx Faulken 6 0.01
295 Winfield 6 0.01
296 Reventrant Bedlam 6 0.01
297 Zinnia Darkle 6 0.01
298 Andrejs Kuulas 6 0.01
299 Shade Bedlam 6 0.01
300 Ness Ladedada 6 0.01
301 Alaric Mondragon 6 0.01
302 Ruprecht Bastion 5 0.01
303 Twisty 5 0.01
304 Tholamin Serpenthelm 4 0.00
305 Isabel Lauenbach 3 0.00
306 Nortagems 3 0.00
307 doxzillaIRL 3 0.00
308 Reuge 3 0.00
309 Kosmic Ray 3 0.00
310 Alv 3 0.00
311 Mendabar 3 0.00
312 Faun Kocuth 3 0.00
313 Draylock 2 0.00
314 Rogue 2 0.00
315 Gwaithne Lannandale 2 0.00
316 Pattrick 2 0.00
317 Rowell 2 0.00
318 Fandarel 1 0.00
319 Lily Byrd 1 0.00
320 Bella Irukandji 1 0.00
321 Agatha Oakhaven 1 0.00
322 Tysa 1 0.00
323 Obsidian Magus 1 0.00
324 Malice Bladerunner 1 0.00
325 Shimizu Kitoku 1 0.00
326 ocation: Fet City Sold by: Fetid SirDidy 1 0.00
327 Lained 1 0.00
328 ocation: Arlia Sold by: Chakotay 1 0.00
329 Kosh Summers 1 0.00
330 Catweazle Waldschrath 1 0.00
331 Ciinen Dragonfyre 1 0.00
332 Khensu 1 0.00
333 Jackal 1 0.00
334 Di Happy 1 0.00
335 Chakotay Fulfilled by: Drammon 1 0.00