Top Sellers

Sort by name | > Sort by score

30 days | 60 days | 90 days | 180 days | 365 days | > All time

Rank Player Transactions Score (0-1000)
1 phil 366838 426.11
2 Titania Xylia 43532 50.57
3 D'Laein Lachlan 30487 35.41
4 Adam Crow 22791 26.47
5 Tailz Suvorov 15578 18.09
6 Chakotay 14326 16.64
7 Robyn Hood 14140 16.42
8 Vladamir Begemot 13297 15.45
9 Fetid SirDidy 11890 13.81
10 Strider Green 11763 13.66
11 Zealot 10662 12.38
12 Pfauenauge 10579 12.29
13 Scooby Doo 9998 11.61
14 Smegatron 9943 11.55
15 Wedrax Wrathwall 7950 9.23
16 Tyorl 7508 8.72
17 Boris Mondragon 7479 8.69
18 Tardis 7411 8.61
19 Ozzy Questor 6718 7.80
20 Zadien 6706 7.79
21 Widsith 6163 7.16
22 Dread Pirate 5575 6.48
23 shawn 5259 6.11
24 Stiemer 5050 5.87
25 Xel Gateward 4642 5.39
26 Zeetocht 4641 5.39
27 Fiero Steele 4590 5.33
28 Rambo 4570 5.31
29 Kabalyero Kidd 4476 5.20
30 Serion 4470 5.19
31 Malek Zandor 4241 4.93
32 Mystarr 4112 4.78
33 Jemma Star 3961 4.60
34 Loris Jaxxon 3751 4.36
35 Lace Delamorte 3698 4.30
36 Viola Vidason 3605 4.19
37 Cleo 3559 4.13
38 Araminis Darkblade 3376 3.92
39 YZelph 3325 3.86
40 Alleine Dragonfyre 3309 3.84
41 Kalen 3215 3.73
42 Spungwa 3178 3.69
43 Xee 3130 3.64
44 Xak Xarras 3083 3.58
45 Azurion Dufresne 2983 3.46
46 Scormus Cuttstone 2965 3.44
47 Infernal 2719 3.16
48 Fetid Didy 2674 3.11
49 Cora Cuz'abich 2580 3.00
50 IronMaiden 2554 2.97
51 Armeleon Vesaz 2545 2.96
52 Astor Cerberus 2487 2.89
53 Robertinum Borracci 2403 2.79
54 Anpu 2379 2.76
55 Scoffer Kada 2257 2.62
56 Goriah Kuulas 2227 2.59
57 Anabel Lauenbach 2125 2.47
58 Kaizen Strava 2120 2.46
59 Corina Napar 2087 2.42
60 Kain Darkmoor 2023 2.35
61 Shimizu 1912 2.22
62 Hazard Fortune 1900 2.21
63 Dorn Slate 1832 2.13
64 Yolo Solive 1819 2.11
65 Glantor Edge 1812 2.10
66 Skeletor 1806 2.10
67 Leonard 1782 2.07
68 Dulayne Movaro 1712 1.99
69 Senash Kasigal 1709 1.99
70 Zeddicus Zorander 1677 1.95
71 Parsifal Smith 1654 1.92
72 Chadwyck 1654 1.92
73 Toshi 1563 1.82
74 Jay Nord 1479 1.72
75 Bonulino 1478 1.72
76 Dhanas Moonwhisper 1458 1.69
77 S'Mart Sales 1444 1.68
78 Nomad Nevermore 1429 1.66
79 Kenomi 1426 1.66
80 Waldo Ptolomy 1414 1.64
81 Alioth 1313 1.53
82 Kalidorn Damar 1277 1.48
83 Veno Qorlan 1181 1.37
84 Gwendolyn Obscuro 1175 1.36
85 Trader 1107 1.29
86 Arpanet LastLaugh 1080 1.25
87 Pon Orapon 1049 1.22
88 Helvig Ingvildsdottir 1021 1.19
89 Erdinger 1001 1.16
90 Billy korgan 983 1.14
91 Vicius Arandor 953 1.11
92 Kat Kalagaz 949 1.10
93 Sorgin Txakal 924 1.07
94 Ostvel 889 1.03
95 vulcanjedi 884 1.03
96 Botocks 868 1.01
97 Steevo Deevo 867 1.01
98 Dartan Obscuro 857 1.00
99 Eric Blutaxt 856 0.99
100 Drilikath 835 0.97
101 Caernarvon Cedarwood 798 0.93
102 Rentier Woodpicker 720 0.84
103 Auden Bjornson 716 0.83
104 Raven MoonLight 713 0.83
105 Apollo Bladerunner 709 0.82
106 Caspian Lars 686 0.80
107 Retlaw 664 0.77
108 Complication AtBirth 653 0.76
109 Asylum 643 0.75
110 Simon LeBon 634 0.74
111 Avaneer 632 0.73
112 Synergy Blaize 631 0.73
113 Indigo LoveJones 615 0.71
114 infinity oo 595 0.69
115 Mikayl Danagaul 593 0.69
116 Jack Dragon 593 0.69
117 Dak Optimoso 591 0.69
118 Krissa Lox 589 0.68
119 Dak Omptimoso 563 0.65
120 Estroma Tólito 547 0.64
121 Smelly 546 0.63
122 Jonah Hayes 527 0.61
123 flufferizer 522 0.61
124 Aartemis 515 0.60
125 Tyredas Alakabeth 504 0.59
126 Morkin 501 0.58
127 SagaraTV 493 0.57
128 Hazard 475 0.55
129 Amanita Phalloides 461 0.54
130 Glepo One 461 0.54
131 Boo Ladedada 449 0.52
132 Drachnyen Nuruodo 446 0.52
133 Asti 421 0.49
134 Dysis 420 0.49
135 Kinetic Fed 410 0.48
136 Xenephon Isepeth 402 0.47
137 Yigg Endimion 401 0.47
138 Sharp Courage 395 0.46
139 Olthadir 390 0.45
140 Anvar 381 0.44
141 Benquin Odeveca 380 0.44
142 Liara Stoakes 379 0.44
143 Leylu Listwander 367 0.43
144 Ashyeena Marsh 358 0.42
145 Thorny Nightwander 347 0.40
146 Crashinn Stouthorn 345 0.40
147 Dollar Bill 344 0.40
148 Drizzet Dragonfyre 343 0.40
149 Mik 343 0.40
150 Menchi 325 0.38
151 Speck 323 0.38
152 Phamyns 319 0.37
153 Fruck Awesome 309 0.36
154 Koimiko Lightbringer 301 0.35
155 Valkaryie Nightvoid 301 0.35
156 Rhiannon 294 0.34
157 Trab Silentsong 293 0.34
158 BookIn Air 291 0.34
159 Thai 287 0.33
160 Raxer Slaysalot 272 0.32
161 Maykie Antear 259 0.30
162 Mike Kocuth 253 0.29
163 Dereck Visaard 245 0.28
164 Ineluki Walpurga 241 0.28
165 Ulrik 240 0.28
166 Falcon Abiga 239 0.28
167 Summer Breeze 236 0.27
168 Marvin Chemeck 233 0.27
169 PolliNaan Carsoni 229 0.27
170 Indhira Dahgda 227 0.26
171 Aoi TheBlue 227 0.26
172 Xenophon Solnoctem 225 0.26
173 Cilla Sybin 219 0.25
174 Prom 216 0.25
175 Rowen 215 0.25
176 Sonja Solar 200 0.23
177 Lilunai Laurasia 198 0.23
178 Wyce 196 0.23
179 Arradin 195 0.23
180 Iverka 186 0.22
181 Jada Faulken 184 0.21
182 Giaur Kocuth 181 0.21
183 Violet Nightshade 180 0.21
184 Radi 161 0.19
185 Draakon Sartoris 155 0.18
186 Sean Silverfoot 153 0.18
187 Alastair Holt 151 0.18
188 BigDaddy Kent 144 0.17
189 Xeng 141 0.16
190 Herbert Taraxacum 134 0.16
191 Jessica Wall 131 0.15
192 Amarth Shadowstring 130 0.15
193 Nolife 126 0.15
194 Gandalf CZ 122 0.14
195 Jorus K'baeth 122 0.14
196 KitKat 121 0.14
197 Tjonk Odlaw 116 0.13
198 Holy Mjollnir 116 0.13
199 Protega Amnel 115 0.13
200 Rhoen MaCloud 113 0.13
201 Whiskey Jones 112 0.13
202 Markee Dragon 110 0.13
203 Delarid Darkwood 108 0.13
204 Balthorne Naess 105 0.12
205 Drasancas 102 0.12
206 Tachys al'Fahn 94 0.11
207 Woundhealer Odlaw 92 0.11
208 Michael Romes 89 0.10
209 Hemnu Lightbringer 89 0.10
210 Ballagh 86 0.10
211 Elay Elaysian 84 0.10
212 nightsister 83 0.10
213 Andromolight Oakhaven 81 0.09
214 Stella 81 0.09
215 Arthurius Magnus 79 0.09
216 lovon 77 0.09
217 Skathi Widsdohter 76 0.09
218 Proudfoot Underhill 73 0.08
219 Brielle McFerson 72 0.08
220 Brewer 71 0.08
221 Piper Hawkwind 69 0.08
222 Dainty Flower 69 0.08
223 Chugger 65 0.08
224 agonper nihilium 64 0.07
225 Virtue Victory 63 0.07
226 Garion Greentree 61 0.07
227 Forlorna Dune 61 0.07
228 puffo 60 0.07
229 Scooby 59 0.07
230 Feinlot Odeth 57 0.07
231 Brigitte Silentsong 56 0.07
232 vulcansith 56 0.07
233 Talimar Rayne 50 0.06
234 QuO Catskill 50 0.06
235 Remie Theriantha 48 0.06
236 Antrax Artek 48 0.06
237 Jett Blackheart 47 0.05
238 Rentiera Woodpicker 47 0.05
239 scar face 47 0.05
240 Tirrag Dragonbane 47 0.05
241 Brutan Bonecast 46 0.05
242 Aleeya 46 0.05
243 Georg Kocuth 46 0.05
244 Dara Lannandale 46 0.05
245 Town Drunk 43 0.05
246 Cheese Sensei 40 0.05
247 Osse Aiam 40 0.05
248 Gia 39 0.05
249 Aeryk ap'Dalaigh 39 0.05
250 Velma 39 0.05
251 Muxoxo 39 0.05
252 Kaydrah 38 0.04
253 Defected Zephyr 38 0.04
254 LordGwyn 38 0.04
255 Kyriana Nvermore 37 0.04
256 Sakr elBhar 37 0.04
257 Salty Sally 33 0.04
258 Krimhildt 32 0.04
259 Vulcanbabe 30 0.03
260 27 0.03
261 Fei Akhart 26 0.03
262 Milburn Pennybags 25 0.03
263 Astra Zenika 24 0.03
264 Gamoto 24 0.03
265 Staniomou 24 0.03
266 GenieUK 24 0.03
267 Jelli Belli 23 0.03
268 Pielemi Selemcheep 22 0.03
269 Reniar Woodpicker 22 0.03
270 Lethe Walpurga 21 0.02
271 Arturius Magnus 21 0.02
272 Metalxead Rurikovich 20 0.02
273 Daphne 20 0.02
274 Henry Fletcher 19 0.02
275 AnaBleu 19 0.02
276 Dude 19 0.02
277 Sabrae No'quar 18 0.02
278 Kaffe Nightbreeze 18 0.02
279 Trezir Pyle 18 0.02
280 Malaka 18 0.02
281 Umbra Mundo 17 0.02
282 Torid Tangrol 17 0.02
283 rabber 15 0.02
284 Wextel 15 0.02
285 Sara Dreygon 15 0.02
286 skeggy media 14 0.02
287 Jetro Glock 14 0.02
288 Ron TheFox 13 0.02
289 Shwna Ap'Owen 13 0.02
290 Vikki 12 0.01
291 Marbles Yaneaux 8 0.01
292 Jyndra Nuruodo 8 0.01
293 Sea Bear 7 0.01
294 Winfield 6 0.01
295 Alaric Mondragon 6 0.01
296 Shade Bedlam 6 0.01
297 Andrejs Kuulas 6 0.01
298 Zinnia Darkle 6 0.01
299 Rixx Faulken 6 0.01
300 Reventrant Bedlam 6 0.01
301 Ness Ladedada 6 0.01
302 Twisty 5 0.01
303 Ruprecht Bastion 5 0.01
304 Tholamin Serpenthelm 4 0.00
305 Reuge 3 0.00
306 Nortagems 3 0.00
307 Alv 3 0.00
308 Mendabar 3 0.00
309 Archibald Sprekonbauck 3 0.00
310 Faun Kocuth 3 0.00
311 doxzillaIRL 3 0.00
312 Kosmic Ray 3 0.00
313 Isabel Lauenbach 3 0.00
314 Rowell 2 0.00
315 Draylock 2 0.00
316 Pattrick 2 0.00
317 Gwaithne Lannandale 2 0.00
318 Rogue 2 0.00
319 Tysa 1 0.00
320 Bella Irukandji 1 0.00
321 Agatha Oakhaven 1 0.00
322 Kosh Summers 1 0.00
323 Obsidian Magus 1 0.00
324 Shimizu Kitoku 1 0.00
325 Jackal 1 0.00
326 Malice Bladerunner 1 0.00
327 ocation: Arlia Sold by: Chakotay 1 0.00
328 ocation: Fet City Sold by: Fetid SirDidy 1 0.00
329 ocation: Crossroads Alleys Sold by: Strider Green 1 0.00
330 Lained 1 0.00
331 Lily Byrd 1 0.00
332 Catweazle Waldschrath 1 0.00
333 Ciinen Dragonfyre 1 0.00
334 Khensu 1 0.00
335 Di Happy 1 0.00
336 Fandarel 1 0.00
337 Chakotay Fulfilled by: Drammon 1 0.00