Top Sellers

Sort by name | > Sort by score

30 days | 60 days | 90 days | 180 days | 365 days | > All time

Rank Player Transactions Score (0-1000)
1 phil 377291 425.54
2 Titania Xylia 43532 49.10
3 D'Laein Lachlan 30487 34.39
4 Adam Crow 22791 25.71
5 Chakotay 17138 19.33
6 Smegatron 16893 19.05
7 Tailz Suvorov 15578 17.57
8 Robyn Hood 14140 15.95
9 Zealot 13619 15.36
10 Vladamir Begemot 13297 15.00
11 Fetid SirDidy 11890 13.41
12 Strider Green 11763 13.27
13 Pfauenauge 10579 11.93
14 Scooby Doo 9998 11.28
15 Wedrax Wrathwall 7950 8.97
16 Tyorl 7508 8.47
17 Boris Mondragon 7479 8.44
18 Tardis 7411 8.36
19 Ozzy Questor 6718 7.58
20 Zadien 6706 7.56
21 Widsith 6163 6.95
22 Dread Pirate 5575 6.29
23 shawn 5259 5.93
24 Stiemer 5050 5.70
25 Xel Gateward 4642 5.24
26 Zeetocht 4641 5.23
27 Fiero Steele 4590 5.18
28 Rambo 4570 5.15
29 Kabalyero Kidd 4476 5.05
30 Serion 4470 5.04
31 Malek Zandor 4241 4.78
32 Mystarr 4112 4.64
33 Jemma Star 3961 4.47
34 Loris Jaxxon 3751 4.23
35 Lace Delamorte 3698 4.17
36 Viola Vidason 3605 4.07
37 Cleo 3559 4.01
38 Araminis Darkblade 3376 3.81
39 YZelph 3325 3.75
40 Alleine Dragonfyre 3309 3.73
41 Kalen 3215 3.63
42 Spungwa 3178 3.58
43 Xee 3130 3.53
44 Xak Xarras 3083 3.48
45 Azurion Dufresne 2983 3.36
46 Scormus Cuttstone 2965 3.34
47 Infernal 2719 3.07
48 Fetid Didy 2674 3.02
49 Cora Cuz'abich 2580 2.91
50 IronMaiden 2554 2.88
51 Armeleon Vesaz 2545 2.87
52 Astor Cerberus 2487 2.81
53 Robertinum Borracci 2403 2.71
54 Anpu 2379 2.68
55 Scoffer Kada 2257 2.55
56 Goriah Kuulas 2227 2.51
57 Anabel Lauenbach 2125 2.40
58 Kaizen Strava 2120 2.39
59 Corina Napar 2087 2.35
60 Kain Darkmoor 2023 2.28
61 Shimizu 1912 2.16
62 Hazard Fortune 1900 2.14
63 Dorn Slate 1832 2.07
64 Yolo Solive 1819 2.05
65 Glantor Edge 1812 2.04
66 Skeletor 1806 2.04
67 Bonulino 1789 2.02
68 Leonard 1782 2.01
69 Dulayne Movaro 1712 1.93
70 Senash Kasigal 1709 1.93
71 Zeddicus Zorander 1677 1.89
72 Parsifal Smith 1654 1.87
73 Chadwyck 1654 1.87
74 Toshi 1563 1.76
75 Jay Nord 1479 1.67
76 Dhanas Moonwhisper 1458 1.64
77 S'Mart Sales 1444 1.63
78 Nomad Nevermore 1429 1.61
79 Kenomi 1426 1.61
80 Waldo Ptolomy 1414 1.59
81 Alioth 1313 1.48
82 Kalidorn Damar 1277 1.44
83 Janzik 1237 1.40
84 Veno Qorlan 1181 1.33
85 Gwendolyn Obscuro 1175 1.33
86 Trader 1107 1.25
87 Arpanet LastLaugh 1080 1.22
88 Pon Orapon 1049 1.18
89 Helvig Ingvildsdottir 1021 1.15
90 Erdinger 1001 1.13
91 Billy korgan 983 1.11
92 Vicius Arandor 953 1.07
93 Kat Kalagaz 949 1.07
94 Sorgin Txakal 924 1.04
95 Ostvel 889 1.00
96 vulcanjedi 884 1.00
97 Botocks 868 0.98
98 Steevo Deevo 867 0.98
99 Dartan Obscuro 857 0.97
100 Eric Blutaxt 856 0.97
101 Drilikath 835 0.94
102 Caernarvon Cedarwood 798 0.90
103 Morkin 738 0.83
104 Rentier Woodpicker 720 0.81
105 Auden Bjornson 716 0.81
106 Raven MoonLight 713 0.80
107 Apollo Bladerunner 709 0.80
108 Caspian Lars 686 0.77
109 Retlaw 664 0.75
110 Sammi 653 0.74
111 Complication AtBirth 653 0.74
112 Asylum 643 0.73
113 Simon LeBon 634 0.72
114 Avaneer 632 0.71
115 Synergy Blaize 631 0.71
116 Indigo LoveJones 615 0.69
117 infinity oo 595 0.67
118 Jack Dragon 593 0.67
119 Mikayl Danagaul 593 0.67
120 Dak Optimoso 591 0.67
121 Krissa Lox 589 0.66
122 Dak Omptimoso 563 0.64
123 Estroma Tólito 547 0.62
124 Smelly 546 0.62
125 Jonah Hayes 527 0.59
126 flufferizer 522 0.59
127 Aartemis 515 0.58
128 Tyredas Alakabeth 504 0.57
129 SagaraTV 493 0.56
130 Hazard 475 0.54
131 Amanita Phalloides 461 0.52
132 Glepo One 461 0.52
133 Boo Ladedada 449 0.51
134 Drachnyen Nuruodo 446 0.50
135 Asti 421 0.47
136 Dysis 420 0.47
137 Kinetic Fed 410 0.46
138 Xenephon Isepeth 402 0.45
139 Yigg Endimion 401 0.45
140 Sharp Courage 395 0.45
141 Olthadir 390 0.44
142 Anvar 381 0.43
143 Benquin Odeveca 380 0.43
144 Liara Stoakes 379 0.43
145 Leylu Listwander 367 0.41
146 Ashyeena Marsh 358 0.40
147 Thorny Nightwander 347 0.39
148 Crashinn Stouthorn 345 0.39
149 Dollar Bill 344 0.39
150 Mik 343 0.39
151 Drizzet Dragonfyre 343 0.39
152 Menchi 325 0.37
153 Speck 323 0.36
154 Phamyns 319 0.36
155 Fruck Awesome 309 0.35
156 Valkaryie Nightvoid 301 0.34
157 Koimiko Lightbringer 301 0.34
158 Rhiannon 294 0.33
159 Trab Silentsong 293 0.33
160 BookIn Air 291 0.33
161 Thai 287 0.32
162 Raxer Slaysalot 272 0.31
163 Maykie Antear 259 0.29
164 Mike Kocuth 253 0.29
165 Dereck Visaard 245 0.28
166 Ineluki Walpurga 241 0.27
167 Ulrik 240 0.27
168 Falcon Abiga 239 0.27
169 Summer Breeze 236 0.27
170 Marvin Chemeck 233 0.26
171 PolliNaan Carsoni 229 0.26
172 Indhira Dahgda 227 0.26
173 Aoi TheBlue 227 0.26
174 Xenophon Solnoctem 225 0.25
175 Cilla Sybin 219 0.25
176 Prom 216 0.24
177 Herbert Taraxacum 215 0.24
178 Rowen 215 0.24
179 Sonja Solar 200 0.23
180 Lilunai Laurasia 198 0.22
181 Wyce 196 0.22
182 Arradin 195 0.22
183 Iverka 186 0.21
184 Jada Faulken 184 0.21
185 Giaur Kocuth 181 0.20
186 Violet Nightshade 180 0.20
187 Radi 161 0.18
188 Draakon Sartoris 155 0.17
189 Sean Silverfoot 153 0.17
190 Alastair Holt 151 0.17
191 BigDaddy Kent 144 0.16
192 Xeng 141 0.16
193 Jessica Wall 131 0.15
194 Amarth Shadowstring 130 0.15
195 Nolife 126 0.14
196 Jorus K'baeth 122 0.14
197 Gandalf CZ 122 0.14
198 KitKat 121 0.14
199 Tjonk Odlaw 116 0.13
200 Holy Mjollnir 116 0.13
201 Protega Amnel 115 0.13
202 Rhoen MaCloud 113 0.13
203 Whiskey Jones 112 0.13
204 Markee Dragon 110 0.12
205 Delarid Darkwood 108 0.12
206 Balthorne Naess 105 0.12
207 Drasancas 102 0.12
208 Michael Romes 96 0.11
209 Tachys al'Fahn 94 0.11
210 Woundhealer Odlaw 92 0.10
211 Hemnu Lightbringer 89 0.10
212 Ballagh 86 0.10
213 Elay Elaysian 84 0.09
214 nightsister 83 0.09
215 Stella 81 0.09
216 Andromolight Oakhaven 81 0.09
217 Arthurius Magnus 79 0.09
218 lovon 77 0.09
219 Skathi Widsdohter 76 0.09
220 Proudfoot Underhill 73 0.08
221 Brielle McFerson 72 0.08
222 Brewer 71 0.08
223 Piper Hawkwind 69 0.08
224 Dainty Flower 69 0.08
225 Chugger 65 0.07
226 agonper nihilium 64 0.07
227 Virtue Victory 63 0.07
228 Garion Greentree 61 0.07
229 Forlorna Dune 61 0.07
230 puffo 60 0.07
231 Scooby 59 0.07
232 Feinlot Odeth 57 0.06
233 vulcansith 56 0.06
234 Brigitte Silentsong 56 0.06
235 Talimar Rayne 50 0.06
236 QuO Catskill 50 0.06
237 Remie Theriantha 48 0.05
238 Antrax Artek 48 0.05
239 Tirrag Dragonbane 47 0.05
240 scar face 47 0.05
241 Jett Blackheart 47 0.05
242 Rentiera Woodpicker 47 0.05
243 Brutan Bonecast 46 0.05
244 Aleeya 46 0.05
245 Georg Kocuth 46 0.05
246 Dara Lannandale 46 0.05
247 Town Drunk 43 0.05
248 Osse Aiam 40 0.05
249 Cheese Sensei 40 0.05
250 Velma 39 0.04
251 Aeryk ap'Dalaigh 39 0.04
252 Muxoxo 39 0.04
253 Gia 39 0.04
254 Defected Zephyr 38 0.04
255 LordGwyn 38 0.04
256 Kaydrah 38 0.04
257 Sakr elBhar 37 0.04
258 Kyriana Nvermore 37 0.04
259 Salty Sally 33 0.04
260 Krimhildt 32 0.04
261 Vulcanbabe 30 0.03
262 28 0.03
263 Fei Akhart 26 0.03
264 Milburn Pennybags 25 0.03
265 Henry Fletcher 25 0.03
266 Astra Zenika 24 0.03
267 Staniomou 24 0.03
268 Gamoto 24 0.03
269 GenieUK 24 0.03
270 Jelli Belli 23 0.03
271 Pielemi Selemcheep 22 0.02
272 Reniar Woodpicker 22 0.02
273 Lethe Walpurga 21 0.02
274 Arturius Magnus 21 0.02
275 Daphne 20 0.02
276 Metalxead Rurikovich 20 0.02
277 Dude 19 0.02
278 AnaBleu 19 0.02
279 Trezir Pyle 18 0.02
280 Malaka 18 0.02
281 Kaffe Nightbreeze 18 0.02
282 Sabrae No'quar 18 0.02
283 Torid Tangrol 17 0.02
284 Umbra Mundo 17 0.02
285 rabber 15 0.02
286 Sara Dreygon 15 0.02
287 Wextel 15 0.02
288 skeggy media 14 0.02
289 Jetro Glock 14 0.02
290 Shwna Ap'Owen 13 0.01
291 Ron TheFox 13 0.01
292 Vikki 12 0.01
293 Marbles Yaneaux 8 0.01
294 Jyndra Nuruodo 8 0.01
295 Sea Bear 7 0.01
296 Zinnia Darkle 6 0.01
297 Ness Ladedada 6 0.01
298 Winfield 6 0.01
299 Andrejs Kuulas 6 0.01
300 Reventrant Bedlam 6 0.01
301 Rixx Faulken 6 0.01
302 Shade Bedlam 6 0.01
303 Alaric Mondragon 6 0.01
304 Ruprecht Bastion 5 0.01
305 Twisty 5 0.01
306 Tholamin Serpenthelm 4 0.00
307 Archibald Sprekonbauck 3 0.00
308 doxzillaIRL 3 0.00
309 Faun Kocuth 3 0.00
310 Alv 3 0.00
311 Isabel Lauenbach 3 0.00
312 Kosmic Ray 3 0.00
313 Nortagems 3 0.00
314 Mendabar 3 0.00
315 Reuge 3 0.00
316 Gwaithne Lannandale 2 0.00
317 Rowell 2 0.00
318 Rogue 2 0.00
319 Draylock 2 0.00
320 Pattrick 2 0.00
321 Khensu 1 0.00
322 ocation: Novia Market Sold by: Chakotay 1 0.00
323 Bella Irukandji 1 0.00
324 Agatha Oakhaven 1 0.00
325 Shimizu Kitoku 1 0.00
326 Tysa 1 0.00
327 Catweazle Waldschrath 1 0.00
328 ocation: Arlia Sold by: Chakotay 1 0.00
329 ocation: Fet City Sold by: Fetid SirDidy 1 0.00
330 ocation: Crossroads Alleys Sold by: Strider Green 1 0.00
331 Kosh Summers 1 0.00
332 Ciinen Dragonfyre 1 0.00
333 Di Happy 1 0.00
334 Fandarel 1 0.00
335 Obsidian Magus 1 0.00
336 Malice Bladerunner 1 0.00
337 Jackal 1 0.00
338 Lily Byrd 1 0.00
339 Lained 1 0.00
340 Chakotay Fulfilled by: Drammon 1 0.00