POT_forest_metropolis_01_template
Activity in this scene from the game's public log archive: monster kills, hunters, PvP and loot drops. Hunter counts include only named players.
Monster kills — drag the handles to pick a date range4/1/2025 – 9/11/2026
Scene map
We don't have a map for this scene — it isn't in the community scene index and the official map server never published one.
Monster kills328 monster types
Named hunters8players hunting here
PvP kills46players fell to each other
Items dropped201different loot items
Monster kills over time
Top hunters here
Top loot dropped here
| Item | Quantity | API gold value |
|---|---|---|
| Fireworks (Aerial Blue-Yellow-Red-Silver Combo) | 2,200 | 2,200 |
| Fireworks (Aerial Silver Serpent Crackle Combo) | 2,050 | 2,050 |
| Fireworks (Aerial Palm Blue Fish Combo) | 1,200 | 1,200 |
| Salmon (Fish) | 1,127 | 3,381 |
| Catfish (Fish) | 1,064 | 3,192 |
| Trout (Fish) | 1,046 | 3,138 |
| Bass (Fish) | 1,040 | 3,120 |
| Fireworks (Aerial Gold Ring Fish Combo) | 950 | 950 |
| Fireworks (Oracle Eye Sparkler) | 850 | 850 |
| Aether Glowing Dye | 755 | 37,750 |
| Fireworks (Aerial Chrysanthemum Crackle Combo) | 750 | 750 |
| Fireworks (Aerial Ring Peony Crackle Combo) | 700 | 700 |
| Fireworks (Aerial White Chrysanthemum Combo) | 650 | 650 |
| Fireworks (Yellow Elysium Candle) | 650 | 650 |
| Fireworks (Red Pinwheel) | 600 | 600 |
| Fireworks (Green Fountain) | 600 | 600 |
| Mackerel (Saltwater Fish) | 582 | 1,746 |
| Magical Carnival Cycling Dye | 525 | 26,250 |
| Fireworks (Blue Rocket) | 495 | 495 |
| Sunfish (Freshwater Fish) | 479 | 1,437 |
