TheExtreme
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range5/1/2026 – 7/31/2026
Gold traded13M gold5/6/2026 – 7/18/2026
Receipts41846K units sold
Different items4in 4 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 377 | 29,897 | 375.6 | 11,326,260 |
| Pine Wood | 13 | 5,800 | 100 | 580,000 |
| Silver Ore | 8 | 8,000 | 70 | 560,000 |
| Copper Ore | 20 | 2,000 | 20 | 40,000 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 249 | 34,890 | 9,205,260 |
| Silverdale Market | 28 | 6,535 | 1,661,950 |
| Owl's Head | 113 | 3,956 | 1,522,130 |
| Tortuga | 28 | 316 | 116,920 |
