TheExtreme
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range8/1/2026 – 10/31/2026
Gold traded29M gold8/14/2026 – 10/30/2026
Receipts50480K units sold
Different items2in 11 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 503 | 75,509 | 384.57 | 28,732,525 |
| Gold Ore | 1 | 4,000 | 85 | 340,000 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 239 | 34,966 | 12,122,000 |
| Ordinis Mortis | 57 | 14,351 | 5,455,065 |
| Silverdale Market | 58 | 6,973 | 2,655,315 |
| Britt Mart | 5 | 6,932 | 2,618,820 |
| Frogtown Market | 26 | 4,969 | 1,913,005 |
| Brittany Alleys | 2 | 3,800 | 1,444,000 |
| M'hul Island | 1 | 3,000 | 1,125,000 |
| Novia Market | 86 | 2,876 | 1,107,260 |
| Owl's Head | 19 | 1,442 | 555,060 |
| Crossroads | 1 | 100 | 38,500 |
| Tortuga | 10 | 100 | 38,500 |
