Maxim Damage
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range5/1/2026 – 7/31/2026
Gold traded1.9M gold5/13/2026 – 7/21/2026
Receipts23012K units sold
Different items7in 7 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 145 | 3,430 | 383.66 | 1,336,150 |
| Silver Ore | 30 | 3,000 | 87.33 | 262,000 |
| Pine Wood | 16 | 1,600 | 100 | 160,000 |
| Quartz | 19 | 2,566 | 40 | 102,640 |
| Maple Wood | 3 | 300 | 100 | 30,000 |
| Elven Brandy | 16 | 34 | 300 | 10,200 |
| Granite Block | 1 | 1,000 | 6 | 6,000 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 75 | 8,589 | 609,840 |
| Novia Market | 47 | 1,163 | 438,350 |
| Frogtown Market | 10 | 1,000 | 400,000 |
| Silverdale Market | 21 | 534 | 210,200 |
| Tortuga | 43 | 331 | 128,440 |
| Owl's Head | 28 | 253 | 97,960 |
| Knight's Watch | 6 | 60 | 22,200 |
