Maxim Damage
Community sales statistics for this seller from publicly shared vendor receipts. Only receipts from contributors who share seller names (and the legacy site archive) are counted.
Sales activity — drag the handles to pick a date range5/1/2026 – 8/31/2026
Gold traded1.8M gold5/31/2026 – 8/5/2026
Receipts2128.6K units sold
Different items5in 7 towns
Gold traded over time
Sales volume — receipts over time
Top items they sell
| Item | Receipts | Units | Avg/unit | Gold |
|---|---|---|---|---|
| Crown of the Obsidians | 145 | 3,430 | 383.66 | 1,336,150 |
| Silver Ore | 30 | 3,000 | 87.33 | 262,000 |
| Pine Wood | 14 | 1,400 | 100 | 140,000 |
| Copper Ore | 7 | 700 | 20 | 14,000 |
| Elven Brandy | 16 | 34 | 300 | 10,200 |
Where they sell
| Town | Receipts | Units | Gold |
|---|---|---|---|
| New Crafters Town | 50 | 4,523 | 451,200 |
| Novia Market | 47 | 1,163 | 438,350 |
| Frogtown Market | 10 | 1,000 | 400,000 |
| Silverdale Market | 28 | 1,234 | 224,200 |
| Tortuga | 43 | 331 | 128,440 |
| Owl's Head | 28 | 253 | 97,960 |
| Knight's Watch | 6 | 60 | 22,200 |
