Elite Skeleton Footman
Kill statistics for this monster from the game's public log archive — covering 5/1/2019 through 8/3/2026. Hunter counts include only named players; players named Anonymous keep their stats private.
- Alignment
- Hostile
- Category
- Undead
- Active
- Always
- Health
- 1,142 – 2,254
Elite Skeleton Footman is a hostile undead humanoid skeleton creature.
Bestiary data from SotAwiki ↗
Kills — drag the handles to pick a date range5/1/2019 – 8/31/2026
Times killed2.7M2,703,769 kills by players
Named hunters1,656players who killed it
Scenes21places it fell
Players slain11Kdeaths it caused
Kills over time
Top hunters
| Player | Kills | Last |
|---|---|---|
| jini cezar | 48,129 | 1/29/2021 |
| Mac | 41,047 | 1/31/2020 |
| DrawDeath | 37,731 | 2/9/2020 |
| Smelly | 36,283 | 12/12/2020 |
| EbiPirafu | 34,099 | 8/17/2024 |
| Dax Legend | 27,860 | 2/3/2020 |
| Hephaistos Pamphylian | 27,432 | 1/3/2021 |
| Dreams | 23,611 | 5/11/2026 |
| Sole | 22,208 | 3/12/2020 |
| Gestek zasada | 20,351 | 4/13/2020 |
| Tomas Tallerin | 19,736 | 8/3/2026 |
| GenieUK | 18,420 | 3/30/2025 |
| Vero | 18,104 | 3/18/2023 |
| Cypher Black | 17,525 | 12/3/2019 |
| Baldee Lockes | 17,008 | 2/16/2020 |
| Fina Mondklinge | 16,524 | 2/3/2024 |
| Bow Vale | 13,374 | 11/16/2019 |
| Fopu Oghogu | 12,207 | 9/24/2021 |
| Pop Lancermane | 11,875 | 7/19/2026 |
| Drya LLyts | 10,964 | 5/9/2021 |
Where it dies
| Scene | Kills |
|---|---|
| Novia_R8_Hills02_01 | 2,162,765 |
| Ravensmoor | 195,557 |
| Solania Catacombs | 137,442 |
| Tartarus | 68,763 |
| The Rise | 31,933 |
| Ulfheim | 26,896 |
| East Reach Gap | 23,397 |
| Mistrendur_Ulfheim_Classic | 16,810 |
| Dungeon1_DragonBoneCrypt | 10,592 |
| Lord British's Castle | 6,267 |
| Outlaws Run | 4,220 |
| Novia_R4_Hills01_VaubanPass | 4,149 |
| The Fall | 3,978 |
| Novia_R3_City_Brittany_BrittanySewers | 2,781 |
| Novia_R6_BunkerC | 2,233 |
| Novia_R4_POI_SequanaColossus | 1,298 |
| Brightbone Pass | 1,260 |
| Novia_R3_Island01_01 | 1,120 |
| OwlsHead Sewers | 1,088 |
| Novia_R1_Swamp02_02 | 773 |
Players it has slain
| Player | Deaths | Last |
|---|---|---|
| Lokota Armstrong | 150 | 5/28/2020 |
| Geshan | 75 | 3/15/2020 |
| Michael Berg | 60 | 2/24/2024 |
| max damage | 50 | 9/4/2020 |
| Masta Blasta | 40 | 3/17/2020 |
| Peter TheGreat | 40 | 3/26/2020 |
| Gamlet | 38 | 2/5/2021 |
| Raelic | 31 | 4/25/2020 |
| Noralena Dreswick | 30 | 11/23/2020 |
| Twilight Tempest | 29 | 9/1/2021 |
| nube skyblabber | 28 | 6/4/2025 |
| Roi Oui | 28 | 4/19/2021 |
| Arturius Magnus | 27 | 2/1/2020 |
| Moonshadow Eldean | 26 | 6/25/2021 |
| Mary Jane | 24 | 3/26/2020 |
| bongeR | 23 | 5/19/2020 |
| Alder Bosardt | 21 | 7/3/2019 |
| Stinger | 21 | 11/23/2019 |
| AdriAnna Groosk | 21 | 3/21/2020 |
| Sephald DeMagencia | 20 | 6/26/2021 |
Where it spawns per SotAwiki
| Location | Difficulty | HP | Damage | XP | Gold |
|---|---|---|---|---|---|
| Blood Bay | 5 | — | — | — | 0 |
| Brightbone Pass | 5+ | — | — | 1,500 | 1 – 25 |
| Brittany Sewers | 5+ | — | — | — | 1 – 81 |
| Bunker C | 8+ | — | — | — | 0 |
| East Veiled Swamp | 5+ | 2,254 | — | 24,000 | 39 – 73 |
| Eastreach Gap | 5+ | — | — | — | 0 |
| Lord British's Castle (Invasion) | 10+ | — | — | — | 0 |
| Owl's Head Sewers | 10+ | — | — | — | 1 |
| Ravensmoor | 8+ | 2,254 | — | 12,000 | 1 – 82 |
| Ritual Cavern | — | 1,142 – 1,142 | — | — | 0 |
| Ruins of Ravensmoor | 10+ | — | — | — | 0 |
| Ruins of Utheim | 8+ | — | — | — | 0 |
| Sequanna Colossus | 5+ | 2,254 | — | — | 1 – 77 |
| Solania Catacombs | 3 | 1,142 | — | — | 0 – 82 |
| Tartarus | 8+ | — | — | — | 0 |
| The Fall | 10+ | — | — | — | 0 |
| The Outlaws' Run | 8 | — | — | — | 1 – 64 |
| The Rise | 10+ | — | — | — | 0 |
| Mistrendur_Ulfheim_Classic | 8+ | 2,254 | — | — | 0 |
| Upper Tears | 4+ | — | — | — | 0 |
| Vikland | 8+ | 2,254 | — | — | 17 – 80 |
Known drops per SotAwiki
| Item | Qty | Locations |
|---|---|---|
| Corpse Wax | 1 – 5 | 6 |
| Two-handed Hammer (loot) | 1 | 6 |
| Humanoid Loot | 1 | 3 |
| Rusty Chainmail Armor | 1 | 3 |
| Shield of Attraction, Common | 1 | 2 |
| Skeleton Bone | 1 | 2 |
| Sturdy Mace | 1 | 2 |
Drop chances vary by creature and scene — the wiki lists known drops, not guarantees.
