Recipe: Augmented Plate Helm
Looted6464 recorded drops
Gold per item20API base value, not market price
Scenes21places it has dropped
Where it drops
Kills needed is the average number of monsters killed in that scene per one of these looted — lower is better, so the best farming spots are at the top. N/A means no monster kills have been recorded there, so no average can be worked out.
| Scene Name | Looted | Kills needed |
|---|---|---|
| Novia_R6_Hills01_01 | 1 | 43,124 |
| RandomEncounter_Alpine01_Road | 13 | 83,315 |
| Novia_R6_Volcanic01_02 | 1 | 152,026 |
| Novia_R3_Hills01_Road | 1 | 185,492 |
| Grusk | 1 | 201,452 |
| The Breach | 4 | 220,297 |
| Novia_R4_POI_SequanaColossus | 16 | 225,526 |
| Novia_R6_Hills04_01 | 2 | 303,208 |
| Vikland | 1 | 373,177 |
| Lamech's Bazaar | 1 | 503,282 |
| RandomEncounter_Plains01_Road | 2 | 615,895 |
| Verdantis Mines | 1 | 630,911 |
| Lord British's Castle | 1 | 657,053 |
| Novia_R9_Forest01_01 | 1 | 663,594 |
| Tanglemire | 3 | 721,374 |
| Well of Aldur | 1 | 896,154 |
| Tartarus | 10 | 1,102,220 |
| RandomEncounter_Plains02 | 1 | 1,321,351 |
| The Fall | 1 | 1,761,276 |
| Crag Foothills | 1 | 2,145,646 |
| Elysium Mines | 1 | 4,294,278 |
