Botis
Adventuring record for this player from the game's public log archive — hunting activity from 9/12/2021 through 9/12/2021.
Monster slayer — 1 of 756 medals · leaderboard #2526 · view achievements ›
Monster kills — drag the handles to pick a date range9/1/2021 – 9/30/2021
Monster kills4713 monster types · 2 scenes
PvP record0 – 0kills – deaths vs other players
Deaths to monsters1times slain by the world
Monster kills over time
Top monsters killed
| Monster | Kills | Last |
|---|---|---|
| Bandit Archer | 14 | 9/12/2021 |
| Elder Timber Wolf | 6 | 9/12/2021 |
| Bandit Thug | 6 | 9/12/2021 |
| Zombie | 4 | 9/12/2021 |
| Skeleton Mage | 3 | 9/12/2021 |
| Large Brown Spider | 3 | 9/12/2021 |
| Large Timber Wolf | 2 | 9/12/2021 |
| Obsidian Wolf | 2 | 9/12/2021 |
| Large Skeleton Archer | 2 | 9/12/2021 |
| Small Red Spider | 2 | 9/12/2021 |
| Red Spider | 1 | 9/12/2021 |
| Obsidian Stag | 1 | 9/12/2021 |
| Large Red Spider | 1 | 9/12/2021 |
Where they hunt
| Scene | Kills |
|---|---|
| Novia_R1_Forest04_01 | 24 |
| Necropolis Barrens | 23 |
Monsters that killed them
| Monster | Deaths |
|---|---|
| Large Skeleton Archer | 1 |
