Where to get Stone Chisel
Every acquisition path we know of for this item, pulled from the NPC vendor mirror, the player market and the sotawiki bestiary — the same data recipe pages and the crafting planner draw their ingredient costs from.
은 장비가 아닌 도구로, 조합 테이블에 놓여 레시피의 일부로 사용됩니다. · 기계 번역
NPC vendors
| Vendor | Town | Price | Stock |
|---|---|---|---|
| MicsereBlacksmith | Yew | 100 gold | 5 |
| Ezb Krohon | Etceter | 100 gold | 5 |
| Franklin Forge-KnightBlacksmith | Valhold | 100 gold | 5 |
| Gilda MetcalfeCrafting Supplies Merchant | Aerie | 100 gold | 1000 |
| HellgerdCrafting Supplies Merchant | Harvest | 100 gold | 1000 |
| Hilmar PeturssonCrafting Supplies Merchant | Estgard | 100 gold | 1000 |
| IovitaCrafting Supplies Merchant | Blood River Outskirts | 100 gold | 1000 |
| Ives SinclairBlacksmith | Aerie | 100 gold | 5 |
| Jachad the Crafting Merchant | Mud | 100 gold | 1000 |
| Kharl ClauthCrafting Merchant | Desolis | 100 gold | 1000 |
| Kyle BehrandBlacksmith | Aerie | 100 gold | 5 |
| Lemmy HawkwindBlacksmith | Harvest | 100 gold | 5 |
| Mark (Solania)Crafting Supplies Merchant | Solania | 100 gold | 1000 |
| Merchant (Noreach) | Noreach | 100 gold | 1000 |
| EmilyCrafting Goods Merchant | Owl's Head | 100 gold | 1000 |
| Milton the BlacksmithBlacksmith-Crafting Merchant | Highvale Outskirts | 100 gold | 1000 |
| Oskar JarnsmidApprentice Blacksmith | Estgard | 100 gold | 5 |
| RaistlinBlacksmith | Harvest | 100 gold | 5 |
| RandyBlacksmith | Spite | 100 gold | 5 |
| Reese PostBlacksmith | Xenos | 100 gold | 5 |
| Riffin FresbyCrafting Supplies Merchant | Northwood | 100 gold | 1000 |
| Steven the TinkerCrafting Supplies Merchant | Etceter | 100 gold | 1000 |
| Teden OswaldBlacksmith | Kiln | 100 gold | 5 |
| TimotheaCrafting Supplies Merchant | Solace Bridge Outskirts | 100 gold | 1000 |
| Tobias BarnettBlacksmith | Resolute | 100 gold | 5 |
| Torulopsis PengembaraBlacksmith | Brittany Alleys | 100 gold | 5 |
| Ulrich PendragonBlacksmith | Northwood | 100 gold | 5 |
| Warren of EstgardCrafting Merchant | Valhold | 100 gold | 1000 |
| ChaoxiangCrafting Supplies Merchant | Castle Atos | 100 gold | 1000 |
| Anthony MacDonaldCrafting Supplies Merchant | Aerie | 100 gold | 1000 |
| Argus ColnarisCrafting Supplies Merchant | Spite | 100 gold | 1000 |
| Blacksmith (Brittany Fields) | Brittany Fields | 100 gold | 5 |
| Blacksmith (Brittany Wharfs) | Brittany Wharfs | 100 gold | 5 |
| Blacksmith (Elad’s Lighthouse) | Elad’s Lighthouse | 100 gold | 5 |
| Blacksmith (Fortus End) | Fortus End | 100 gold | 5 |
| Blacksmith (Goti) | Goti | 100 gold | 5 |
| Blacksmith (Owl's Head) | Owl's Head | 100 gold | 5 |
| Blacksmith (Port Graff) | Port Graff | 100 gold | 5 |
| Blacksmith(Castle Atos) | Castle Atos | 100 gold | 5 |
| Bledig deCaniCrafting Supplies Merchant | Resolute | 100 gold | 1000 |
| Briallen DelamorteCrafting Supplies Merchant | Central Brittany | 100 gold | 1000 |
| Calarth d'HavensteadBlacksmith | Spite | 100 gold | 5 |
| AnnikaBlacksmith | Soltown | 100 gold | 5 |
| Chip LelandCrafting Supplies Merchant | Ardoris | 100 gold | 1000 |
| Crafting Merchant NPC (Female)Crafting Merchant | Player Owned Town | 100 gold | 1000 |
| Crafting Merchant NPC (Male)Crafting Merchant | Player Owned Town | 100 gold | 1000 |
| Crafting Supplies Merchant (Brittany Fields) | Brittany Fields | 100 gold | 1000 |
| Crafting Supplies Merchant (Brookside) | Brookside | 100 gold | 1000 |
| Crafting Supplies Merchant (Celestis) | Celestis | 100 gold | 1000 |
| Crafting Supplies Merchant (Eastmarch) | Eastmarch | 100 gold | 1000 |
| Crafting Supplies Merchant (Fortus End) | Fortus End | 100 gold | 1000 |
| Crafting Supplies Merchant (Goti) | Goti | 100 gold | 1000 |
| Crafting Supplies Merchant (Point West) | Point West | 100 gold | 1000 |
| Crafting Supplies Merchant (Port Graff) | Port Graff | 100 gold | 1000 |
| Crafting Supplies Merchant (Westend) | Westend | 100 gold | 1000 |

